
Wondering who to start or who to snag off the waiver wire in fantasy football this week? We’ve got up-to-date 2026-27 fantasy football rankings to help you optimize your roster(s) each week during the NFL Fantasy Football season!
Here are the current overall fantasy football rankings this week.
Jump to a position:
Quarterback | Running Back | Wide Receiver | Tight End | Defense/ST | Kicker | Individual Defensive Player
And, you can track your players’ progress live by watching NFL games on TV every day, all season long with DIRECTV. Don’t have DIRECTV? Sign up today and get in the game!
Fantasy Football Rankings – Week 9, 2026 (PPR)
Here are the full, current 2026 fantasy football rankings for Week 9, 2026 in PPR (point per reception) leagues for each position.
Week 9 Quarterback Rankings
Here are the QB rankings for Week 9, 2026.
| Rank | Player | Team | Opponent | Proj. Fantasy Points |
| 1 | Joe Burrow | CIN | at ATL | 22.9 |
| 2 | Josh Allen | BUF | at MIN | 21.3 |
| 3 | Brock Purdy | SF | vs. LV | 20.9 |
| 4 | Drake Maye | NE | vs. GB | 20.3 |
| 5 | Jared Goff | DET | at MIA | 20.2 |
| 6 | Dak Prescott | DAL | at IND | 20 |
| 7 | Trevor Lawrence | JAC | at BAL | 19.8 |
| 8 | Caleb Williams | CHI | vs. TB | 19.5 |
| 9 | Patrick Mahomes II | KC | vs. NYJ | 19.2 |
| 10 | Jayden Daniels | WAS | vs. LAR | 18.8 |
| 11 | Matthew Stafford | LAR | at WAS | 18.4 |
| 12 | Jordan Love | GB | at NE | 18 |
| 13 | Malik Willis | MIA | vs. DET | 17.7 |
| 14 | Tyler Shough | NO | vs. CLE | 17.4 |
| 15 | C.J. Stroud | HOU | at LAC | 17 |
| 16 | Sam Darnold | SEA | vs. ARI | 16.7 |
| 17 | Kirk Cousins | LV | at SF | 16.6 |
| 18 | Bo Nix | DEN | at CAR | 16.3 |
| 19 | Michael Penix Jr. | ATL | vs. CIN | 16 |
| 20 | Bryce Young | CAR | vs. DEN | 15.8 |
| 21 | Deshaun Watson | CLE | at NO | 15.6 |
| 22 | J.J. McCarthy | NYG | at PHI | 15.3 |
| 23 | Kyler Murray | MIN | vs. BUF | 14.8 |
| 24 | Geno Smith | NYJ | at KC | 14.5 |
| 25 | Baker Mayfield | TB | at CHI | 14 |
| 26 | Daniel Jones | IND | vs. DAL | 13.4 |
| 27 | Tanner McKee | PHI | vs. NYG | 12.9 |
| 28 | Justin Herbert | LAC | vs. HOU | 12.4 |
| 29 | Gardner Minshew II | ARI | at SEA | 11.9 |
| 30 | Joe Fagnano | BAL | vs. JAC | 11.4 |
Week 9 Running Back Rankings
Here are the fantasy RB rankings for Week 9, 2026.
| Rank | Player | Team | Opponent | Proj. Fantasy Points |
| 1 | Jahmyr Gibbs | DET | at MIA | 26.9 |
| 2 | Kenneth Walker III | KC | vs. NYJ | 21.9 |
| 3 | Bijan Robinson | ATL | vs. CIN | 20.3 |
| 4 | Christian McCaffrey | SF | vs. LV | 20.1 |
| 5 | Chuba Hubbard | CAR | vs. DEN | 19.8 |
| 6 | Javonte Williams | DAL | at IND | 17.4 |
| 7 | Kyren Williams | LAR | at WAS | 17.2 |
| 8 | Bucky Irving | TB | at CHI | 16.6 |
| 9 | James Cook III | BUF | at MIN | 16.5 |
| 10 | Bhayshul Tuten | JAC | at BAL | 16.3 |
| 11 | Josh Jacobs | GB | at NE | 15.8 |
| 12 | D’Andre Swift | CHI | vs. TB | 15.6 |
| 13 | Chase Brown | CIN | at ATL | 15.3 |
| 14 | Rhamondre Stevenson | NE | vs. GB | 15.1 |
| 15 | Jonah Coleman | DEN | at CAR | 14.4 |
| 16 | Jonathan Taylor | IND | vs. DAL | 14.4 |
| 17 | Saquon Barkley | PHI | vs. NYG | 13.6 |
| 18 | Derrick Henry | BAL | vs. JAC | 13.4 |
| 19 | Quinshon Judkins | CLE | at NO | 13 |
| 20 | Ashton Jeanty | LV | at SF | 12.7 |
| 21 | Cam Skattebo | NYG | at PHI | 12.7 |
| 22 | Ollie Gordon II | MIA | vs. DET | 11.2 |
| 23 | Braelon Allen | NYJ | at KC | 11.2 |
| 24 | Rachaad White | WAS | vs. LAR | 10.9 |
| 25 | Breece Hall | NYJ | at KC | 10.7 |
| 26 | Tyler Allgeier | ARI | at SEA | 10.6 |
| 27 | Blake Corum | LAR | at WAS | 10 |
| 28 | Woody Marks | HOU | at LAC | 9.7 |
| 29 | Alvin Kamara | NO | vs. CLE | 9.7 |
| 30 | Aaron Jones Sr. | MIN | vs. BUF | 9.7 |
| 31 | Zach Charbonnet | SEA | vs. ARI | 9.5 |
| 32 | Dylan Sampson | CLE | at NO | 9.1 |
| 33 | Mike Washington Jr. | LV | at SF | 9 |
| 34 | Jordan Mason | MIN | vs. BUF | 8.8 |
| 35 | Omarion Hampton | LAC | vs. HOU | 8.5 |
| 36 | Kenny Gainwell | TB | at CHI | 8.4 |
| 37 | Jadarian Price | SEA | vs. ARI | 8.4 |
| 38 | Devin Singletary | NYG | at PHI | 7.9 |
| 39 | J.K. Dobbins | DEN | at CAR | 7.9 |
| 40 | Chris Rodriguez Jr. | JAC | at BAL | 7.2 |
| 41 | Kaelon Black | SF | vs. LV | 7.2 |
| 42 | Emmett Johnson | KC | vs. NYJ | 7.1 |
| 43 | Samaje Perine | CIN | at ATL | 6.9 |
| 44 | Elijah Mitchell | PHI | vs. NYG | 6.7 |
| 45 | Kendre Miller | NO | vs. CLE | 6.7 |
| 46 | Kimani Vidal | LAC | vs. HOU | 6.6 |
| 47 | Seth McGowan | IND | vs. DAL | 6.4 |
| 48 | Justice Hill | BAL | vs. JAC | 6.4 |
| 49 | Austin Ekeler | WAS | vs. LAR | 6.3 |
| 50 | Keaton Mitchell | LAC | vs. HOU | 6.1 |
| 51 | Kyle Monangai | CHI | vs. TB | 6 |
| 52 | TreVeyon Henderson | NE | vs. GB | 5.8 |
| 53 | David Montgomery | HOU | at LAC | 5.3 |
| 54 | Corey Kiner | NE | vs. GB | 5.3 |
| 55 | MarShawn Lloyd | GB | at NE | 5.1 |
| 56 | Roschon Johnson | CHI | vs. TB | 4.5 |
| 57 | Ty Johnson | BUF | at MIN | 4.3 |
| 58 | Brian Robinson Jr. | ATL | vs. CIN | 4.1 |
| 59 | George Holani | SEA | vs. ARI | 4 |
| 60 | Kyle Juszczyk | SF | vs. LV | 3.6 |
Week 9 Wide Receiver Rankings
Here are the fantasy WR rankings for Week 9, 2026.
| Rank | Player | Team | Opponent | Proj. Fantasy Points |
| 1 | Jaxon Smith-Njigba | SEA | vs. ARI | 24.6 |
| 2 | Puka Nacua | LAR | at WAS | 23.1 |
| 3 | CeeDee Lamb | DAL | at IND | 21.4 |
| 4 | Ja’Marr Chase | CIN | at ATL | 20.7 |
| 5 | Amon-Ra St. Brown | DET | at MIA | 20.2 |
| 6 | Malik Nabers | NYG | at PHI | 16.7 |
| 7 | Chris Olave | NO | vs. CLE | 16.2 |
| 8 | Tee Higgins | CIN | at ATL | 16.1 |
| 9 | Drake London | ATL | vs. CIN | 15.7 |
| 10 | Christian Watson | GB | at NE | 15.5 |
| 11 | Matthew Golden | GB | at NE | 15.1 |
| 12 | Justin Jefferson | MIN | vs. BUF | 14.9 |
| 13 | Nico Collins | HOU | at LAC | 14.8 |
| 14 | Mike Evans | SF | vs. LV | 14.4 |
| 15 | Parker Washington | JAC | at BAL | 14.4 |
| 16 | Luther Burden III | CHI | vs. TB | 14.2 |
| 17 | Rashee Rice | KC | vs. NYJ | 14.1 |
| 18 | George Pickens | DAL | at IND | 13.2 |
| 19 | Garrett Wilson | NYJ | at KC | 13 |
| 20 | Tetairoa McMillan | CAR | vs. DEN | 12.7 |
| 21 | Zay Flowers | BAL | vs. JAC | 12.7 |
| 22 | Jameson Williams | DET | at MIA | 12.5 |
| 23 | Stefon Diggs | WAS | vs. LAR | 12.1 |
| 24 | Jalen Coker | CAR | vs. DEN | 11.8 |
| 25 | Michael Wilson | ARI | at SEA | 11.8 |
| 26 | DJ Moore | BUF | at MIN | 11.8 |
| 27 | Jaylen Waddle | DEN | at CAR | 11.5 |
| 28 | Denzel Boston | CLE | at NO | 11.4 |
| 29 | Caleb Douglas | MIA | vs. DET | 11.1 |
| 30 | Ladd McConkey | LAC | vs. HOU | 11 |
| 31 | KC Concepcion Jr. | CLE | at NO | 10.5 |
| 32 | Tre Tucker | LV | at SF | 10.5 |
| 33 | Malik Washington | MIA | vs. DET | 10.4 |
| 34 | DeMario Douglas | NE | vs. GB | 10.4 |
| 35 | Keenan Allen | IND | vs. DAL | 10.3 |
| 36 | Devaughn Vele | NO | vs. CLE | 10.2 |
| 37 | Omar Cooper Jr. | NYJ | at KC | 10.2 |
| 38 | Makai Lemon | PHI | vs. NYG | 10 |
| 39 | Rome Odunze | CHI | vs. TB | 10 |
| 40 | Jordan Addison | MIN | vs. BUF | 9.9 |
| 41 | Josh Downs | IND | vs. DAL | 9.9 |
| 42 | Ryan Flournoy | DAL | at IND | 9.8 |
| 43 | Adonai Mitchell | NYJ | at KC | 9.6 |
| 44 | Jakobi Meyers | JAC | at BAL | 9.5 |
| 45 | Antonio Williams | WAS | vs. LAR | 9.5 |
| 46 | Khalil Shakir | BUF | at MIN | 9.4 |
| 47 | Emeka Egbuka | TB | at CHI | 9.3 |
| 48 | Deebo Samuel Sr. | SF | vs. LV | 9.2 |
| 49 | Chris Godwin Jr. | TB | at CHI | 9 |
| 50 | Xavier Worthy | KC | vs. NYJ | 8.9 |
| 51 | Keon Coleman | BUF | at MIN | 8.8 |
| 52 | Jahan Dotson | ATL | vs. CIN | 8.6 |
| 53 | Courtland Sutton | DEN | at CAR | 8.3 |
| 54 | DeVonta Smith | PHI | vs. NYG | 7.7 |
| 55 | Tre’ Harris | LAC | vs. HOU | 7.5 |
| 56 | Marvin Harrison Jr. | HOU | at LAC | 7.3 |
| 57 | Quentin Johnston | LAC | vs. HOU | 7.3 |
| 58 | Malachi Fields | NYG | at PHI | 7.1 |
| 59 | Cooper Kupp | SEA | vs. ARI | 6.9 |
| 60 | Efton Chism III | NE | vs. GB | 6.9 |
| 61 | Treylon Burks | WAS | vs. LAR | 6.7 |
| 62 | Darius Cooper | PHI | vs. NYG | 6.4 |
| 63 | Kalif Raymond | CHI | vs. TB | 6.4 |
| 64 | Xavier Hutchinson | HOU | at LAC | 6.1 |
| 65 | Rashod Bateman | BAL | vs. JAC | 6.1 |
| 66 | Savion Williams | GB | at NE | 6.1 |
| 67 | Jerry Jeudy | CLE | at NO | 6 |
| 68 | Kyle Williams | NE | vs. GB | 5.8 |
| 69 | Dontayvion Wicks | PHI | vs. NYG | 5.7 |
| 70 | A.J. Brown | NE | vs. GB | 5.7 |
| 71 | Ted Hurst III | TB | at CHI | 5.7 |
| 72 | Ja’Kobi Lane | BAL | vs. JAC | 5.7 |
| 73 | Rashid Shaheed | SEA | vs. ARI | 5.7 |
| 74 | Tez Johnson | TB | at CHI | 5.7 |
| 75 | Travis Hunter | JAC | at BAL | 5.6 |
| 76 | Chris Bell | MIA | vs. DET | 5.5 |
| 77 | Jordyn Tyson | NO | vs. CLE | 5.4 |
| 78 | Brian Thomas Jr. | JAC | at BAL | 5.4 |
| 79 | Pat Bryant | DEN | at CAR | 5.4 |
| 80 | Marvin Mims Jr. | DEN | at CAR | 5.3 |
| 81 | Cody White | LV | at SF | 5.3 |
| 82 | Konata Mumpfield | LAR | at WAS | 5.3 |
| 83 | Jalen Nailor | LV | at SF | 5.3 |
| 84 | Laquon Treadwell | IND | vs. DAL | 5.2 |
| 85 | Kayshon Boutte | HOU | at LAC | 5.2 |
| 86 | Dohnte Meyers | CIN | at ATL | 5.1 |
| 87 | Isaac TeSlaa | DET | at MIA | 5.1 |
| 88 | Darnell Mooney | NYG | at PHI | 5 |
| 89 | Cyrus Allen | KC | vs. NYJ | 4.9 |
| 90 | Bryce Lance | NO | vs. CLE | 4.9 |
| 91 | Hollywood Brown | PHI | vs. NYG | 4.8 |
| 92 | John Metchie III | CAR | vs. DEN | 4.8 |
| 93 | Jack Bech | LV | at SF | 4.8 |
| 94 | Tory Horton | SEA | vs. ARI | 4.7 |
| 95 | Tutu Atwell | LAR | at WAS | 4.7 |
| 96 | Dyami Brown | WAS | vs. LAR | 4.4 |
| 97 | Jauan Jennings | MIN | vs. BUF | 4.3 |
| 98 | Troy Franklin | DEN | at CAR | 4.3 |
| 99 | Deion Burks | IND | vs. DAL | 4.3 |
| 100 | Josh Cameron | JAC | at BAL | 4.2 |
| 101 | Christian Kirk | SF | vs. LV | 4.1 |
| 102 | Kevin Coleman Jr. | MIA | vs. DET | 4 |
| 103 | Joshua Palmer | BUF | at MIN | 4 |
| 104 | Colbie Young | CIN | at ATL | 3.9 |
| 105 | Jalen Royals | KC | vs. NYJ | 3.5 |
| 106 | Olamide Zaccheaus | ATL | vs. CIN | 3.3 |
| 107 | Reggie Virgil | ARI | at SEA | 3 |
| 108 | Bo Melton | GB | at NE | 2.8 |
| 109 | Jordan Whittington | LAR | at WAS | 2.7 |
| 110 | Brycen Tremayne | CAR | vs. DEN | 2.6 |
| 111 | Isaiah Bond | CLE | at NO | 2.4 |
| 112 | Brandin Cooks | SF | vs. LV | 2.4 |
| 113 | KaVontae Turpin | DAL | at IND | 2 |
| 114 | Zavion Thomas | CHI | vs. TB | 1.7 |
| 115 | J. Michael Sturdivant | GB | at NE | 1.6 |
| 116 | Nikko Remigio | KC | vs. NYJ | 1.4 |
| 117 | KeAndre Lambert-Smith | LAC | vs. HOU | 1.4 |
| 118 | Devontez Walker | BAL | vs. JAC | 1.1 |
| 119 | Malik Benson | LV | at SF | 0.8 |
| 120 | Brenen Thompson | LAC | vs. HOU | 0.6 |
| 121 | Jahdae Walker | CHI | vs. TB | 0.5 |
| 122 | Jalen Tolbert | MIA | vs. DET | 0 |
| 123 | Elijah Sarratt | BAL | vs. JAC | 0 |
Week 9 Tight End Rankings
Here are the fantasy TE rankings for Week 9, 2026.
| Rank | Player | Team | Opponent | Proj. Fantasy Points |
| 1 | Brock Bowers | LV | at SF | 17 |
| 2 | George Kittle | SF | vs. LV | 16.4 |
| 3 | Trey McBride | ARI | at SEA | 15 |
| 4 | Sam LaPorta | DET | at MIA | 13.3 |
| 5 | Colston Loveland | CHI | vs. TB | 12.9 |
| 6 | Isaiah Likely | NYG | at PHI | 12.8 |
| 7 | Harold Fannin Jr. | CLE | at NO | 12 |
| 8 | Tyler Warren | IND | vs. DAL | 11.6 |
| 9 | T.J. Hockenson | MIN | vs. BUF | 11.6 |
| 10 | Tucker Kraft | GB | at NE | 11.2 |
| 11 | Travis Kelce | KC | vs. NYJ | 10 |
| 12 | Dallas Goedert | PHI | vs. NYG | 9.9 |
| 13 | Kyle Pitts Sr. | ATL | vs. CIN | 9.9 |
| 14 | Mike Gesicki | CIN | at ATL | 9.7 |
| 15 | Dalton Kincaid | BUF | at MIN | 9.7 |
| 16 | Brenton Strange | JAC | at BAL | 9.1 |
| 17 | Greg Dulcich | MIA | vs. DET | 8.5 |
| 18 | Juwan Johnson | NO | vs. CLE | 8.4 |
| 19 | Chig Okonkwo | WAS | vs. LAR | 8.3 |
| 20 | Tyler Higbee | LAR | at WAS | 8.3 |
| 21 | Michael Mayer | LV | at SF | 8.3 |
| 22 | Dalton Schultz | HOU | at LAC | 8 |
| 23 | Mason Taylor | NYJ | at KC | 7.9 |
| 24 | AJ Barner | SEA | vs. ARI | 7.9 |
| 25 | Darren Waller | CAR | vs. DEN | 7.4 |
| 26 | Eli Raridon | NE | vs. GB | 7 |
| 27 | Mark Andrews | BAL | vs. JAC | 6.9 |
| 28 | Oronde Gadsden II | LAC | vs. HOU | 6.7 |
| 29 | Kenyon Sadiq | NYJ | at KC | 6.6 |
| 30 | Cade Otton | TB | at CHI | 5.9 |
Week 9 Defense/Special Teams (DST) Rankings
Here are the fantasy defense rankings for Week 9, 2026.
| Rank | Team | Opponent | Proj. Fantasy Points |
| 1 | Jacksonville Jaguars | at BAL | 10 |
| 2 | Seattle Seahawks | vs. ARI | 10 |
| 3 | Houston Texans | at LAC | 9.5 |
| 4 | Kansas City Chiefs | vs. NYJ | 9 |
| 5 | Denver Broncos | at CAR | 8.4 |
| 6 | New York Giants | at PHI | 8.2 |
| 7 | Detroit Lions | at MIA | 8 |
| 8 | Chicago Bears | vs. TB | 7.7 |
| 9 | New Orleans Saints | vs. CLE | 7.2 |
| 10 | Minnesota Vikings | vs. BUF | 7.1 |
| 11 | Green Bay Packers | at NE | 7 |
| 12 | Cincinnati Bengals | at ATL | 7 |
| 13 | Cleveland Browns | at NO | 6.9 |
| 14 | Los Angeles Rams | at WAS | 6.9 |
| 15 | New England Patriots | vs. GB | 6.7 |
| 16 | San Francisco 49ers | vs. LV | 6.6 |
| 17 | Dallas Cowboys | at IND | 6.6 |
| 18 | Buffalo Bills | at MIN | 6.5 |
| 19 | Tampa Bay Buccaneers | at CHI | 6.5 |
| 20 | Philadelphia Eagles | vs. NYG | 6.4 |
| 21 | Atlanta Falcons | vs. CIN | 5.8 |
| 22 | Carolina Panthers | vs. DEN | 5.7 |
| 23 | Los Angeles Chargers | vs. HOU | 5.6 |
| 24 | Washington Commanders | vs. LAR | 5.6 |
| 25 | Arizona Cardinals | at SEA | 5.4 |
| 26 | Baltimore Ravens | vs. JAC | 5.3 |
| 27 | New York Jets | at KC | 5.2 |
| 28 | Las Vegas Raiders | at SF | 5.2 |
| 29 | Miami Dolphins | vs. DET | 5 |
| 30 | Indianapolis Colts | vs. DAL | 4.8 |
Week 9 Kicker Rankings
Here are the fantasy kicker rankings for Week 9, 2026.
| Rank | Player | Team | Opponent | Proj. Fantasy Points |
| 1 | Brandon Aubrey | DAL | at IND | 9.6 |
| 2 | Ka’imi Fairbairn | HOU | at LAC | 9.5 |
| 3 | Cam Little | JAC | at BAL | 9.4 |
| 4 | Will Reichard | MIN | vs. BUF | 9.2 |
| 5 | Evan McPherson | CIN | at ATL | 9 |
| 6 | Jake Bates | DET | at MIA | 8.8 |
| 7 | Jason Myers | SEA | vs. ARI | 8.7 |
| 8 | Spencer Shrader | IND | vs. DAL | 8.6 |
| 9 | Cairo Santos | CHI | vs. TB | 8.3 |
| 10 | Eddy Pineiro | SF | vs. LV | 8.1 |
| 11 | Tyler Bass | BUF | at MIN | 8.1 |
| 12 | Chase McLaughlin | TB | at CHI | 8.1 |
| 13 | Matt Gay | LV | at SF | 8 |
| 14 | Wil Lutz | DEN | at CAR | 8 |
| 15 | Nick Folk | ATL | vs. CIN | 7.9 |
| 16 | Brandon McManus | LAR | at WAS | 7.6 |
| 17 | Harrison Butker | KC | vs. NYJ | 7.4 |
| 18 | Jason Sanders | NYJ | at KC | 7.4 |
| 19 | Dominic Zvada | NYG | at PHI | 7.3 |
| 20 | Andy Borregales | NE | vs. GB | 7.3 |
| 21 | Ryan Fitzgerald | CAR | vs. DEN | 7 |
| 22 | Drew Stevens | WAS | vs. LAR | 7 |
| 23 | Andre Szmyt | CLE | at NO | 6.8 |
| 24 | Trey Smack | GB | at NE | 6.8 |
| 25 | Daniel Carlson | FA | – | 6.7 |
| 26 | Chad Ryland | ARI | at SEA | 6.5 |
| 27 | Cameron Dicker | LAC | vs. HOU | 6.4 |
| 28 | Zane Gonzalez | MIA | vs. DET | 6.2 |
| 29 | Tyler Loop | BAL | vs. JAC | 6 |
| 30 | Jake Elliott | PHI | vs. NYG | 5.7 |
Week 9 Individual Defensive Player (IDP) Rankings
Here are the fantasy IDP rankings for Week 9, 2026.
| Rank | Player | Team | Pos | Opponent | Proj. Fantasy Points |
| 1 | Ernest Jones IV | SEA | LB1 | vs. ARI | 20.9 |
| 2 | Alex Singleton | DEN | LB2 | at CAR | 20.8 |
| 3 | Blake Cashman | MIN | LB3 | vs. BUF | 20.4 |
| 4 | Carson Schwesinger | CLE | LB4 | at NO | 20.3 |
| 5 | Jacob Rodriguez | MIA | LB5 | vs. DET | 20.3 |
| 6 | Nakobe Dean | LV | LB6 | at SF | 20.2 |
| 7 | Josiah Trotter | TB | LB7 | at CHI | 19.2 |
| 8 | Jordyn Brooks | MIA | LB8 | vs. DET | 18.9 |
| 9 | Roquan Smith | BAL | LB9 | vs. JAC | 18.6 |
| 10 | Jamien Sherwood | NYJ | LB10 | at KC | 18.6 |
| 11 | Nick Bolton | KC | LB11 | vs. NYJ | 18.5 |
| 12 | Zack Baun | PHI | LB12 | vs. NYG | 18 |
| 13 | Devin Lloyd | CAR | LB13 | vs. DEN | 17.9 |
| 14 | Evan Williams | GB | S1 | at NE | 17.8 |
| 15 | Kyle Hamilton | BAL | S2 | vs. JAC | 17.8 |
| 16 | Foyesade Oluokun | JAC | LB14 | at BAL | 17.7 |
| 17 | Barrett Carter | CIN | LB15 | at ATL | 17.7 |
| 18 | Budda Baker | ARI | S3 | at SEA | 17.7 |
| 19 | Quay Walker | LV | LB16 | at SF | 17.2 |
| 20 | Nick Emmanwori | SEA | S4 | vs. ARI | 17 |
| 21 | Jeremy Chinn | LV | S5 | at SF | 16.8 |
| 22 | Bobby Okereke | CAR | LB17 | vs. DEN | 16.3 |
| 23 | Quentin Lake | LAR | S6 | at WAS | 16.2 |
| 24 | Akeem Davis-Gaither | IND | LB18 | vs. DAL | 16.1 |
| 25 | Dillon Thieneman | CHI | S7 | vs. TB | 16.1 |
| 26 | Christian Elliss | NE | LB19 | vs. GB | 15.9 |
| 27 | Sonny Styles | WAS | LB20 | vs. LAR | 15.9 |
| 28 | Quincy Williams | CLE | LB21 | at NO | 15.8 |
| 29 | Dane Belton | NYJ | S8 | at KC | 15.7 |
| 30 | Demario Davis | NYJ | LB22 | at KC | 15.5 |
| 31 | Isaiah McDuffie | GB | LB23 | at NE | 15.4 |
| 32 | Demetrius Knight Jr. | CIN | LB24 | at ATL | 15.3 |
| 33 | Devin Bush Jr. | CHI | LB25 | vs. TB | 15.3 |
| 34 | Kendal Daniels | ATL | S9 | vs. CIN | 15.2 |
| 35 | Aidan Hutchinson | DET | DE1 | at MIA | 15.1 |
| 36 | Brandon Jones | DEN | S10 | at CAR | 14.9 |
| 37 | Nate Landman | LAR | LB26 | at WAS | 14.9 |
| 38 | Robert Spillane | NE | LB27 | vs. GB | 14.8 |
| 39 | Minkah Fitzpatrick | NYJ | S11 | at KC | 14.7 |
| 40 | Keisean Nixon | GB | CB1 | at NE | 14.7 |
| 41 | Xavier Watts | ATL | S12 | vs. CIN | 14.5 |
| 42 | Caleb Downs | DAL | S13 | at IND | 14.4 |
| 43 | Drue Tranquill | KC | LB28 | vs. NYJ | 14.4 |
| 44 | Jessie Bates III | ATL | S14 | vs. CIN | 14.3 |
| 45 | Mack Wilson Sr. | ARI | LB29 | at SEA | 14.3 |
| 46 | Jordan Battle | CIN | S15 | at ATL | 14.3 |
| 47 | Tykee Smith | TB | S16 | at CHI | 14.2 |
| 48 | Fred Warner | SF | LB30 | vs. LV | 14.2 |
| 49 | Kam Curl | LAR | S17 | at WAS | 14.1 |
| 50 | Joshua Metellus | MIN | S18 | vs. BUF | 14.1 |
| 51 | Jack Campbell | DET | LB31 | at MIA | 14.1 |
| 52 | Cooper DeJean | PHI | CB2 | vs. NYG | 13.8 |
| 53 | Chamarri Conner | KC | S19 | vs. NYJ | 13.8 |
| 54 | Eric Wilson | MIN | LB32 | vs. BUF | 13.7 |
| 55 | Xavier McKinney | GB | S20 | at NE | 13.7 |
| 56 | Devon Witherspoon | SEA | CB3 | vs. ARI | 13.5 |
| 57 | Azeez Al-Shaair | HOU | LB33 | at LAC | 13.5 |
| 58 | Terrel Bernard | BUF | LB34 | at MIN | 13.4 |
| 59 | Jeffery Simmons | CHI | DT1 | vs. TB | 13.4 |
| 60 | Brian Branch | DET | S21 | at MIA | 13.3 |
| 61 | Kaden Elliss | NO | LB35 | vs. CLE | 13.3 |
| 62 | Daiyan Henley | LAC | LB36 | vs. HOU | 13.3 |
| 63 | Frankie Luvu | WAS | LB37 | vs. LAR | 13.3 |
| 64 | Julian Love | SEA | S22 | vs. ARI | 13.2 |
| 65 | Jack Gibbens | ARI | LB38 | at SEA | 13.2 |
| 66 | Maxx Crosby | LV | DE2 | at SF | 13.2 |
| 67 | Trenton Simpson | BAL | LB39 | vs. JAC | 12.9 |
| 68 | Harold Perkins Jr. | ATL | LB40 | vs. CIN | 12.9 |
| 69 | Jacob Parrish | TB | CB4 | at CHI | 12.8 |
| 70 | D’Marco Jackson | CHI | LB41 | vs. TB | 12.8 |
| 71 | DeMarvion Overshown | DAL | LB42 | at IND | 12.8 |
| 72 | Cole Bishop | BUF | S23 | at MIN | 12.8 |
| 73 | Dorian Williams | BUF | LB43 | at MIN | 12.8 |
| 74 | Derrick Barnes | DET | LB44 | at MIA | 12.6 |
| 75 | Ty’Ron Hopper | GB | LB45 | at NE | 12.6 |
Data provided by FantasyPros
Looking to get an edge in your Fantasy Football league in 2026? Find even more stats, tips and tricks right here:
- Fantasy Football Start ‘Em, Sit ‘Em 2026
- Fantasy Football Wide Receiver Rankings
- Fantasy Football Tight End Rankings
- Fantasy Football Running Back Rankings
- Top Rising & Falling Fantasy Players by Position
- Top 2026 Fantasy Football Sleepers & Breakouts for Each Position
- The Ultimate Guide to the Fantasy Football Waiver Wire
Watch NFL on DIRECTV
You can watch every catch, fumble and touchdown of the 2026 NFL season and root for your fantasy squad on every drive with DIRECTV. Sign up today and get ready for every kickoff.
Or, are you interested in a service that lets you access live sports, and only live sports, including ESPN Unlimited? Check out MySports™ Genre Pack™ from DIRECTV today. Try for free!
![]()
Frequently asked questions
What goes into Fantasy Football rankings?
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.




