
There are few things in fantasy football (besides winning, of course) that feel better or confer as many bragging rights as drafting the sleeper of the year. Likewise, there are few things that feel worse than picking a player that turns out to be a huge bust and would have been better avoided.
One way to identify good draft candidates and avoid big question marks is to follow a player’s ADP (average draft position) trends week to week. Fortunately, we’ve done all the number crunching for you! Here are the top 10 rising and falling players in ADP, both overall and by position. We’ll keep this page up to date, all the way up until the 2026 NFL season kickoff.
Are you interested in a service that lets you access live sports, and only live sports including ESPN Unlimited? Check out the MySports Genre pack today.
For more detailed fantasy football coverage, visit DIRECTV Insider’s Fantasy Football Hub!
Rising & Falling Fantasy Football Players (Updated 8/24/2026)
Here are the top rising and falling players in ADP, both overall and by position, for the week of 8/24/2026.
Top 10 Overall Rising & Falling Players
Two injuries drove the week, and both landed at receiver: Jayden Higgins, the Texans’ projected Week 1 starter opposite Nico Collins, tore his ACL in practice and is out for the season, and New Orleans Saints rookie Jordyn Tyson suffered a hamstring that’s expected to cost him roughly two months. Keenan Allen climbed after landing in Indianapolis on a one-year deal, and Stefon Diggs pushed into the top 100 as his rapport with Jayden Daniels showed up in Washington’s joint practices.
Rising
| Rank | Player | Position | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 182 | Caleb Douglas | WR | Miami Dolphins | 182 | 50 | 19 | 16 |
| 238 | Tyreek Hill | WR | – | 238 | 42 | 24 | 20 |
| 247 | Devaughn Vele | WR | New Orleans Saints | 247 | 42 | 25 | 21 |
| 170 | Ja’Kobi Lane | WR | Baltimore Ravens | 170 | 40 | 17 | 15 |
| 157 | Keenan Allen | WR | Indianapolis Colts | 157 | 34 | 16 | 14 |
| 240 | Christian Kirk | WR | San Francisco 49ers | 240 | 34 | 24 | 20 |
| 136 | Keaton Mitchell | RB | Los Angeles Chargers | 136 | 26 | 14 | 12 |
| 274 | Harrison Butker | K | Kansas City Chiefs | 274 | 23 | 28 | 23 |
| 145 | Jonah Coleman | RB | Denver Broncos | 145 | 22 | 15 | 13 |
| 116 | De’Zhaun Stribling | WR | San Francisco 49ers | 116 | 21 | 12 | 10 |
Falling
| Rank | Player | Position | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 297 | Mason Taylor | TE | New York Jets | 297 | -52 | 30 | 25 |
| 285 | Tory Horton | WR | Seattle Seahawks | 285 | -48 | 29 | 24 |
| 226 | Antonio Williams | WR | Washington Commanders | 226 | -44 | 23 | 19 |
| 120 | Jordyn Tyson | WR | New Orleans Saints | 120 | -42 | 12 | 10 |
| 224 | Rashod Bateman | WR | Baltimore Ravens | 224 | -40 | 23 | 19 |
| 268 | Ollie Gordon | RB | Miami Dolphins | 268 | -28 | 27 | 23 |
| 270 | Carson Beck | QB | Arizona Cardinals | 270 | -27 | 27 | 23 |
| 198 | Omar Cooper Jr. | WR | New York Jets | 198 | -26 | 20 | 17 |
| 269 | Deshaun Watson | QB | Cleveland Browns | 269 | -25 | 27 | 23 |
| 249 | Geno Smith | QB | New York Jets | 249 | -23 | 25 | 21 |
Top 10 Rising & Falling Quarterbacks
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 36 | Michael Penix Jr. | Atlanta Falcons | 272 | 6 | 28 | 23 |
| 29 | Jacoby Brissett | Arizona Cardinals | 211 | 4 | 22 | 18 |
| 31 | Kirk Cousins | Las Vegas Raiders | 233 | 3 | 24 | 20 |
| 30 | Shedeur Sanders | Cleveland Browns | 232 | 2 | 24 | 20 |
| 4 | Joe Burrow | Cincinnati Bengals | 60 | 1 | 6 | 5 |
| 9 | Trevor Lawrence | Jacksonville Jaguars | 83 | 1 | 9 | 7 |
| 15 | Bo Nix | Denver Broncos | 107 | 1 | 11 | 9 |
| 19 | Jordan Love | Green Bay Packers | 129 | 1 | 13 | 11 |
| 33 | Tua Tagovailoa | Atlanta Falcons | 258 | 1 | 26 | 22 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 35 | Carson Beck | Arizona Cardinals | 270 | -27 | 27 | 23 |
| 34 | Deshaun Watson | Cleveland Browns | 269 | -25 | 27 | 23 |
| 32 | Geno Smith | New York Jets | 249 | -23 | 25 | 21 |
| 24 | Sam Darnold | Seattle Seahawks | 164 | -6 | 17 | 14 |
| 25 | Cam Ward | Tennessee Titans | 177 | -6 | 18 | 15 |
| 11 | Jaxson Dart | New York Giants | 98 | -3 | 10 | 9 |
| 23 | C.J. Stroud | Houston Texans | 156 | -3 | 16 | 13 |
| 14 | Patrick Mahomes | Kansas City Chiefs | 106 | -2 | 11 | 9 |
| 17 | Kyler Murray | Minnesota Vikings | 124 | -2 | 13 | 11 |
| 26 | Bryce Young | Carolina Panthers | 178 | -2 | 18 | 15 |
Top 10 Rising & Falling Wide Receivers
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 71 | Caleb Douglas | Miami Dolphins | 182 | 50 | 19 | 16 |
| 88 | Tyreek Hill | – | 238 | 42 | 24 | 20 |
| 90 | Devaughn Vele | New Orleans Saints | 247 | 42 | 25 | 21 |
| 66 | Ja’Kobi Lane | Baltimore Ravens | 170 | 40 | 17 | 15 |
| 60 | Keenan Allen | Indianapolis Colts | 157 | 34 | 16 | 14 |
| 89 | Christian Kirk | San Francisco 49ers | 240 | 34 | 24 | 20 |
| 49 | De’Zhaun Stribling | San Francisco 49ers | 116 | 21 | 12 | 10 |
| 42 | Stefon Diggs | Washington Commanders | 97 | 15 | 10 | 9 |
| 80 | Pat Bryant | Denver Broncos | 207 | 11 | 21 | 18 |
| 67 | Cyrus Allen | Kansas City Chiefs | 171 | 9 | 18 | 15 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 98 | Tory Horton | Seattle Seahawks | 285 | -48 | 29 | 24 |
| 85 | Antonio Williams | Washington Commanders | 226 | -44 | 23 | 19 |
| 51 | Jordyn Tyson | New Orleans Saints | 120 | -42 | 12 | 10 |
| 84 | Rashod Bateman | Baltimore Ravens | 224 | -40 | 23 | 19 |
| 78 | Omar Cooper Jr. | New York Jets | 198 | -26 | 20 | 17 |
| 93 | Tyquan Thornton | Kansas City Chiefs | 260 | -22 | 26 | 22 |
| 77 | Adonai Mitchell | New York Jets | 195 | -20 | 20 | 17 |
| 65 | Jalen McMillan | Tampa Bay Buccaneers | 168 | -17 | 17 | 14 |
| 69 | Tank Dell | Houston Texans | 175 | -14 | 18 | 15 |
| 46 | Makai Lemon | Philadelphia Eagles | 109 | -7 | 11 | 10 |
Top 10 Rising & Falling Running Backs
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 44 | Keaton Mitchell | Los Angeles Chargers | 136 | 26 | 14 | 12 |
| 49 | Jonah Coleman | Denver Broncos | 145 | 22 | 15 | 13 |
| 76 | Isaiah Davis | New York Jets | 271 | 16 | 28 | 23 |
| 53 | Mike Washington Jr. | Las Vegas Raiders | 152 | 11 | 16 | 13 |
| 64 | Justice Hill | Baltimore Ravens | 208 | 8 | 21 | 18 |
| 73 | Samaje Perine | Cincinnati Bengals | 262 | 8 | 27 | 22 |
| 29 | Jonathon Brooks | Carolina Panthers | 74 | 7 | 8 | 7 |
| 45 | Tyler Allgeier | Arizona Cardinals | 138 | 7 | 14 | 12 |
| 55 | MarShawn Lloyd | Green Bay Packers | 162 | 7 | 17 | 14 |
| 72 | Jaylen Wright | Miami Dolphins | 261 | 7 | 27 | 22 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 75 | Ollie Gordon | Miami Dolphins | 268 | -28 | 27 | 23 |
| 70 | Demond Claiborne | Minnesota Vikings | 246 | -19 | 25 | 21 |
| 80 | Emanuel Wilson | Seattle Seahawks | 296 | -19 | 30 | 25 |
| 79 | LeQuint Allen | Jacksonville Jaguars | 286 | -11 | 29 | 24 |
| 51 | Alvin Kamara | New Orleans Saints | 150 | -9 | 15 | 13 |
| 36 | Chuba Hubbard | Carolina Panthers | 96 | -6 | 10 | 8 |
| 40 | Rachaad White | Washington Commanders | 112 | -5 | 12 | 10 |
| 46 | Tyrone Tracy | New York Giants | 139 | -5 | 14 | 12 |
| 13 | Jeremiyah Love | Arizona Cardinals | 29 | -4 | 3 | 3 |
| 30 | Tony Pollard | Tennessee Titans | 78 | -4 | 8 | 7 |
Top 10 Rising & Falling Tight Ends
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 23 | AJ Barner | Seattle Seahawks | 161 | 17 | 17 | 14 |
| 36 | Darren Waller | Carolina Panthers | 275 | 6 | 28 | 23 |
| 21 | Dalton Schultz | Houston Texans | 155 | 4 | 16 | 13 |
| 24 | Terrance Ferguson | Los Angeles Rams | 169 | 4 | 17 | 15 |
| 31 | Eli Stowers | Philadelphia Eagles | 235 | 4 | 24 | 20 |
| 32 | Colby Parkinson | Los Angeles Rams | 252 | 4 | 26 | 21 |
| 16 | Juwan Johnson | New Orleans Saints | 137 | 3 | 14 | 12 |
| 27 | Pat Freiermuth | Pittsburgh Steelers | 209 | 3 | 21 | 18 |
| 33 | Evan Engram | Denver Broncos | 259 | 3 | 26 | 22 |
| 34 | Jake Tonges | San Francisco 49ers | 264 | 3 | 27 | 22 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 42 | Mason Taylor | New York Jets | 297 | -52 | 30 | 25 |
| 25 | Oronde Gadsden | Los Angeles Chargers | 172 | -15 | 18 | 15 |
| 4 | Tyler Warren | Indianapolis Colts | 53 | -5 | 6 | 5 |
| 38 | Darnell Washington | Pittsburgh Steelers | 281 | -5 | 29 | 24 |
| 6 | Sam LaPorta | Detroit Lions | 75 | -3 | 8 | 7 |
| 18 | Chigoziem Okonkwo | Washington Commanders | 147 | -3 | 15 | 13 |
| 22 | Kenyon Sadiq | New York Jets | 159 | -3 | 16 | 14 |
| 26 | Greg Dulcich | Miami Dolphins | 180 | -3 | 18 | 15 |
| 14 | Jake Ferguson | Dallas Cowboys | 121 | -2 | 13 | 11 |
| 15 | Mark Andrews | Baltimore Ravens | 125 | -2 | 13 | 11 |
Looking to win your Fantasy Football league in 2026? Find even more stats, tips and tricks right here:
- Fantasy Football Wide Receiver Rankings
- Fantasy Football Tight End Rankings
- Fantasy Football Running Back Rankings
- 2026 Fantasy Football Rankings & ADP
Watch NFL Football on DIRECTV
You can watch every catch, fumble and touchdown of the 2026 NFL season and root for your fantasy squad on every drive with DIRECTV. Sign up today and get ready for every kickoff.
![]()
Frequently asked questions
What is ADP in fantasy football?
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.




