GET DIRECTV
Sports - Article

2026 Fantasy Football: Top Rising & Falling Players by Position

By DIRECTV Insider Staff
Share
2026 Fantasy Football: Top Rising & Falling Players by Position

There are few things in fantasy football (besides winning, of course) that feel better or confer as many bragging rights as drafting the sleeper of the year. Likewise, there are few things that feel worse than picking a player that turns out to be a huge bust and would have been better avoided.

One way to identify good draft candidates and avoid big question marks is to follow a player’s ADP (average draft position) trends week to week. Fortunately, we’ve done all the number crunching for you! Here are the top 10 rising and falling players in ADP, both overall and by position. We’ll keep this page up to date, all the way up until the 2026 NFL season kickoff.

Are you interested in a service that lets you access live sports, and only live sports including ESPN Unlimited? Check out the MySports Genre pack today.

For more detailed fantasy football coverage, visit DIRECTV Insider’s Fantasy Football Hub!


Rising & Falling Fantasy Football Players (Updated 9/8/2026)

Here are the top rising and falling players in ADP, both overall and by position, for the week of 9/8/2026.

Top 10 Overall Rising & Falling Players

Rising

Rank Player Position Team ADP ADP +/- vs. Prior Week Round (10 Team) Round (12-Team)
96 MarShawn Lloyd RB Green Bay Packers 96 42 10 8
158 Emmett Johnson RB Kansas City Chiefs 158 40 16 14
170 Kayshon Boutte WR Houston Texans 170 30 17 15
186 Justice Hill RB Baltimore Ravens 186 30 19 16
198 Jordan James RB San Francisco 49ers 198 30 20 17
241 Samaje Perine RB Cincinnati Bengals 241 28 25 21
180 Caleb Douglas WR Miami Dolphins 180 27 18 15
271 Jahan Dotson WR Atlanta Falcons 271 23 28 23
190 Pat Freiermuth TE Pittsburgh Steelers 190 22 19 16
193 Jacoby Brissett QB Arizona Cardinals 193 21 20 17

Falling

Rank Player Position Team ADP ADP +/- vs. Prior Week Round (10 Team) Round (12-Team)
244 James Conner RB Arizona Cardinals 244 -57 25 21
80 Josh Jacobs RB Green Bay Packers 80 -43 8 7
270 Tyreek Hill WR Free Agent 270 -31 27 23
233 Jaydon Blue RB Philadelphia Eagles 233 -30 24 20
283 Mike Gesicki TE Cincinnati Bengals 283 -27 29 24
237 Isaac TeSlaa WR Detroit Lions 237 -24 24 20
262 Shedeur Sanders QB Cleveland Browns 262 -24 27 22
208 Fernando Mendoza QB Las Vegas Raiders 208 -23 21 18
238 Gunnar Helm TE Tennessee Titans 238 -23 24 20
243 Sean Tucker RB Tampa Bay Buccaneers 243 -21 25 21

Top 10 Rising & Falling Quarterbacks

Rising

Rank Player Team ADP ADP +/- vs. Prior Week Round (10 Team) Round (12-Team)
28 Jacoby Brissett Arizona Cardinals 193 21 20 17
32 Michael Penix Jr. Atlanta Falcons 257 17 26 22
31 Tua Tagovailoa Atlanta Falcons 245 8 25 21
7 Caleb Williams Chicago Bears 71 2 8 6
1 Josh Allen Buffalo Bills 27 1 3 3
6 Jalen Hurts Philadelphia Eagles 68 1 7 6
8 Dak Prescott Dallas Cowboys 78 1 8 7

Falling

Rank Player Team ADP ADP +/- vs. Prior Week Round (10 Team) Round (12-Team)
33 Shedeur Sanders Cleveland Browns 262 -24 27 22
29 Fernando Mendoza Las Vegas Raiders 208 -23 21 18
12 Jaxson Dart New York Giants 108 -10 11 9
30 Geno Smith New York Jets 235 -8 24 20
15 Bo Nix Denver Broncos 117 -7 12 10
27 Aaron Rodgers Pittsburgh Steelers 191 -7 20 16
34 Kirk Cousins Las Vegas Raiders 263 -6 27 22
19 Baker Mayfield Tampa Bay Buccaneers 135 -5 14 12
10 Trevor Lawrence Jacksonville Jaguars 88 -4 9 8
13 Brock Purdy San Francisco 49ers 109 -4 11 10

Top 10 Rising & Falling Wide Receivers

Rising

Rank Player Team ADP ADP +/- vs. Prior Week Round (10 Team) Round (12-Team)
64 Kayshon Boutte Houston Texans 170 30 17 15
69 Caleb Douglas Miami Dolphins 180 27 18 15
95 Jahan Dotson Atlanta Falcons 271 23 28 23
42 De’Zhaun Stribling San Francisco 49ers 99 16 10 9
70 Malik Washington Miami Dolphins 182 13 19 16
80 Chris Bell Miami Dolphins 213 13 22 18
98 Odell Beckham New York Giants 275 13 28 23
88 Devaughn Vele New Orleans Saints 250 11 25 21
86 Troy Franklin Denver Broncos 246 9 25 21
102 Bryce Lance New Orleans Saints 288 8 29 24

Falling

Rank Player Team ADP ADP +/- vs. Prior Week Round (10 Team) Round (12-Team)
94 Tyreek Hill Free Agent 270 -31 27 23
85 Isaac TeSlaa Detroit Lions 237 -24 24 20
90 Rashod Bateman Baltimore Ravens 255 -21 26 22
106 Tory Horton Seattle Seahawks 299 -21 30 25
73 Cooper Kupp Seattle Seahawks 189 -20 19 16
83 Pat Bryant Denver Broncos 224 -19 23 19
89 Jaylin Noel Houston Texans 254 -19 26 22
99 Christian Kirk San Francisco 49ers 276 -17 28 23
97 Jack Bech Las Vegas Raiders 273 -15 28 23
77 Tre’ Harris Los Angeles Chargers 204 -11 21 17

Top 10 Rising & Falling Running Backs

Rising

Rank Player Team ADP ADP +/- vs. Prior Week Round (10 Team) Round (12-Team)
37 MarShawn Lloyd Green Bay Packers 96 42 10 8
55 Emmett Johnson Kansas City Chiefs 158 40 16 14
60 Justice Hill Baltimore Ravens 186 30 19 16
61 Jordan James San Francisco 49ers 198 30 20 17
69 Samaje Perine Cincinnati Bengals 241 28 25 21
74 Malik Davis Dallas Cowboys 251 17 26 21
44 Mike Washington Jr. Las Vegas Raiders 126 14 13 11
73 Najee Harris New York Giants 249 14 25 21
52 Dylan Sampson Cleveland Browns 152 13 16 13
75 Seth McGowan Indianapolis Colts 253 11 26 22

Falling

Rank Player Team ADP ADP +/- vs. Prior Week Round (10 Team) Round (12-Team)
72 James Conner Arizona Cardinals 244 -57 25 21
30 Josh Jacobs Green Bay Packers 80 -43 8 7
66 Jaydon Blue Philadelphia Eagles 233 -30 24 20
71 Sean Tucker Tampa Bay Buccaneers 243 -21 25 21
80 Kareem Hunt Free Agent 294 -12 30 25
65 Nicholas Singleton Tennessee Titans 228 -11 23 19
79 Emari Demercado Dallas Cowboys 291 -11 30 25
40 Kyle Monangai Chicago Bears 114 -5 12 10
49 Keaton Mitchell Los Angeles Chargers 142 -5 15 12
56 Isiah Pacheco Detroit Lions 160 -5 16 14

Top 10 Rising & Falling Tight Ends

Rising

Rank Player Team ADP ADP +/- vs. Prior Week Round (10 Team) Round (12-Team)
26 Pat Freiermuth Pittsburgh Steelers 190 22 19 16
27 Cade Otton Tampa Bay Buccaneers 192 18 20 16
32 Darren Waller Carolina Panthers 258 8 26 22
35 Michael Mayer Las Vegas Raiders 279 6 28 24
9 George Kittle San Francisco 49ers 86 5 9 8
12 Isaiah Likely New York Giants 113 3 12 10
40 Elijah Arroyo Seattle Seahawks 289 3 29 25
6 Sam LaPorta Detroit Lions 72 2 8 6
16 Juwan Johnson New Orleans Saints 137 2 14 12
19 Dalton Schultz Houston Texans 151 2 16 13

Falling

Rank Player Team ADP ADP +/- vs. Prior Week Round (10 Team) Round (12-Team)
36 Mike Gesicki Cincinnati Bengals 283 -27 29 24
30 Gunnar Helm Tennessee Titans 238 -23 24 20
28 Oronde Gadsden Los Angeles Chargers 207 -19 21 18
24 Chigoziem Okonkwo Washington Commanders 166 -15 17 14
33 Jake Tonges San Francisco 49ers 265 -11 27 23
31 Colby Parkinson Los Angeles Rams 240 -9 24 20
37 Mason Taylor New York Jets 284 -8 29 24
29 David Njoku Los Angeles Chargers 232 -7 24 20
13 Dallas Goedert Philadelphia Eagles 115 -3 12 10
14 Jake Ferguson Dallas Cowboys 124 -3 13 11

Looking to win your Fantasy Football league in 2026? Find even more stats, tips and tricks right here: 


Watch NFL Football on DIRECTV

You can watch every catch, fumble and touchdown of the 2026 NFL season and root for your fantasy squad on every drive with DIRECTV. Sign up today and get ready for every kickoff.

Frequently asked questions

What is ADP in fantasy football?

ADP stands for average draft position. It's a metric used to determine how valued a player is in drafts across the fantasy football community.

DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.

Staff picks