
There are only two ways to score a touchdown in NFL football: on the ground, or through the air. In the case of the latter, that’s the domain of the wide receiver, one of the most important and high-profile positions on a football team.
In fantasy football, they’re also one of the primary sources of points, especially in leagues using half-PPR or full PPR, or point-per-reception, scoring. So, who could be the best fantasy wide receivers in 2026? Here’s a look at the top 10 options, plus a full ranking by ADP (average draft position) of the position to help you formulate your league-winning draft strategy.
Don’t forget: You can watch every pass, catch and touchdown of the 2026 NFL season on DIRECTV. Sign up today!
Top Fantasy Football Wide Receivers in 2026 – PPR (August 3, 2026)
Here are the top 10 wideouts available in this year’s fantasy football drafts, plus the full fantasy WR rankings by ADP (average draft position) in 2026.
This is a consensus ranking and may differ based on your league’s specific format and scoring rules. Points based on PPR scoring.
1. Ja’Marr Chase – Cincinnati Bengals (Tier 1, ADP 3)
2025 Stats: 313.6 points, 125 receptions, 1,412 receiving yards, 8 Rec. TD
Ja’Marr Chase comes off the board as the clear WR1 in 2026, and the case is simple. Even with Joe Burrow limited to eight games by turf toe, Chase led the NFL in targets and still turned in 125 catches for 1,412 yards and eight touchdowns. Cincinnati kept the offense intact around him too, with Zac Taylor back as head coach, Dan Pitcher returning at coordinator and Tee Higgins signed long-term to keep defenders from doubling up.
The one real question is Burrow’s health, not Chase’s role. The Bengals’ only major shake-up came on defense, where Al Golden took over as coordinator, so nothing about the passing game changed for the worse. At 26 and with just two missed games across three seasons, Chase is about as safe as a first overall fantasy pick gets.
2. Puka Nacua – Los Angeles Rams (Tier 1, ADP 4)
2025 Stats: 375 points, 129 receptions, 1,715 receiving yards, 10 Rec. TD
No receiver was more productive than Puka Nacua in 2025 as far as fantasy points go. He caught 129 passes for 1,715 yards and 10 scores while adding 105 yards on the ground, and he did it with Matthew Stafford throwing him the ball. Stafford is back for another win-now run in Los Angeles after a 46-touchdown season, and Davante Adams returns on a fresh two-year deal to keep safeties from tilting toward Nacua on every snap.
There are complications worth knowing before you spend a top-five pick. Sean McVay lost coordinator Mike LaFleur to Arizona’s head-coaching job, a scheme wrinkle worth watching for a receiver this dependent on design. The talent and the target share are elite; durability is the only real thing keeping him a half-step behind Chase, after injuries cost him time earlier in his career.
3. Jaxon Smith-Njigba – Seattle Seahawks (Tier 1, ADP 5)
2025 Stats: 359.9 points, 119 receptions, 1,793 receiving yards, 10 Rec. TD
Jaxon Smith-Njigba’s 2025 was a full-blown breakout. He led the league with 1,793 receiving yards on 119 catches, scored 10 touchdowns, and walked away with Offensive Player of the Year honors and a Super Bowl ring. Seattle answered by handing him a four-year extension worth roughly $168.6 million, the richest WR contract in NFL history, so there’s no ambiguity about who this offense runs through.
Sam Darnold returns under new coordinator Brian Fleury, who took over after Klint Kubiak left to coach the Raiders and has promised to keep most of the old playbook. Fleury’s system leans on the run and multiple tight-end sets, which is the one thing to watch, but nobody was added to challenge Smith-Njigba for targets. With Cooper Kupp aging into a smaller role, JSN owns every meaningful look in Seattle.
4. Amon-Ra St. Brown – Detroit Lions (Tier 1, ADP 7)
2025 Stats: 324 points, 117 receptions, 1,401 receiving yards, 11 Rec. TD
Amon-Ra St. Brown just became the fourth player in NFL history to post 100 catches and 10 receiving touchdowns in three straight seasons, closing 2025 with 117 grabs, 1,401 yards and 11 scores. Jared Goff is back throwing to him, and this time St. Brown gets a fully healthy offseason instead of the knee rehab he worked through a year ago.
The wrinkle is Detroit’s third offensive coordinator in three years. Drew Petzing arrives from Arizona with a run-leaning track record that could shave volume at the margins, and Jameson Williams is locked into an extension after his own 1,117-yard year. Even so, St. Brown is still the target hog out of the slot, and the Lions cleared the depth behind their top two by trading Tim Patrick to Jacksonville. His floor is as sturdy as any receiver’s in the class.
5. CeeDee Lamb – Dallas Cowboys (Tier 1, ADP 10)
2025 Stats: 200.9 points, 75 receptions, 1,077 receiving yards, 3 Rec. TD
CeeDee Lamb’s 2025 never got going. An ankle injury cost him three full games and part of a fourth, and he finished with 75 catches for 1,077 yards and just three touchdowns, his quietest line since his rookie year. Dak Prescott is healthy again after his own lost 2024, and that matters, because Lamb’s production has always tracked closely with Dak being upright.
The bigger storyline is George Pickens, who exploded for 1,429 yards after arriving in Dallas and returns on the franchise tag. That’s genuine target competition, and it trims Lamb’s ceiling compared to his 2023 alpha days. But in the dozen games both were healthy, Lamb still narrowly out-scored Pickens and drew more looks, and having a scoring threat across the formation should hand him cleaner coverage to work against. With Brian Schottenheimer and coordinator Klayton Adams keeping the scheme intact, he’s a locked-in WR1 who just needs to stay on the field.
6. Justin Jefferson – Minnesota Vikings (Tier 1, ADP 11)
2025 Stats: 201.5 points, 84 receptions, 1,048 receiving yards, 2 Rec. TD
No receiver’s 2026 value hinges on his quarterback more than Justin Jefferson’s. He still commanded a 28.5% target share in 2025, yet the results cratered to 84 catches, 1,048 yards and just two touchdowns as J.J. McCarthy struggled early in the season. That’s a shocking down year for a talent this rare, and it says far more about the throws than about the man catching them.
Minnesota tried to fix the problem by signing Kyler Murray in March to compete with McCarthy, and early reports have Murray as the favorite to start Week 1 in Kevin O’Connell’s offense. Jefferson’s route running and usage never left; steadier quarterback play snaps him right back into the top-10 conversation. He’s a bet on the passing game stabilizing, and the payoff if it does is enormous.
7. Drake London – Atlanta Falcons (Tier 2, ADP 19)
2025 Stats: 199.9 points, 68 receptions, 919 receiving yards, 7 Rec. TD
Drake London has quietly turned into one of the most dependable target earners in football, drawing nine-plus looks a game and finishing 2025 with 68 catches, 919 yards and seven touchdowns even though his season was abbreviated by injury. Atlanta built the passing offense around him and gave him almost no competition for targets, so the volume is close to a lock.
What isn’t settled is who throws him the ball. Michael Penix Jr. is recovering from a torn ACL suffered in Week 11, and the Falcons signed Tua Tagovailoa to compete, with several outlets pegging Tua as the early favorite. New head coach Kevin Stefanski takes over the offense and could funnel a few more targets to the tight ends, but London’s floor stays high on sheer usage alone. Any stability at quarterback and he’s a bargain at his current ADP of 17.
8. A.J. Brown – New England Patriots (Tier 2, ADP 21)
2025 Stats: 220.3 points, 78 receptions, 1,003 receiving yards, 7 Rec. TD
The A.J. Brown era in Philadelphia is over. Traded to New England on June 1 for a 2028 first-round pick and a 2027 fifth, Brown lands as the Patriots’ clear No. 1 receiver after a quiet-by-his-standards 78-catch, 1,003-yard, seven-touchdown 2025. Down year or not, that was still his fourth straight thousand-yard season.
He reunites with Mike Vrabel, the coach who drafted him in Tennessee back in 2019, and inherits Drake Maye, who finished as fantasy’s second-highest-scoring quarterback and thrives on the play-action throws Brown has always feasted on. The catch is usage: Vrabel’s staff may rotate receivers more than Philadelphia did, and Romeo Doubs joined the room in free agency. If the volume holds in a pass-heavy attack, Brown is a low-end WR1 in a better spot than his box score suggested.
9. Nico Collins – Houston Texans (Tier 2, ADP 23)
2025 Stats: 224.2 points, 71 receptions, 1,117 receiving yards, 6 Rec. TD
Nico Collins is the engine of Houston’s passing game, and the Texans made it official with a raise that pushes his 2026 cap number close to $30 million. Even in a down year for the offense he racked up 1,117 yards and six touchdowns, and his connection with C.J. Stroud has produced elite efficiency since 2023, close to 11 yards per attempt whenever Stroud looks his way.
Continuity works in his favor. Nick Caley returns for his second year as coordinator, the offensive line got an upgrade, and Christian Kirk left for San Francisco, opening up targets. Second-year man Jayden Higgins slots in as the WR2 and Tank Dell’s availability remains up in the air to start the year, so Collins should command a heavy share. He’s a high-floor WR1 the moment this Houston offense finds its rhythm again.
10. Rashee Rice – Kansas City Chiefs (Tier 2, ADP 24)
2025 Stats: 150.1 points, 53 receptions, 571 receiving yards, 5 Rec. TD
Rashee Rice’s 2024 and 2025 seasons were interrupted by injury and suspension, but his talent has never been in question. Even while appearing in just eight games in 2025, he caught 53 passes for 571 yards and five touchdowns, a pace that would have easily produced another WR1-caliber fantasy season over a full schedule. His role as Patrick Mahomes’ primary underneath target remains intact, and Kansas City’s offense is at its best when Rice is creating yards after the catch.
Everything points toward a bounce-back campaign. Rice enters 2026 with a full offseason behind him and his suspension in the rearview mirror. The Chiefs have every reason to funnel targets back to their most reliable receiver. Xavier Worthy stretches the field while Travis Kelce continues to command attention over the middle, creating favorable matchups for Rice to pile up receptions in PPR formats. If he stays on the field for a full season, he has the volume and quarterback play to outperform his late-second-round ADP and finish as a top-10 fantasy wide receiver.
Full Wide Receiver ADP Rankings
| ADP | Pos Rank | Player | Team | 10-Team | 12-Team | Overall Movement | Position Movement |
|---|---|---|---|---|---|---|---|
| 3 | WR1 | Ja’Marr Chase | Cincinnati Bengals | 1.03 | 1.03 | — | — |
| 4 | WR2 | Puka Nacua | Los Angeles Rams | 1.04 | 1.04 | — | — |
| 5 | WR3 | Jaxon Smith-Njigba | Seattle Seahawks | 1.05 | 1.05 | — | — |
| 7 | WR4 | Amon-Ra St. Brown | Detroit Lions | 1.07 | 1.07 | — | — |
| 10 | WR5 | CeeDee Lamb | Dallas Cowboys | 1.10 | 1.10 | ▼ 1 | — |
| 11 | WR6 | Justin Jefferson | Minnesota Vikings | 2.01 | 1.11 | — | — |
| 19 | WR7 | Drake London | Atlanta Falcons | 2.09 | 2.07 | ▼ 1 | — |
| 21 | WR8 | A.J. Brown | New England Patriots | 3.01 | 2.09 | ▼ 1 | — |
| 23 | WR9 | Nico Collins | Houston Texans | 3.03 | 2.11 | ▼ 1 | — |
| 24 | WR10 | Rashee Rice | Kansas City Chiefs | 3.04 | 2.12 | ▲ 2 | ▲ 1 |
| 25 | WR11 | George Pickens | Dallas Cowboys | 3.05 | 3.01 | — | ▼ 1 |
| 27 | WR12 | DeVonta Smith | Philadelphia Eagles | 3.07 | 3.03 | — | — |
| 28 | WR13 | Chris Olave | New Orleans Saints | 3.08 | 3.04 | ▲ 1 | — |
| 32 | WR14 | Zay Flowers | Baltimore Ravens | 4.02 | 3.08 | — | — |
| 34 | WR15 | Malik Nabers | New York Giants | 4.04 | 3.10 | ▲ 7 | ▲ 4 |
| 35 | WR16 | Emeka Egbuka | Tampa Bay Buccaneers | 4.05 | 3.11 | ▼ 1 | ▼ 1 |
| 37 | WR17 | Garrett Wilson | New York Jets | 4.07 | 4.01 | — | — |
| 38 | WR18 | Tee Higgins | Cincinnati Bengals | 4.08 | 4.02 | ▼ 2 | ▼ 2 |
| 39 | WR19 | Tetairoa McMillan | Carolina Panthers | 4.09 | 4.03 | ▼ 1 | ▼ 1 |
| 42 | WR20 | Ladd McConkey | Los Angeles Chargers | 5.02 | 4.06 | ▲ 1 | — |
| 44 | WR21 | Jaylen Waddle | Denver Broncos | 5.04 | 4.08 | — | — |
| 45 | WR22 | Terry McLaurin | Washington Commanders | 5.05 | 4.09 | — | — |
| 46 | WR23 | Davante Adams | Los Angeles Rams | 5.06 | 4.10 | ▲ 1 | ▲ 1 |
| 47 | WR24 | Luther Burden | Chicago Bears | 5.07 | 4.11 | ▼ 1 | ▼ 1 |
| 53 | WR25 | Jameson Williams | Detroit Lions | 6.03 | 5.05 | ▼ 1 | — |
| 55 | WR26 | D.J. Moore | Buffalo Bills | 6.05 | 5.07 | — | — |
| 56 | WR27 | Mike Evans | San Francisco 49ers | 6.06 | 5.08 | ▲ 1 | — |
| 60 | WR28 | Rome Odunze | Chicago Bears | 6.10 | 5.12 | — | — |
| 61 | WR29 | Christian Watson | Green Bay Packers | 7.01 | 6.01 | — | — |
| 63 | WR30 | Carnell Tate | Tennessee Titans | 7.03 | 6.03 | — | — |
| 66 | WR31 | Marvin Harrison Jr. | Arizona Cardinals | 7.06 | 6.06 | — | — |
| 68 | WR32 | Brian Thomas Jr. | Jacksonville Jaguars | 7.08 | 6.08 | ▼ 1 | — |
| 69 | WR33 | Parker Washington | Jacksonville Jaguars | 7.09 | 6.09 | ▲ 1 | — |
| 73 | WR34 | Jordyn Tyson | New Orleans Saints | 8.03 | 7.01 | — | — |
| 74 | WR35 | DK Metcalf | Pittsburgh Steelers | 8.04 | 7.02 | — | — |
| 78 | WR36 | Courtland Sutton | Denver Broncos | 8.08 | 7.06 | ▲ 2 | ▲ 1 |
| 81 | WR37 | Alec Pierce | Indianapolis Colts | 9.01 | 7.09 | ▼ 5 | ▼ 1 |
| 86 | WR38 | Quentin Johnston | Los Angeles Chargers | 9.06 | 8.02 | ▲ 2 | — |
| 89 | WR39 | Makai Lemon | Philadelphia Eagles | 9.09 | 8.05 | — | — |
| 90 | WR40 | Michael Pittman Jr. | Pittsburgh Steelers | 9.10 | 8.06 | — | — |
| 94 | WR41 | Chris Godwin | Tampa Bay Buccaneers | 10.04 | 8.10 | ▼ 3 | — |
| 96 | WR42 | Michael Wilson | Arizona Cardinals | 10.06 | 8.12 | ▲ 8 | ▲ 1 |
| 100 | WR43 | Josh Downs | Indianapolis Colts | 10.10 | 9.04 | ▲ 5 | ▲ 1 |
| 105 | WR44 | Jordan Addison | Minnesota Vikings | 11.05 | 9.09 | ▲ 2 | ▲ 2 |
| 106 | WR45 | Jayden Reed | Green Bay Packers | 11.06 | 9.10 | — | — |
| 108 | WR46 | Wan’Dale Robinson | Tennessee Titans | 11.08 | 9.12 | ▲ 3 | ▲ 2 |
| 109 | WR47 | Jakobi Meyers | Jacksonville Jaguars | 11.09 | 10.01 | ▲ 1 | — |
| 112 | WR48 | Matthew Golden | Green Bay Packers | 12.02 | 10.04 | ▲ 2 | ▲ 2 |
| 113 | WR49 | Xavier Worthy | Kansas City Chiefs | 12.03 | 10.05 | — | — |
| 123 | WR50 | Romeo Doubs | New England Patriots | 13.03 | 11.03 | ▲ 1 | ▲ 1 |
| 125 | WR51 | KC Concepcion | Cleveland Browns | 13.05 | 11.05 | ▲ 1 | ▲ 1 |
| 128 | WR52 | Khalil Shakir | Buffalo Bills | 13.08 | 11.08 | ▲ 2 | ▲ 2 |
| 129 | WR53 | Jayden Higgins | Houston Texans | 13.09 | 11.09 | — | — |
| 130 | WR54 | Jalen Coker | Carolina Panthers | 13.10 | 11.10 | ▲ 1 | ▲ 1 |
| 131 | WR55 | Rashid Shaheed | Seattle Seahawks | 14.01 | 11.11 | ▲ 3 | ▲ 1 |
| 133 | WR56 | Stefon Diggs | ‘- | 14.03 | 12.01 | ▲ 2 | ▲ 1 |
| 139 | WR57 | Ricky Pearsall | San Francisco 49ers | 14.09 | 12.07 | ▼ 38 | ▼ 15 |
| 142 | WR58 | Jalen McMillan | Tampa Bay Buccaneers | 15.02 | 12.10 | ▲ 3 | — |
| 150 | WR59 | Deebo Samuel | San Francisco 49ers | 15.10 | 13.06 | ▲ 18 | ▲ 7 |
| 151 | WR60 | Jalen Nailor | Las Vegas Raiders | 16.01 | 13.07 | ▲ 4 | ▲ 2 |
| 155 | WR61 | Tre Tucker | Las Vegas Raiders | 16.05 | 13.11 | ▼ 5 | ▼ 1 |
| 158 | WR62 | Denzel Boston | Cleveland Browns | 16.08 | 14.02 | ▼ 4 | ▼ 1 |
| 159 | WR63 | Omar Cooper Jr. | New York Jets | 16.09 | 14.03 | ▼ 10 | ▼ 4 |
| 160 | WR64 | Travis Hunter | Jacksonville Jaguars | 16.10 | 14.04 | ▼ 2 | ▼ 1 |
| 161 | WR65 | Jauan Jennings | Minnesota Vikings | 17.01 | 14.05 | ▼ 1 | ▼ 1 |
| 164 | WR66 | De’Zhaun Stribling | San Francisco 49ers | 17.04 | 14.08 | ▲ 78 | ▲ 25 |
| 166 | WR67 | Jerry Jeudy | Cleveland Browns | 17.06 | 14.10 | ▼ 1 | ▼ 2 |
| 168 | WR68 | Adonai Mitchell | New York Jets | 17.08 | 14.12 | ▲ 2 | — |
| 170 | WR69 | Antonio Williams | Washington Commanders | 17.10 | 15.02 | ▼ 1 | ▼ 2 |
| 171 | WR70 | Calvin Ridley | Tennessee Titans | 18.01 | 15.03 | — | ▼ 1 |
| 180 | WR71 | Ryan Flournoy | Dallas Cowboys | 18.10 | 15.12 | ▼ 2 | — |
| 181 | WR72 | Tre’ Harris | Los Angeles Chargers | 19.01 | 16.01 | ▼ 2 | — |
| 182 | WR73 | Isaac TeSlaa | Detroit Lions | 19.02 | 16.02 | ▼ 2 | — |
| 185 | WR74 | Malik Washington | Miami Dolphins | 19.05 | 16.05 | ▼ 1 | — |
| 193 | WR75 | Tank Dell | Houston Texans | 20.03 | 17.01 | ▲ 44 | ▲ 13 |
| 196 | WR76 | Zachariah Branch | Atlanta Falcons | 20.06 | 17.04 | ▼ 1 | ▼ 1 |
| 197 | WR77 | Kayshon Boutte | New England Patriots | 20.07 | 17.05 | ▲ 3 | — |
| 200 | WR78 | Darnell Mooney | New York Giants | 20.10 | 17.08 | ▲ 38 | ▲ 11 |
| 203 | WR79 | Cooper Kupp | Seattle Seahawks | 21.03 | 17.11 | ▼ 1 | ▼ 1 |
| 205 | WR80 | Rashod Bateman | Baltimore Ravens | 21.05 | 18.01 | ▲ 4 | ▲ 1 |
| 210 | WR81 | Jaylin Noel | Houston Texans | 21.10 | 18.06 | ▼ 4 | ▼ 2 |
| 211 | WR82 | Brandon Aiyuk | San Francisco 49ers | 22.01 | 18.07 | ▼ 4 | ▼ 2 |
| 213 | WR83 | Tyreek Hill | ‘- | 22.03 | 18.09 | ▼ 37 | ▼ 13 |
| 214 | WR84 | Keon Coleman | Buffalo Bills | 22.04 | 18.10 | ▲ 41 | ▲ 11 |
| 215 | WR85 | Jack Bech | Las Vegas Raiders | 22.05 | 18.11 | ▼ 1 | ▼ 1 |
| 218 | WR86 | Malachi Fields | New York Giants | 22.08 | 19.02 | ▼ 5 | ▼ 3 |
| 222 | WR87 | Cyrus Allen | Kansas City Chiefs | 23.02 | 19.06 | NEW | NEW |
| 226 | WR88 | Skyler Bell | Buffalo Bills | 23.06 | 19.10 | ▼ 3 | ▼ 2 |
| 228 | WR89 | Devontez Walker | Baltimore Ravens | 23.08 | 19.12 | ▼ 3 | ▼ 2 |
| 232 | WR90 | Hollywood Brown | Philadelphia Eagles | 24.02 | 20.04 | ▲ 48 | ▲ 14 |
| 239 | WR91 | Dontayvion Wicks | Philadelphia Eagles | 24.09 | 20.11 | — | ▼ 1 |
| 243 | WR92 | Germie Bernard | Pittsburgh Steelers | 25.03 | 21.03 | ▼ 44 | ▼ 16 |
| 246 | WR93 | Troy Franklin | Denver Broncos | 25.06 | 21.06 | — | ▼ 1 |
| 251 | WR94 | Ted Hurst | Tampa Bay Buccaneers | 26.01 | 21.11 | ▲ 1 | — |
| 253 | WR95 | Christian Kirk | San Francisco 49ers | 26.03 | 22.01 | ▼ 5 | ▼ 2 |
| 257 | WR96 | Keenan Allen | ‘- | 26.07 | 22.05 | — | — |
| 259 | WR97 | Pat Bryant | Denver Broncos | 26.09 | 22.07 | ▼ 48 | ▼ 15 |
| 260 | WR98 | Tyquan Thornton | Kansas City Chiefs | 26.10 | 22.08 | ▲ 5 | — |
| 262 | WR99 | Chris Bell | Miami Dolphins | 27.02 | 22.10 | ▼ 3 | ▼ 2 |
| 266 | WR100 | Tory Horton | Seattle Seahawks | 27.06 | 23.02 | ▲ 2 | ▼ 1 |
| 272 | WR101 | Jalen Tolbert | Miami Dolphins | 28.02 | 23.08 | — | ▼ 1 |
| 276 | WR102 | Elijah Sarratt | Baltimore Ravens | 28.06 | 23.12 | ▲ 1 | — |
| 278 | WR103 | Devaughn Vele | New Orleans Saints | 28.08 | 24.02 | ▲ 3 | ▲ 2 |
| 279 | WR104 | Chimere Dike | Tennessee Titans | 28.09 | 24.03 | ▼ 58 | ▼ 19 |
| 280 | WR105 | Zavion Thomas | Chicago Bears | 28.10 | 24.04 | ▲ 6 | ▲ 3 |
| 281 | WR106 | Andrei Iosivas | Cincinnati Bengals | 29.01 | 24.05 | ▲ 3 | — |
| 284 | WR107 | Jahan Dotson | Atlanta Falcons | 29.04 | 24.08 | ▲ 1 | — |
| 285 | WR108 | Elic Ayomanor | Tennessee Titans | 29.05 | 24.09 | ▲ 2 | ▲ 1 |
Looking to win your Fantasy Football league in 2026? Find even more stats, tips and tricks right here, all updated on a weekly cadence:
- Fantasy Football 2026 Rankings & ADP
- Top Rising & Falling Fantasy Players by Position
- Fantasy Football Running Back Rankings
- Fantasy Football Tight End Rankings
Watch NFL Football on DIRECTV
You can watch every catch, fumble and touchdown of the 2026 NFL season and root for your fantasy squad on every drive with DIRECTV. Sign up today and get ready for every kickoff.
![]()
Frequently asked questions
Who are the top wide receivers in fantasy football in 2025?
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.




