Planning your fantasy draft strategy? Whether you’re up first overall, hanging in the middle of the pack or squaring off with your league rival at the turn, we’ve got up to date 2025 fantasy football rankings to help you make your picks for the coming NFL season!
Here are the current overall fantasy football rankings by average draft position (ADP). We’ve drawn our numbers using ADP data from a variety of the most popular fantasy platforms, including CBS, Yahoo!, ESPN, NFL Fantasy, Sleeper and Underdog, to get a sense of overall ADP across the fantasy community.
Good luck in your draft!
And, you can track your players’ progress live by watching NFL games on TV every day, all season long with DIRECTV. Don’t have DIRECTV? Sign up today and get in the game!
Fantasy Football Rankings 2025 – Overall ADP
Here are the full, current 2025 fantasy football rankings for the upcoming draft season, as of September 1, 2025. For those wanting to know who’s climbing or dropping in the latest drafts, check out our 2025 Fantasy Football ADP Risers & Fallers by Position to get an edge before your draft.
ADP calculations based on average ADP per player in points per reception (PPR) leagues across CBS Fantasy, ESPN Fantasy, NFL Fantasy, Yahoo! Fantasy, Sleeper and Underdog Fantasy platforms.
This is a consensus ranking and may differ based on your league’s specific format and scoring rules.
| Rank | Player | Position | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 1 | Ja’Marr Chase | WR | CIN | 1 | – | 1 | 1 |
| 2 | Bijan Robinson | RB | ATL | 2 | – | 1 | 1 |
| 3 | Saquon Barkley | RB | PHI | 3 | – | 1 | 1 |
| 4 | Jahmyr Gibbs | RB | DET | 4 | – | 1 | 1 |
| 5 | CeeDee Lamb | WR | DAL | 5 | – | 1 | 1 |
| 6 | Justin Jefferson | WR | MIN | 6 | – | 1 | 1 |
| 7 | Christian McCaffrey | RB | SF | 7 | – | 1 | 1 |
| 8 | Amon-Ra St. Brown | WR | DET | 8 | – | 1 | 1 |
| 9 | Malik Nabers | WR | NYG | 9 | 1 | 1 | 1 |
| 10 | Derrick Henry | RB | BAL | 10 | -1 | 1 | 1 |
| 11 | Ashton Jeanty | RB | LV | 11 | 1 | 2 | 1 |
| 12 | Puka Nacua | WR | LAR | 12 | -1 | 2 | 1 |
| 13 | Nico Collins | WR | HOU | 13 | – | 2 | 2 |
| 14 | Brian Thomas Jr. | WR | JAX | 14 | – | 2 | 2 |
| 15 | De’Von Achane | RB | MIA | 15 | – | 2 | 2 |
| 16 | Josh Jacobs | RB | GB | 16 | – | 2 | 2 |
| 17 | Drake London | WR | ATL | 17 | – | 2 | 2 |
| 18 | A.J. Brown | WR | PHI | 18 | – | 2 | 2 |
| 19 | Jonathan Taylor | RB | IND | 19 | – | 2 | 2 |
| 20 | Brock Bowers | TE | LV | 20 | – | 2 | 2 |
| 21 | Bucky Irving | RB | TB | 21 | – | 3 | 2 |
| 22 | Josh Allen | QB | BUF | 22 | – | 3 | 2 |
| 23 | Lamar Jackson | QB | BAL | 23 | – | 3 | 2 |
| 24 | Chase Brown | RB | CIN | 24 | – | 3 | 2 |
| 25 | Ladd McConkey | WR | LAC | 25 | – | 3 | 3 |
| 26 | Kyren Williams | RB | LAR | 26 | – | 3 | 3 |
| 27 | Trey McBride | TE | ARI | 27 | – | 3 | 3 |
| 28 | Tee Higgins | WR | CIN | 28 | – | 3 | 3 |
| 29 | Jayden Daniels | QB | WAS | 29 | – | 3 | 3 |
| 30 | James Cook | RB | BUF | 30 | – | 3 | 3 |
| 31 | Tyreek Hill | WR | MIA | 31 | – | 4 | 3 |
| 32 | George Kittle | TE | SF | 32 | 2 | 4 | 3 |
| 33 | Jalen Hurts | QB | PHI | 33 | – | 4 | 3 |
| 34 | Jaxon Smith-Njigba | WR | SEA | 34 | -2 | 4 | 3 |
| 35 | Omarion Hampton | RB | LAC | 35 | 1 | 4 | 3 |
| 36 | Mike Evans | WR | TB | 36 | -1 | 4 | 3 |
| 37 | Terry McLaurin | WR | WAS | 37 | 2 | 4 | 4 |
| 38 | Marvin Harrison Jr. | WR | ARI | 38 | – | 4 | 4 |
| 39 | Garrett Wilson | WR | NYJ | 39 | -2 | 4 | 4 |
| 40 | Davante Adams | WR | LAR | 40 | 1 | 4 | 4 |
| 41 | Kenneth Walker | RB | SEA | 41 | 1 | 5 | 4 |
| 42 | Alvin Kamara | RB | NO | 42 | 1 | 5 | 4 |
| 43 | Joe Burrow | QB | CIN | 43 | 1 | 5 | 4 |
| 44 | Breece Hall | RB | NYJ | 44 | -4 | 5 | 4 |
| 45 | Chuba Hubbard | RB | CAR | 45 | – | 5 | 4 |
| 46 | TreVeyon Henderson | RB | NE | 46 | 3 | 5 | 4 |
| 47 | DK Metcalf | WR | PIT | 47 | – | 5 | 4 |
| 48 | James Conner | RB | ARI | 48 | -2 | 5 | 4 |
| 49 | D.J. Moore | WR | CHI | 49 | -1 | 5 | 5 |
| 50 | Xavier Worthy | WR | KC | 50 | – | 5 | 5 |
| 51 | Courtland Sutton | WR | DEN | 51 | 1 | 6 | 5 |
| 52 | DeVonta Smith | WR | PHI | 52 | -1 | 6 | 5 |
| 53 | Jameson Williams | WR | DET | 53 | 1 | 6 | 5 |
| 54 | Patrick Mahomes | QB | KC | 54 | 1 | 6 | 5 |
| 55 | Sam LaPorta | TE | DET | 55 | -2 | 6 | 5 |
| 56 | Tetairoa McMillan | WR | CAR | 56 | 3 | 6 | 5 |
| 57 | George Pickens | WR | DAL | 57 | -1 | 6 | 5 |
| 58 | Zay Flowers | WR | BAL | 58 | -1 | 6 | 5 |
| 59 | D’Andre Swift | RB | CHI | 59 | 1 | 6 | 5 |
| 60 | David Montgomery | RB | DET | 60 | 1 | 6 | 5 |
| 61 | RJ Harvey | RB | DEN | 61 | 1 | 7 | 6 |
| 62 | Calvin Ridley | WR | TEN | 62 | 1 | 7 | 6 |
| 63 | Rashee Rice | WR | KC | 63 | -5 | 7 | 6 |
| 64 | Isiah Pacheco | RB | KC | 64 | – | 7 | 6 |
| 65 | Tony Pollard | RB | TEN | 65 | 3 | 7 | 6 |
| 66 | Jaylen Waddle | WR | MIA | 66 | 1 | 7 | 6 |
| 67 | T.J. Hockenson | TE | MIN | 67 | -2 | 7 | 6 |
| 68 | Travis Hunter | WR | JAX | 68 | -2 | 7 | 6 |
| 69 | Aaron Jones | RB | MIN | 69 | – | 7 | 6 |
| 70 | Travis Kelce | TE | KC | 70 | 1 | 7 | 6 |
| 71 | Baker Mayfield | QB | TB | 71 | -1 | 8 | 6 |
| 72 | Mark Andrews | TE | BAL | 72 | – | 8 | 6 |
| 73 | Bo Nix | QB | DEN | 73 | – | 8 | 7 |
| 74 | Jerry Jeudy | WR | CLE | 74 | – | 8 | 7 |
| 75 | Rome Odunze | WR | CHI | 75 | – | 8 | 7 |
| 76 | Chris Olave | WR | NO | 76 | – | 8 | 7 |
| 77 | Tyrone Tracy | RB | NYG | 77 | 2 | 8 | 7 |
| 78 | Ricky Pearsall | WR | SF | 78 | 6 | 8 | 7 |
| 79 | Kaleb Johnson | RB | PIT | 79 | -2 | 8 | 7 |
| 80 | Deebo Samuel | WR | WAS | 80 | 2 | 8 | 7 |
| 81 | Stefon Diggs | WR | NE | 81 | -1 | 9 | 7 |
| 82 | Emeka Egbuka | WR | TB | 82 | 8 | 9 | 7 |
| 83 | Kyler Murray | QB | ARI | 83 | – | 9 | 7 |
| 84 | Jakobi Meyers | WR | LV | 84 | -3 | 9 | 7 |
| 85 | Jaylen Warren | RB | PIT | 85 | – | 9 | 8 |
| 86 | Evan Engram | TE | DEN | 86 | – | 9 | 8 |
| 87 | David Njoku | TE | CLE | 87 | – | 9 | 8 |
| 88 | Jordan Addison | WR | MIN | 88 | – | 9 | 8 |
| 89 | Matthew Golden | WR | GB | 89 | – | 9 | 8 |
| 90 | Brock Purdy | QB | SF | 90 | 1 | 9 | 8 |
| 91 | Tyler Warren | TE | IND | 91 | 3 | 10 | 8 |
| 92 | Jordan Mason | RB | MIN | 92 | 6 | 10 | 8 |
| 93 | Cooper Kupp | WR | SEA | 93 | -1 | 10 | 8 |
| 94 | Dak Prescott | QB | DAL | 94 | 2 | 10 | 8 |
| 95 | Khalil Shakir | WR | BUF | 95 | – | 10 | 8 |
| 96 | Joe Mixon | RB | HOU | 96 | -18 | 10 | 8 |
| 97 | Travis Etienne | RB | JAX | 97 | – | 10 | 9 |
| 98 | Jauan Jennings | WR | SF | 98 | -5 | 10 | 9 |
| 99 | J.K. Dobbins | RB | DEN | 99 | 3 | 10 | 9 |
| 100 | Chris Godwin | WR | TB | 100 | 15 | 10 | 9 |
| 101 | Tucker Kraft | TE | GB | 101 | – | 11 | 9 |
| 102 | Justin Fields | QB | NYJ | 102 | -2 | 11 | 9 |
| 103 | Zach Charbonnet | RB | SEA | 103 | 5 | 11 | 9 |
| 104 | Jared Goff | QB | DET | 104 | -5 | 11 | 9 |
| 105 | Michael Pittman Jr. | WR | IND | 105 | 2 | 11 | 9 |
| 106 | Cam Skattebo | RB | NYG | 106 | 11 | 11 | 9 |
| 107 | Justin Herbert | QB | LAC | 107 | -3 | 11 | 9 |
| 108 | Keon Coleman | WR | BUF | 108 | 2 | 11 | 9 |
| 109 | Caleb Williams | QB | CHI | 109 | -4 | 11 | 10 |
| 110 | Jacory Croskey-Merritt | RB | WAS | 110 | 20 | 11 | 10 |
| 111 | Jayden Reed | WR | GB | 111 | -8 | 12 | 10 |
| 112 | Austin Ekeler | RB | WAS | 112 | 15 | 12 | 10 |
| 113 | Rhamondre Stevenson | RB | NE | 113 | -7 | 12 | 10 |
| 114 | Josh Downs | WR | IND | 114 | -5 | 12 | 10 |
| 115 | Javonte Williams | RB | DAL | 115 | 4 | 12 | 10 |
| 116 | Colston Loveland | TE | CHI | 116 | 4 | 12 | 10 |
| 117 | Drake Maye | QB | NE | 117 | -6 | 12 | 10 |
| 118 | Quinshon Judkins | RB | CLE | 118 | – | 12 | 10 |
| 119 | Brian Robinson | RB | SF | 119 | -3 | 12 | 10 |
| 120 | Dalton Kincaid | TE | BUF | 120 | 1 | 12 | 10 |
| 121 | Jordan Love | QB | GB | 121 | 2 | 13 | 11 |
| 122 | C.J. Stroud | QB | HOU | 122 | 2 | 13 | 11 |
| 123 | Tank Bigsby | RB | JAX | 123 | -11 | 13 | 11 |
| 124 | Dallas Goedert | TE | PHI | 124 | -2 | 13 | 11 |
| 125 | Darnell Mooney | WR | ATL | 125 | – | 13 | 11 |
| 126 | Rashid Shaheed | WR | NO | 126 | -13 | 13 | 11 |
| 127 | Jake Ferguson | TE | DAL | 127 | 1 | 13 | 11 |
| 128 | J.J. McCarthy | QB | MIN | 128 | 1 | 13 | 11 |
| 129 | Kyle Pitts | TE | ATL | 129 | 24 | 13 | 11 |
| 130 | Najee Harris | RB | LAC | 130 | 24 | 13 | 11 |
| 131 | Brandon Aiyuk | WR | SF | 131 | -5 | 14 | 11 |
| 132 | Braelon Allen | RB | NYJ | 132 | 3 | 14 | 11 |
| 133 | Bhayshul Tuten | RB | JAX | 133 | 4 | 14 | 12 |
| 134 | Jaydon Blue | RB | DAL | 134 | -2 | 14 | 12 |
| 135 | Jayden Higgins | WR | HOU | 135 | -21 | 14 | 12 |
| 136 | Christian Kirk | WR | HOU | 136 | -2 | 14 | 12 |
| 137 | Rashod Bateman | WR | BAL | 137 | -1 | 14 | 12 |
| 138 | Keenan Allen | WR | LAC | 138 | 2 | 14 | 12 |
| 139 | Marvin Mims | WR | DEN | 139 | – | 14 | 12 |
| 140 | Trevor Lawrence | QB | JAX | 140 | -2 | 14 | 12 |
| 141 | Trey Benson | RB | ARI | 141 | – | 15 | 12 |
| 142 | Luther Burden | WR | CHI | 142 | – | 15 | 12 |
| 143 | Ray Davis | RB | BUF | 143 | – | 15 | 12 |
| 144 | Hollywood Brown | WR | KC | 144 | 19 | 15 | 12 |
| 145 | Michael Penix Jr. | QB | ATL | 145 | 17 | 15 | 13 |
| 146 | Tua Tagovailoa | QB | MIA | 146 | 20 | 15 | 13 |
| 147 | Cam Ward | QB | TEN | 147 | 18 | 15 | 13 |
| 148 | Dylan Sampson | RB | CLE | 148 | -4 | 15 | 13 |
| 149 | Bryce Young | QB | CAR | 149 | 20 | 15 | 13 |
| 150 | Joshua Palmer | WR | BUF | 150 | -5 | 15 | 13 |
| 151 | Cedric Tillman | WR | CLE | 151 | 28 | 16 | 13 |
| 152 | Demario Douglas | WR | NE | 152 | 25 | 16 | 13 |
| 153 | Romeo Doubs | WR | GB | 153 | 28 | 16 | 13 |
| 154 | Denver Broncos | DST | DEN | 154 | -8 | 16 | 13 |
| 155 | Rachaad White | RB | TB | 155 | -24 | 16 | 13 |
| 156 | Philadelphia Eagles | DST | PHI | 156 | -9 | 16 | 13 |
| 157 | Nick Chubb | RB | HOU | 157 | 1 | 16 | 14 |
| 158 | Baltimore Ravens | DST | BAL | 158 | -9 | 16 | 14 |
| 159 | Zach Ertz | TE | WAS | 159 | -2 | 16 | 14 |
| 160 | Jonnu Smith | TE | PIT | 160 | -5 | 16 | 14 |
| 161 | Pittsburgh Steelers | DST | PIT | 161 | -13 | 17 | 14 |
| 162 | Hunter Henry | TE | NE | 162 | -3 | 17 | 14 |
| 163 | Tyjae Spears | RB | TEN | 163 | -30 | 17 | 14 |
| 164 | Jerome Ford | RB | CLE | 164 | – | 17 | 14 |
| 165 | Minnesota Vikings | DST | MIN | 165 | -15 | 17 | 14 |
| 166 | Tyler Allgeier | RB | ATL | 166 | -6 | 17 | 14 |
| 167 | Houston Texans | DST | HOU | 167 | -16 | 17 | 14 |
| 168 | Matthew Stafford | QB | LAR | 168 | -1 | 17 | 14 |
| 169 | Adam Thielen | WR | MIN | 169 | -1 | 17 | 15 |
| 170 | Buffalo Bills | DST | BUF | 170 | -18 | 17 | 15 |
| 171 | Xavier Legette | WR | CAR | 171 | 1 | 18 | 15 |
| 172 | Ollie Gordon | RB | MIA | 172 | 28 | 18 | 15 |
| 173 | Geno Smith | QB | LV | 173 | 1 | 18 | 15 |
| 174 | Wan’Dale Robinson | WR | NYG | 174 | 4 | 18 | 15 |
| 175 | Brenton Strange | TE | JAX | 175 | 5 | 18 | 15 |
| 176 | Rico Dowdle | RB | CAR | 176 | -6 | 18 | 15 |
| 177 | Isaiah Likely | TE | BAL | 177 | -2 | 18 | 15 |
| 178 | Darren Waller | TE | MIA | 178 | 10 | 18 | 15 |
| 179 | Will Shipley | RB | PHI | 179 | 5 | 18 | 15 |
| 180 | Tre’ Harris | WR | LAC | 180 | -24 | 18 | 15 |
| 181 | Aaron Rodgers | QB | PIT | 181 | 1 | 19 | 16 |
| 182 | Amari Cooper | WR | LV | 182 | 108 | 19 | 16 |
| 183 | Isaac Guerendo | RB | SF | 183 | -22 | 19 | 16 |
| 184 | Sam Darnold | QB | SEA | 184 | -1 | 19 | 16 |
| 185 | Isaac TeSlaa | WR | DET | 185 | 14 | 19 | 16 |
| 186 | Quentin Johnston | WR | LAC | 186 | -1 | 19 | 16 |
| 187 | Kareem Hunt | RB | KC | 187 | 29 | 19 | 16 |
| 188 | Roschon Johnson | RB | CHI | 188 | -2 | 19 | 16 |
| 189 | Pat Freiermuth | TE | PIT | 189 | 8 | 19 | 16 |
| 190 | Jaylen Wright | RB | MIA | 190 | -17 | 19 | 16 |
| 191 | Kyle Williams | WR | NE | 191 | -20 | 20 | 16 |
| 192 | Chigoziem Okonkwo | TE | TEN | 192 | -16 | 20 | 16 |
| 193 | Kansas City Chiefs | DST | KC | 193 | -1 | 20 | 17 |
| 194 | Detroit Lions | DST | DET | 194 | -3 | 20 | 17 |
| 195 | Dont’e Thornton | WR | LV | 195 | 34 | 20 | 17 |
| 196 | Woody Marks | RB | HOU | 196 | -1 | 20 | 17 |
| 197 | Jalen Coker | WR | CAR | 197 | 77 | 20 | 17 |
| 198 | Mason Taylor | TE | NYJ | 198 | 3 | 20 | 17 |
| 199 | Cade Otton | TE | TB | 199 | -5 | 20 | 17 |
| 200 | Tory Horton | WR | SEA | 200 | -7 | 20 | 17 |
| 201 | Elic Ayomanor | WR | TEN | 201 | 5 | 21 | 17 |
| 202 | Daniel Jones | QB | IND | 202 | 12 | 21 | 17 |
| 203 | Jaxson Dart | QB | NYG | 203 | 12 | 21 | 17 |
| 204 | Michael Wilson | WR | ARI | 204 | 7 | 21 | 17 |
| 205 | Ja’Tavion Sanders | TE | CAR | 205 | 3 | 21 | 18 |
| 206 | Theo Johnson | TE | NYG | 206 | 3 | 21 | 18 |
| 207 | Blake Corum | RB | LAR | 207 | -9 | 21 | 18 |
| 208 | Anthony Richardson | QB | IND | 208 | 5 | 21 | 18 |
| 209 | Elijah Arroyo | TE | SEA | 209 | -5 | 21 | 18 |
| 210 | Dalton Schultz | TE | HOU | 210 | -21 | 21 | 18 |
| 211 | Green Bay Packers | DST | GB | 211 | 12 | 22 | 18 |
| 212 | Seattle Seahawks | DST | SEA | 212 | 9 | 22 | 18 |
| 213 | Los Angeles Chargers | DST | LAC | 213 | 9 | 22 | 18 |
| 214 | Mike Gesicki | TE | CIN | 214 | -24 | 22 | 18 |
| 215 | Keaton Mitchell | RB | BAL | 215 | -10 | 22 | 18 |
| 216 | Alec Pierce | WR | IND | 216 | -14 | 22 | 18 |
| 217 | DJ Giddens | RB | IND | 217 | -10 | 22 | 19 |
| 218 | Tahj Brooks | RB | CIN | 218 | 15 | 22 | 19 |
| 219 | Kendre Miller | RB | NO | 219 | -1 | 22 | 19 |
| 220 | San Francisco 49ers | DST | SF | 220 | 4 | 22 | 19 |
| 221 | DeAndre Hopkins | WR | BAL | 221 | -25 | 23 | 19 |
| 222 | Los Angeles Rams | DST | LAR | 222 | 3 | 23 | 19 |
| 223 | New York Jets | DST | NYJ | 223 | 3 | 23 | 19 |
| 224 | Russell Wilson | QB | NYG | 224 | -7 | 23 | 19 |
| 225 | Dallas Cowboys | DST | DAL | 225 | 2 | 23 | 19 |
| 226 | Brandon Aubrey | K | DAL | 226 | 2 | 23 | 19 |
| 227 | Pat Bryant | WR | DEN | 227 | 4 | 23 | 19 |
| 228 | Darius Slayton | WR | NYG | 228 | -16 | 23 | 19 |
| 229 | Justice Hill | RB | BAL | 229 | 15 | 23 | 20 |
| 230 | Kyle Monangai | RB | CHI | 230 | – | 23 | 20 |
| 231 | Juwan Johnson | TE | NO | 231 | 14 | 24 | 20 |
| 232 | Jaylin Noel | WR | HOU | 232 | 7 | 24 | 20 |
| 233 | Cole Kmet | TE | CHI | 233 | 18 | 24 | 20 |
| 234 | Jake Bates | K | DET | 234 | 19 | 24 | 20 |
| 235 | Cameron Dicker | K | LAC | 235 | 19 | 24 | 20 |
| 236 | Troy Franklin | WR | DEN | 236 | – | 24 | 20 |
| 237 | Andrei Iosivas | WR | CIN | 237 | 3 | 24 | 20 |
| 238 | Jalen McMillan | WR | TB | 238 | -3 | 24 | 20 |
| 239 | Sean Tucker | RB | TB | 239 | -7 | 24 | 20 |
| 240 | Joe Flacco | QB | CLE | 240 | 7 | 24 | 20 |
| 241 | Adonai Mitchell | WR | IND | 241 | -31 | 25 | 21 |
| 242 | Brashard Smith | RB | KC | 242 | – | 25 | 21 |
| 243 | Tyler Lockett | WR | TEN | 243 | 3 | 25 | 21 |
| 244 | Jack Bech | WR | LV | 244 | -3 | 25 | 21 |
| 245 | Jarquez Hunter | RB | LAR | 245 | -7 | 25 | 21 |
| 246 | Shedeur Sanders | QB | CLE | 246 | 6 | 25 | 21 |
| 247 | Noah Gray | TE | KC | 247 | 2 | 25 | 21 |
| 248 | MarShawn Lloyd | RB | GB | 248 | -28 | 25 | 21 |
| 249 | Chase McLaughlin | K | TB | 249 | 6 | 25 | 21 |
| 250 | Chris Boswell | K | PIT | 250 | 7 | 25 | 21 |
| 251 | Ka’imi Fairbairn | K | HOU | 251 | 7 | 26 | 21 |
| 252 | Jalen Royals | WR | KC | 252 | -15 | 26 | 21 |
| 253 | Harrison Butker | K | KC | 253 | 7 | 26 | 22 |
| 254 | Tyler Bass | K | BUF | 254 | -67 | 26 | 22 |
| 255 | Jake Elliott | K | PHI | 255 | 6 | 26 | 22 |
| 256 | Calvin Austin III | WR | PIT | 256 | -8 | 26 | 22 |
| 257 | Wil Lutz | K | DEN | 257 | 6 | 26 | 22 |
| 258 | Washington Commanders | DST | WAS | 258 | 11 | 26 | 22 |
| 259 | Evan McPherson | K | CIN | 259 | 7 | 26 | 22 |
| 260 | New England Patriots | DST | NE | 260 | 11 | 26 | 22 |
| 261 | Tampa Bay Buccaneers | DST | TB | 261 | 7 | 27 | 22 |
| 262 | Dontayvion Wicks | WR | GB | 262 | 8 | 27 | 22 |
| 263 | New York Giants | DST | NYG | 263 | 9 | 27 | 22 |
| 264 | Arizona Cardinals | DST | ARI | 264 | 11 | 27 | 22 |
| 265 | Chris Rodriguez | RB | WAS | 265 | 11 | 27 | 23 |
| 266 | Harold Fannin | TE | CLE | 266 | 11 | 27 | 23 |
| 267 | Dyami Brown | WR | JAX | 267 | -33 | 27 | 23 |
| 268 | Roman Wilson | WR | PIT | 268 | -25 | 27 | 23 |
| 269 | Dameon Pierce | RB | HOU | 269 | 12 | 27 | 23 |
| 270 | Tyler Shough | QB | NO | 270 | -8 | 27 | 23 |
| 271 | Miles Sanders | RB | DAL | 271 | -68 | 28 | 23 |
| 272 | Tyler Higbee | TE | LAR | 272 | -22 | 28 | 23 |
| 273 | Raheem Mostert | RB | LV | 273 | -54 | 28 | 23 |
| 274 | Jalen Milroe | QB | SEA | 274 | -10 | 28 | 23 |
| 275 | Efton Chism | WR | NE | 275 | 23 | 28 | 23 |
| 276 | Cam Little | K | JAX | 276 | 19 | 28 | 23 |
| 278 | Younghoe Koo | K | ATL | 278 | -5 | 28 | 24 |
| 279 | Elijah Mitchell | RB | KC | 279 | -14 | 28 | 24 |
| 280 | Tyler Loop | K | BAL | 280 | 12 | 28 | 24 |
| 282 | Jalen Tolbert | WR | DAL | 282 | 5 | 29 | 24 |
| 283 | Matt Gay | K | WAS | 283 | 13 | 29 | 24 |
| 284 | Jason Sanders | K | MIA | 284 | 7 | 29 | 24 |
| 285 | Chicago Bears | DST | CHI | 285 | 9 | 29 | 24 |
| 286 | Cleveland Browns | DST | CLE | 286 | 11 | 29 | 24 |
| 287 | Indianapolis Colts | DST | IND | 287 | 13 | 29 | 24 |
| 288 | Ray-Ray McCloud | WR | ATL | 288 | -8 | 29 | 24 |
| 289 | Tre Tucker | WR | LV | 289 | -10 | 29 | 25 |
| 290 | KeAndre Lambert-Smith | WR | LAC | 290 | -12 | 29 | 25 |
| 291 | Devin Neal | RB | NO | 291 | -2 | 30 | 25 |
| 292 | Tutu Atwell | WR | LAR | 292 | -9 | 30 | 25 |
| 293 | Terrance Ferguson | TE | LAR | 293 | -9 | 30 | 25 |
| 294 | Ty Johnson | RB | BUF | 294 | -6 | 30 | 25 |
| 295 | Kirk Cousins | QB | ATL | 295 | -2 | 30 | 25 |
| 296 | Tyler Conklin | TE | LAC | 296 | -37 | 30 | 25 |
Multi-platform data provided by 4for4
What is ADP in Fantasy Football?
ADP, or Average Draft Position, is a metric used to determine the average spot a player is being selected at in fantasy drafts across a variety of major fantasy sports platforms. Essentially, it’s a way to tell how highly valued specific players are, both overall and among other players at their same position (i.e., wide receivers, tight ends.)
ADP is a valuable metric for devising a draft strategy and determining whether a specific player you’re targeting is being over- or undervalued. This can help you decide whether to reach for them early to secure the pick or if you should roll the dice and wait until later rounds to see if a player you think is undervalued is still available, instead opting to take other highly valued players before them.
It’s not a perfect metric — lots of players that initially rank highly in ADP end up being busts through poor fantasy performance or real-life injury — but it’s a generally useful barometer for draft planning and one of the major sources of information fantasy players monitor.
Looking to win your Fantasy Football league in 2025? Find even more stats, tips and tricks right here:
- Fantasy Football Wide Receiver Rankings
- Fantasy Football Tight End Rankings
- Fantasy Football Running Back Rankings
- Top Rising & Falling Fantasy Players by Position
Watch NFL on DIRECTV
You can watch every catch, fumble and touchdown of the 2025 NFL season and root for your fantasy squad on every drive with DIRECTV. Sign up today and get ready for every kickoff.
Or, are you interested in a service that lets you access live sports, and only live sports? Check out DIRECTV’s MySports pack today.
![]()
Frequently Asked Questions
What is ADP in Fantasy Football?
ADP is a metric that tracks the average position a player is being drafted in across a variety of fantasy football platforms.
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.





