There are few things in fantasy football (besides winning, of course) that feel better or confer as many bragging rights as drafting the sleeper of the year. Likewise, there are few things that feel worse than picking a player that turns out to be a huge bust and would have been better avoided.
One way to identify good draft candidates and avoid big question marks is to follow a player’s ADP (average draft position) trends week to week. Fortunately, we’ve done all the number crunching for you! Here are the top 10 rising and falling players in ADP, both overall and by position. We’ll keep this page up to date, all the way up until the 2025 NFL season kickoff.
Are you interested in a service that lets you access live sports, and only live sports including ESPN Unlimited? Check out the MySports Genre pack today.
Rising & Falling Fantasy Football Players (Week of 9/1/2025)
Here are the top rising and falling players in ADP, both overall and by position, for the week of 9/1//2025.
This is a consensus ranking and may differ based on your league’s specific format and scoring rules. Data from 4for4.com, CBS Sports, Yahoo! Fantasy, Sleeper, NFL Fantasy, ESPN and Underdog Fantasy.
Need the full picture? View our complete 2025 Fantasy Football ADP Rankings to see where every player is being drafted this week.
Top 10 Overall Rising & Falling Players
Rising
| Rank | Player | Position | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 182 | Amari Cooper | WR | LV | 182 | 108 | 19 | 16 |
| 197 | Jalen Coker | WR | CAR | 197 | 77 | 20 | 17 |
| 195 | Dont’e Thornton | WR | LV | 195 | 34 | 20 | 17 |
| 187 | Kareem Hunt | RB | KC | 187 | 29 | 19 | 16 |
| 151 | Cedric Tillman | WR | CLE | 151 | 28 | 16 | 13 |
| 153 | Romeo Doubs | WR | GB | 153 | 28 | 16 | 13 |
| 172 | Ollie Gordon | RB | MIA | 172 | 28 | 18 | 15 |
| 152 | Demario Douglas | WR | NE | 152 | 25 | 16 | 13 |
| 129 | Kyle Pitts | TE | ATL | 129 | 24 | 13 | 11 |
| 130 | Najee Harris | RB | LAC | 130 | 24 | 13 | 11 |
Falling
| Rank | Player | Position | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 271 | Miles Sanders | RB | DAL | 271 | -68 | 28 | 23 |
| 254 | Tyler Bass | K | BUF | 254 | -67 | 26 | 22 |
| 273 | Raheem Mostert | RB | LV | 273 | -54 | 28 | 23 |
| 296 | Tyler Conklin | TE | LAC | 296 | -37 | 30 | 25 |
| 267 | Dyami Brown | WR | JAX | 267 | -33 | 27 | 23 |
| 241 | Adonai Mitchell | WR | IND | 241 | -31 | 25 | 21 |
| 163 | Tyjae Spears | RB | TEN | 163 | -30 | 17 | 14 |
| 248 | MarShawn Lloyd | RB | GB | 248 | -28 | 25 | 21 |
| 221 | DeAndre Hopkins | WR | BAL | 221 | -25 | 23 | 19 |
| 268 | Roman Wilson | WR | PIT | 268 | -25 | 27 | 23 |
Top 10 Rising & Falling Quarterbacks
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 22 | Tua Tagovailoa | MIA | 146 | 20 | 15 | 13 |
| 24 | Bryce Young | CAR | 149 | 20 | 15 | 13 |
| 23 | Cam Ward | TEN | 147 | 18 | 15 | 13 |
| 21 | Michael Penix Jr. | ATL | 145 | 17 | 15 | 13 |
| 29 | Daniel Jones | IND | 202 | 12 | 21 | 17 |
| 30 | Jaxson Dart | NYG | 203 | 12 | 21 | 17 |
| 33 | Joe Flacco | CLE | 240 | 7 | 24 | 20 |
| 34 | Shedeur Sanders | CLE | 246 | 6 | 25 | 21 |
| 31 | Anthony Richardson | IND | 208 | 5 | 21 | 18 |
| 11 | Dak Prescott | DAL | 94 | 2 | 10 | 8 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 36 | Jalen Milroe | SEA | 274 | -10 | 28 | 23 |
| 35 | Tyler Shough | NO | 270 | -8 | 27 | 23 |
| 32 | Russell Wilson | NYG | 224 | -7 | 23 | 19 |
| 16 | Drake Maye | NE | 117 | -6 | 12 | 10 |
| 13 | Jared Goff | DET | 104 | -5 | 11 | 9 |
| 15 | Caleb Williams | CHI | 109 | -4 | 11 | 10 |
| 14 | Justin Herbert | LAC | 107 | -3 | 11 | 9 |
| 12 | Justin Fields | NYJ | 102 | -2 | 11 | 9 |
| 20 | Trevor Lawrence | JAX | 140 | -2 | 14 | 12 |
| 37 | Kirk Cousins | ATL | 295 | -2 | 30 | 25 |
Top 10 Rising & Falling Wide Receivers
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 69 | Amari Cooper | LV | 182 | 108 | 19 | 16 |
| 74 | Jalen Coker | CAR | 197 | 77 | 20 | 17 |
| 73 | Dont’e Thornton | LV | 195 | 34 | 20 | 17 |
| 62 | Cedric Tillman | CLE | 151 | 28 | 16 | 13 |
| 64 | Romeo Doubs | GB | 153 | 28 | 16 | 13 |
| 63 | Demario Douglas | NE | 152 | 25 | 16 | 13 |
| 94 | Efton Chism | NE | 275 | 23 | 28 | 23 |
| 60 | Hollywood Brown | KC | 144 | 19 | 15 | 12 |
| 46 | Chris Godwin | TB | 100 | 15 | 10 | 9 |
| 70 | Isaac TeSlaa | DET | 185 | 14 | 19 | 16 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 92 | Dyami Brown | JAX | 267 | -33 | 27 | 23 |
| 86 | Adonai Mitchell | IND | 241 | -31 | 25 | 21 |
| 79 | DeAndre Hopkins | BAL | 221 | -25 | 23 | 19 |
| 93 | Roman Wilson | PIT | 268 | -25 | 27 | 23 |
| 68 | Tre’ Harris | LAC | 180 | -24 | 18 | 15 |
| 54 | Jayden Higgins | HOU | 135 | -21 | 14 | 12 |
| 72 | Kyle Williams | NE | 191 | -20 | 20 | 16 |
| 81 | Darius Slayton | NYG | 228 | -16 | 23 | 19 |
| 89 | Jalen Royals | KC | 252 | -15 | 26 | 21 |
| 78 | Alec Pierce | IND | 216 | -14 | 22 | 18 |
Top 10 Rising & Falling Running Backs
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 59 | Kareem Hunt | KC | 187 | 29 | 19 | 16 |
| 55 | Ollie Gordon | MIA | 172 | 28 | 18 | 15 |
| 43 | Najee Harris | LAC | 130 | 24 | 13 | 11 |
| 36 | Jacory Croskey-Merritt | WAS | 110 | 20 | 11 | 10 |
| 37 | Austin Ekeler | WAS | 112 | 15 | 12 | 10 |
| 66 | Tahj Brooks | CIN | 218 | 15 | 22 | 19 |
| 68 | Justice Hill | BAL | 229 | 15 | 23 | 20 |
| 75 | Dameon Pierce | HOU | 269 | 12 | 27 | 23 |
| 35 | Cam Skattebo | NYG | 106 | 11 | 11 | 9 |
| 74 | Chris Rodriguez | WAS | 265 | 11 | 27 | 23 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 76 | Miles Sanders | DAL | 271 | -68 | 28 | 23 |
| 77 | Raheem Mostert | LV | 273 | -54 | 28 | 23 |
| 52 | Tyjae Spears | TEN | 163 | -30 | 17 | 14 |
| 73 | MarShawn Lloyd | GB | 248 | -28 | 25 | 21 |
| 50 | Rachaad White | TB | 155 | -24 | 16 | 13 |
| 58 | Isaac Guerendo | SF | 183 | -22 | 19 | 16 |
| 31 | Joe Mixon | HOU | 96 | -18 | 10 | 8 |
| 61 | Jaylen Wright | MIA | 190 | -17 | 19 | 16 |
| 78 | Elijah Mitchell | KC | 279 | -14 | 28 | 24 |
| 42 | Tank Bigsby | JAX | 123 | -11 | 13 | 11 |
Top 10 Rising & Falling Tight Ends
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 16 | Kyle Pitts | ATL | 129 | 24 | 13 | 11 |
| 33 | Cole Kmet | CHI | 233 | 18 | 24 | 20 |
| 32 | Juwan Johnson | NO | 231 | 14 | 24 | 20 |
| 35 | Harold Fannin | CLE | 266 | 11 | 27 | 23 |
| 22 | Darren Waller | MIA | 178 | 10 | 18 | 15 |
| 23 | Pat Freiermuth | PIT | 189 | 8 | 19 | 16 |
| 20 | Brenton Strange | JAX | 175 | 5 | 18 | 15 |
| 12 | Colston Loveland | CHI | 116 | 4 | 12 | 10 |
| 10 | Tyler Warren | IND | 91 | 3 | 10 | 8 |
| 25 | Mason Taylor | NYJ | 198 | 3 | 20 | 17 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 38 | Tyler Conklin | LAC | 296 | -37 | 30 | 25 |
| 31 | Mike Gesicki | CIN | 214 | -24 | 22 | 18 |
| 36 | Tyler Higbee | LAR | 272 | -22 | 28 | 23 |
| 30 | Dalton Schultz | HOU | 210 | -21 | 21 | 18 |
| 24 | Chigoziem Okonkwo | TEN | 192 | -16 | 20 | 16 |
| 37 | Terrance Ferguson | LAR | 293 | -9 | 30 | 25 |
| 18 | Jonnu Smith | PIT | 160 | -5 | 16 | 14 |
| 26 | Cade Otton | TB | 199 | -5 | 20 | 17 |
| 29 | Elijah Arroyo | SEA | 209 | -5 | 21 | 18 |
| 19 | Hunter Henry | NE | 162 | -3 | 17 | 14 |
Top 10 Rising & Falling D/ST
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 24 | Indianapolis Colts | IND | 287 | 13 | 29 | 24 |
| 10 | Green Bay Packers | GB | 211 | 12 | 22 | 18 |
| 17 | Washington Commanders | WAS | 258 | 11 | 26 | 22 |
| 18 | New England Patriots | NE | 260 | 11 | 26 | 22 |
| 21 | Arizona Cardinals | ARI | 264 | 11 | 27 | 22 |
| 23 | Cleveland Browns | CLE | 286 | 11 | 29 | 24 |
| 11 | Seattle Seahawks | SEA | 212 | 9 | 22 | 18 |
| 12 | Los Angeles Chargers | LAC | 213 | 9 | 22 | 18 |
| 20 | New York Giants | NYG | 263 | 9 | 27 | 22 |
| 22 | Chicago Bears | CHI | 285 | 9 | 29 | 24 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 7 | Buffalo Bills | BUF | 170 | -18 | 17 | 15 |
| 6 | Houston Texans | HOU | 167 | -16 | 17 | 14 |
| 5 | Minnesota Vikings | MIN | 165 | -15 | 17 | 14 |
| 4 | Pittsburgh Steelers | PIT | 161 | -13 | 17 | 14 |
| 2 | Philadelphia Eagles | PHI | 156 | -9 | 16 | 13 |
| 3 | Baltimore Ravens | BAL | 158 | -9 | 16 | 14 |
| 1 | Denver Broncos | DEN | 154 | -8 | 16 | 13 |
| 9 | Detroit Lions | DET | 194 | -3 | 20 | 17 |
| 8 | Kansas City Chiefs | KC | 193 | -1 | 20 | 17 |
| 16 | Dallas Cowboys | DAL | 225 | 2 | 23 | 19 |
Looking to win your Fantasy Football league in 2025? Find even more stats, tips and tricks right here:
- Fantasy Football Wide Receiver Rankings
- Fantasy Football Tight End Rankings
- Fantasy Football Running Back Rankings
- 2025 Fantasy Football Rankings & ADP
Watch NFL football on DIRECTV
You can watch every catch, fumble and touchdown of the 2025 NFL season and root for your fantasy squad on every drive with DIRECTV. Sign up today and get ready for every kickoff.
![]()
Frequently Asked Questions
What is ADP in fantasy football?
ADP stands for average draft position. It's a metric used to determine how valued a player is in drafts across the fantasy football community.
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.





