
Kyle Larson is the 2026 NASCAR Cup Series champion. Larson clinched his third career title at Homestead–Miami Speedway on November 8 and finished 49 points ahead of Christopher Bell in the final Chase standings. He locked up the championship by the end of stage one.
The table below shows the final 2026 NASCAR Cup Series standings for every driver who started a points race this season. Ryan Blaney won the season finale for his fourth win of the year. Tyler Reddick led all drivers with six wins. The top 16 drivers in points competed in the 10-race Chase.
Want first place NASCAR coverage? Get it with DIRECTV.
2026 NASCAR Cup Series Regular Season Standings
Find out where each driver finished in the 2026 NASCAR Cup Series after the NASCAR Cup Series Championship Race at Homestead–Miami Speedway on Sunday, November 8, 2026.
Ryan Blaney held off Tyler Reddick by 0.314 seconds to win his 4th race of the season and the 21st of his Cup career. Kyle Larson earned his third Cup Series championship (2021, 2025 and 2026) and finished 49 points ahead of Christopher Bell in the final standings.
| Pos | Driver | Manufacturer | Points | Behind | Starts | Wins | Top 5 | DNF |
| 1 | Kyle Larson | Chevrolet | 2501 | — | 36 | 3 | 15 | 3 |
| 2 | Christopher Bell | Toyota | 2452 | -49 | 36 | 1 | 16 | 4 |
| 3 | Denny Hamlin | Toyota | 2445 | -56 | 36 | 4 | 16 | 0 |
| 4 | Ryan Blaney | Ford | 2407 | -94 | 36 | 4 | 12 | 4 |
| 5 | Tyler Reddick | Toyota | 2397 | -104 | 36 | 6 | 15 | 6 |
| 6 | Chase Briscoe | Toyota | 2386 | -115 | 36 | 3 | 13 | 5 |
| 7 | Joey Logano | Ford | 2386 | -115 | 36 | 3 | 7 | 3 |
| 8 | William Byron | Chevrolet | 2344 | -157 | 36 | 1 | 8 | 6 |
| 9 | Ty Gibbs | Toyota | 2335 | -166 | 36 | 2 | 13 | 4 |
| 10 | Austin Cindric | Ford | 2306 | -195 | 36 | 0 | 4 | 3 |
| 11 | Bubba Wallace | Toyota | 2293 | -208 | 36 | 0 | 5 | 5 |
| 12 | Chase Elliott | Chevrolet | 2287 | -214 | 36 | 2 | 8 | 2 |
| 13 | Daniel Suárez | Chevrolet | 2243 | -258 | 36 | 1 | 3 | 1 |
| 14 | Carson Hocevar | Chevrolet | 2234 | -267 | 35 | 1 | 6 | 3 |
| 15 | Ryan Preece | Ford | 2226 | -275 | 36 | 1 | 1 | 3 |
| 16 | Chris Buescher | Ford | 2212 | -289 | 36 | 0 | 2 | 1 |
| — | Outside the Chase | |||||||
| 17 | Shane van Gisbergen | Chevrolet | 774 | — | 36 | 2 | 6 | 2 |
| 18 | Ross Chastain | Chevrolet | 752 | -22 | 36 | 0 | 3 | 3 |
| 19 | Brad Keselowski | Ford | 723 | -51 | 36 | 0 | 2 | 3 |
| 20 | Michael McDowell | Chevrolet | 691 | -83 | 36 | 0 | 3 | 1 |
| 21 | Todd Gilliland | Ford | 656 | -118 | 36 | 0 | 0 | 2 |
| 22 | Josh Berry | Ford | 651 | -123 | 36 | 0 | 4 | 5 |
| 23 | Erik Jones | Toyota | 643 | -131 | 36 | 0 | 2 | 4 |
| 24 | Austin Dillon | Chevrolet | 607 | -167 | 36 | 0 | 0 | 4 |
| 25 | AJ Allmendinger | Chevrolet | 606 | -168 | 36 | 0 | 1 | 2 |
| 26 | Alex Bowman | Chevrolet | 594 | -180 | 32 | 0 | 4 | 5 |
| 27 | Zane Smith | Ford | 584 | -190 | 36 | 0 | 2 | 2 |
| 28 | Ricky Stenhouse Jr. | Chevrolet | 527 | -247 | 36 | 0 | 4 | 3 |
| 29 | John Hunter Nemechek | Toyota | 517 | -257 | 36 | 0 | 1 | 1 |
| 30 | Riley Herbst | Toyota | 495 | -279 | 35 | 0 | 0 | 4 |
| 31 | Noah Gragson | Ford | 486 | -288 | 36 | 0 | 0 | 1 |
| 32 | Cole Custer | Chevrolet | 450 | -324 | 36 | 0 | 1 | 2 |
| 33 | Connor Zilisch | Chevrolet | 410 | -364 | 36 | 0 | 0 | 7 |
| 34 | Ty Dillon | Chevrolet | 395 | -379 | 36 | 0 | 0 | 1 |
| 35 | Corey Heim | Toyota | 330 | -444 | 13 | 2 | 3 | 1 |
| 36 | Cody Ware | Chevrolet | 264 | -510 | 36 | 0 | 0 | 2 |
| 37 | Kyle Busch | Chevrolet | 217 | -557 | 12 | 0 | 0 | 1 |
| 38 | Jimmie Johnson | Toyota | 17 | -757 | 2 | 0 | 0 | 1 |
| 39 | Casey Mears | Ford | 15 | -759 | 6 | 0 | 0 | 0 |
| 40 | Kevin Magnussen | Chevrolet | 11 | -763 | 1 | 0 | 0 | 0 |
| 41 | BJ McLeod | Chevrolet | 8 | -766 | 4 | 0 | 0 | 0 |
| 42 | Katherine Legge | Chevrolet | 8 | -766 | 2 | 0 | 0 | 0 |
| 43 | Austin Hill | Chevrolet | 0 | — | 6 | 0 | 0 | 1 |
| 44 | Justin Allgaier | Chevrolet | 0 | — | 4 | 0 | 0 | 1 |
| 45 | Daniel Dye | Ford | 0 | — | 1 | 0 | 0 | 0 |
| 46 | Jesse Love | Chevrolet | 0 | — | 2 | 0 | 0 | 0 |
| 47 | Chad Finchum | Ford | 0 | — | 5 | 0 | 0 | 3 |
| 48 | Joey Gase | Chevrolet | 0 | — | 1 | 0 | 0 | 0 |
| 49 | JJ Yeley | Chevrolet | 0 | — | 1 | 0 | 0 | 2 |
| 50 | Anthony Alfredo | Chevrolet | 0 | — | 1 | 0 | 0 | 2 |
| 51 | Josh Bilicki | Chevrolet | 0 | — | 1 | 0 | 0 | 0 |
| 52 | Timmy Hill | Toyota | 0 | — | 2 | 0 | 0 | 2 |
| 53 | Corey Lajoie | RAM | 0 | — | 0 | 0 | 0 | 1 |
| 54 | Chandler Smith | Ford | 0 | — | 0 | 0 | 0 | 1 |
Watch NASCAR on DIRECTV
With talented drivers ready to give it their all, the quest for the championship becomes an unforgettable journey to witness. And with your DIRECTV subscription, you won’t miss a single heart-pounding lap, or any other NASCAR race this season across FOX, FS1, NBC or the USA Network.
Don’t have DIRECTV yet? Let’s change that.
![]()
Frequently asked questions
Who is leading the 2026 NASCAR Cup Series standings?
Who won the NASCAR race at Martinsville?
Who can still win the 2026 NASCAR Cup Series championship?
How does the 2026 NASCAR Chase work?
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.




