
The 2026 NASCAR Cup Series regular season is nearly over, and your favorite drivers are out on the track in hopes of qualifying for a coveted spot in the 2026 Chase, which the league is returning to after years of “win-and-in” playoff format. Below you’ll find the latest standings for the NASCAR Cup Series, so you can make sure you’re always up to speed.
Want first place NASCAR coverage? Get it with DIRECTV.
2026 NASCAR Cup Series Regular Season Standings
Find out where each driver stands after the Coke Zero Sugar 400 at Daytona International Speedway on Saturday, August 29, 2026. Ryan Preece took the checkered flag for his first career Cup Series win in his 249th start, bumping Shane van Gisbergen from the final Chase spot and punching his ticket to the 2026 NASCAR Playoffs — one of the most dramatic regular-season finales in recent memory.
The top 16 drivers have been reset to 2,000 playoff points to begin the 2026 Chase for the NASCAR Cup Series. Points shown below reflect the final regular season standings for all drivers, which include any win or playoff points earned in the regular season.
Learn more about the NASCAR Chase format for 2026.
| Pos | Driver | Manufacturer | Points | Behind | Starts | Wins | Top 5 | DNF |
| 1 | Denny Hamlin | Toyota | 2100 | — | 26 | 4 | 14 | 0 |
| 2 | Ryan Blaney | Ford | 2075 | -25 | 26 | 3 | 6 | 4 |
| 3 | Tyler Reddick | Toyota | 2065 | -35 | 26 | 5 | 11 | 5 |
| 4 | Ty Gibbs | Toyota | 2060 | -40 | 26 | 2 | 10 | 4 |
| 5 | Chase Briscoe | Toyota | 2055 | -45 | 26 | 1 | 10 | 3 |
| 6 | Christopher Bell | Toyota | 2050 | -50 | 26 | 0 | 11 | 3 |
| 7 | Kyle Larson | Chevrolet | 2045 | -55 | 26 | 0 | 9 | 3 |
| 8 | Chase Elliott | Chevrolet | 2040 | -60 | 26 | 2 | 6 | 2 |
| 9 | Joey Logano | Ford | 2035 | -65 | 26 | 2 | 5 | 3 |
| 10 | Chris Buescher | Ford | 2030 | -70 | 26 | 0 | 2 | 1 |
| 11 | Daniel Suárez | Chevrolet | 2025 | -75 | 26 | 1 | 3 | 1 |
| 12 | Carson Hocevar | Chevrolet | 2020 | -80 | 26 | 1 | 5 | 3 |
| 13 | William Byron | Chevrolet | 2015 | -85 | 26 | 0 | 4 | 3 |
| 14 | Bubba Wallace | Toyota | 2010 | -90 | 26 | 0 | 4 | 3 |
| 15 | Austin Cindric | Ford | 2005 | -95 | 26 | 0 | 2 | 3 |
| 16 | Ryan Preece | Ford | 2000 | -100 | 26 | 1 | 1 | 3 |
| — | Outside the Chase | |||||||
| 17 | Shane van Gisbergen | Chevrolet | 605 | — | 26 | 2 | 5 | 2 |
| 18 | Brad Keselowski | Ford | 543 | -62 | 26 | 0 | 2 | 3 |
| 19 | Ross Chastain | Chevrolet | 518 | -87 | 26 | 0 | 1 | 3 |
| 20 | Michael McDowell | Chevrolet | 517 | -88 | 26 | 0 | 3 | 1 |
| 21 | Erik Jones | Toyota | 498 | -107 | 26 | 0 | 2 | 4 |
| 22 | Todd Gilliland | Ford | 468 | -137 | 26 | 0 | 0 | 2 |
| 23 | AJ Allmendinger | Chevrolet | 463 | -142 | 26 | 0 | 1 | 2 |
| 24 | Zane Smith | Ford | 455 | -150 | 26 | 0 | 2 | 2 |
| 25 | Austin Dillon | Chevrolet | 435 | -170 | 26 | 0 | 0 | 4 |
| 26 | Ricky Stenhouse Jr. | Chevrolet | 430 | -175 | 26 | 0 | 3 | 3 |
| 27 | John Hunter Nemechek | Toyota | 418 | -187 | 26 | 0 | 1 | 1 |
| 28 | Josh Berry | Ford | 414 | -191 | 26 | 0 | 2 | 5 |
| 29 | Riley Herbst | Toyota | 402 | -203 | 25 | 0 | 0 | 4 |
| 30 | Alex Bowman | Chevrolet | 391 | -214 | 22 | 0 | 3 | 4 |
| 31 | Noah Gragson | Ford | 346 | -259 | 26 | 0 | 0 | 1 |
| 32 | Cole Custer | Chevrolet | 329 | -276 | 26 | 0 | 0 | 2 |
| 33 | Ty Dillon | Chevrolet | 310 | -295 | 26 | 0 | 0 | 1 |
| 34 | Connor Zilisch | Chevrolet | 271 | -334 | 26 | 0 | 0 | 7 |
| 35 | Corey Heim | Toyota | 249 | -356 | 9 | 2 | 2 | 1 |
| 36 | Kyle Busch | Chevrolet | 217 | -388 | 12 | 0 | 0 | 1 |
| 37 | Cody Ware | Chevrolet | 201 | -404 | 26 | 0 | 0 | 2 |
| 38 | Jimmie Johnson | Toyota | 17 | -588 | 2 | 0 | 0 | 1 |
| 39 | Casey Mears | Ford | 13 | -592 | 4 | 0 | 0 | 0 |
| 40 | Kevin Magnussen | Chevrolet | 11 | -594 | 1 | 0 | 0 | 0 |
| 41 | Katherine Legge | Chevrolet | 8 | -597 | 2 | 0 | 0 | 0 |
| 42 | BJ McLeod | Chevrolet | 4 | -601 | 3 | 0 | 0 | 0 |
| 43 | Austin Hill | Chevrolet | 0 | — | 6 | 0 | 0 | 1 |
| 44 | Justin Allgaier | Chevrolet | 0 | — | 4 | 0 | 0 | 1 |
| 45 | Daniel Dye | Ford | 0 | — | 1 | 0 | 0 | 0 |
| 46 | Jesse Love | Chevrolet | 0 | — | 2 | 0 | 0 | 0 |
| 47 | Chad Finchum | Ford | 0 | — | 4 | 0 | 0 | 2 |
| 48 | Joey Gase | Chevrolet | 0 | — | 1 | 0 | 0 | 0 |
| 49 | JJ Yeley | Chevrolet | 0 | — | 1 | 0 | 0 | 2 |
| 50 | Anthony Alfredo | Chevrolet | 0 | — | 1 | 0 | 0 | 2 |
| 51 | Josh Bilicki | Chevrolet | 0 | — | 1 | 0 | 0 | 0 |
| 52 | Timmy Hill | Toyota | 0 | — | 2 | 0 | 0 | 2 |
| 53 | Corey Lajoie | RAM | 0 | — | 0 | 0 | 0 | 1 |
| 54 | Chandler Smith | Ford | 0 | — | 0 | 0 | 0 | 1 |
The 2026 NASCAR Playoffs begin September 6 at Darlington Raceway with the Southern 500. The top 16 drivers have been reset to 2,000 points. For positions 17 and below, the “Behind” column reflects points behind Shane van Gisbergen, the highest-finishing non-Chase driver.
Watch NASCAR on DIRECTV
With talented drivers ready to give it their all, the quest for the championship becomes an unforgettable journey to witness. And with your DIRECTV subscription, you won’t miss a single heart-pounded lap, or any other NASCAR race this season across FOX, FS1, NBC or the USA Network.
Don’t have DIRECTV yet? Let’s change that.
![]()
Frequently asked questions
Who won the final race of the 2026 NASCAR regular season?
Who made the 2026 NASCAR Playoffs?
Who was eliminated from the 2026 NASCAR Playoffs at Daytona?
How do NASCAR playoff points work?
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.




