The 2025 NASCAR Cup Series season is in full gear. Below you’ll find the latest standings for the NASCAR Cup Series regular season, so you can make sure you’re always up to speed.
Want first place NASCAR coverage? Get it with DIRECTV.
NASCAR Cup Series Regular Season Standings
The table below lays out the latest rankings of the top 30 drivers during the regular season. Within the table, you’ll find the driver’s name, number, car manufacturer and team name, as well as the driver’s total points earned, stage points earned, number of points behind first place and number of wins, as of 6/9/2025.
Let’s take a look.
POS | NO. | DRIVER | MANUFACTURER | POINTS | STAGE POINTS | BEHIND | WINS | PLAYOFF POINTS |
1 | 24 | WILLIAM BYRON | Chevrolet | 576 | 172 | 0 | 1 | 12 |
2 | 5 | KYLE LARSON | Chevrolet | 535 | 132 | -41 | 3 | 23 |
3 | 11 | DENNY HAMLIN | Toyota | 494 | 124 | -82 | 3 | 18 |
4 | 20 | CHRISTOPHER BELL | Toyota | 480 | 81 | -96 | 3 | 16 |
5 | 9 | CHASE ELLIOTT | Chevrolet | 464 | 85 | -112 | 0 | 0 |
6 | 45 | TYLER REDDICK | Toyota | 460 | 116 | -116 | 0 | 0 |
7 | 12 | RYAN BLANEY | Ford | 427 | 129 | -149 | 1 | 8 |
8 | 1 | ROSS CHASTAIN | Chevrolet | 414 | 36 | -162 | 1 | 5 |
9 | 22 | JOEY LOGANO | Ford | 395 | 83 | -181 | 1 | 7 |
10 | 23 | BUBBA WALLACE | Toyota | 383 | 107 | -193 | 0 | 2 |
11 | 19 | CHASE BRISCOE | Toyota | 363 | 33 | -213 | 0 | 0 |
12 | 17 | CHRIS BUESCHER | Ford | 342 | 41 | -234 | 0 | -4 |
13 | 48 | ALEX BOWMAN | Chevrolet | 335 | 83 | -241 | 0 | 0 |
14 | 60 | RYAN PREECE | Ford | 322 | 48 | -254 | 0 | 1 |
15 | 8 | KYLE BUSCH | Chevrolet | 322 | 19 | -254 | 0 | 0 |
16 | 2 | AUSTIN CINDRIC | Ford | 318 | 95 | -258 | 1 | 7 |
17 | 21 | JOSH BERRY | Ford | 309 | 57 | -267 | 1 | 6 |
18 | 77 | CARSON HOCEVAR | Chevrolet | 304 | 78 | -272 | 0 | 0 |
19 | 16 | AJ ALLMENDINGER | Chevrolet | 304 | 51 | -272 | 0 | 0 |
20 | 47 | RICKY STENHOUSE JR | Chevrolet | 302 | 22 | -274 | 0 | 0 |
21 | 43 | ERIK JONES | Toyota | 286 | 26 | -290 | 0 | 0 |
22 | 38 | ZANE SMITH | Ford | 285 | 12 | -291 | 0 | 0 |
23 | 71 | MICHAEL MCDOWELL | Chevrolet | 285 | 14 | -291 | 0 | 0 |
24 | 54 | TY GIBBS | Toyota | 270 | 20 | -306 | 0 | 0 |
25 | 3 | AUSTIN DILLON | Chevrolet | 270 | 4 | -306 | 0 | 0 |
26 | 42 | JOHN H. NEMECHEK | Toyota | 270 | 21 | -306 | 0 | 0 |
27 | 34 | TODD GILLILAND | Ford | 265 | 19 | -311 | 0 | 0 |
28 | 99 | DANIEL SUAREZ | Chevrolet | 254 | 16 | -322 | 0 | 0 |
29 | 7 | JUSTIN HALEY | Chevrolet | 234 | 15 | -342 | 0 | 0 |
30 | 10 | TY DILLON | Chevrolet | 232 | 14 | -344 | 0 | 0 |
31 | 4 | NOAH GRAGSON | Ford | 224 | 8 | -352 | 0 | 0 |
32 | 6 | BRAD KESELOWSKI | Ford | 221 | 26 | -355 | 0 | 0 |
33 | 88 | SHANE VAN GISBERGEN | Chevrolet | 192 | 14 | -384 | 0 | 0 |
34 | 35 | RILEY HERBST | Toyota | 185 | 2 | -391 | 0 | 0 |
35 | 41 | COLE CUSTER | Ford | 175 | 2 | -401 | 0 | 0 |
36 | 51 | CODY WARE | Ford | 95 | 3 | -481 | 0 | 0 |
37 | 84 | JIMMIE JOHNSON | Toyota | 35 | 0 | -541 | 0 | 0 |
38 | 01 | COREY LAJOIE | Ford | 24 | 5 | -552 | 0 | 0 |
39 | 78 | KATHERINE LEGGE | Chevrolet | 7 | 0 | -569 | 0 | 0 |
40 | 44 | DEREK KRAUS | Chevrolet | 5 | 0 | -571 | 0 | 0 |
41 | 66 | CHAD FINCHUM | Ford | 3 | 0 | -573 | 0 | 0 |
42 | 66 | CASEY MEARS | Ford | 2 | 0 | -574 | 0 | 0 |
43 | 50 | BURT MYERS | Chevrolet | 1 | 0 | -575 | 0 | 0 |
44 | 56 | MARTIN TRUEX JR. | Toyota | 1 | 0 | -575 | 0 | 0 |
Which Cup Series Driver Won the 2024 Regular Season Championship?
As you’ll see in more depth below, it was quite a close race to the championship spot. Alas, there can only be one regular season champion, and that is Hendrick Motorsports’ Kyle Larson.
Watch NASCAR on DIRECTV
With talented drivers ready to give it their all, the quest for the championship becomes an unforgettable journey to witness. And with your DIRECTV subscription, you won’t miss a single heart-pounded lap, or any other NASCAR race this season across FOX, FS1, NBC or the USA Network.
Don’t have DIRECTV yet? Let’s change that.
Frequently Asked Questions
Who won the NASCAR Cup Series regular season championship in 2023?
Martin Truex Jr. clinched the regular season championship in 2023, driving for Joe Gibbs Racing.
Who is the 2024 Cup Series regular season champion?
The 2024 NASCAR regular season champion drive is #5 Kyle Larson, driving a Chevrolet for Hendrick Motorsports.
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.