
The 2026 NASCAR Cup Series regular season is nearly over, and your favorite drivers are out on the track in hopes of qualifying for a coveted spot in the 2026 Chase, which the league is returning to after years of “win-and-in” playoff format. Below you’ll find the latest standings for the NASCAR Cup Series, so you can make sure you’re always up to speed.
Want first place NASCAR coverage? Get it with DIRECTV.
2026 NASCAR Cup Series Regular Season Standings
Find out where each driver stands after the Bank of America 400 at Charlotte Motor Speedway on Sunday, October 11, 2026. Chase Briscoe took the checkered flag for his 3rd win of the season, going back-to-back after Las Vegas to record his 8th career Cup Series victory, holding off teammate Christopher Bell by just 0.029 seconds in the closest finish of 2026.
The top 16 drivers are competing in the 2026 NASCAR Chase. All 16 remain in championship contention throughout the 10-race postseason, with no Round of 16 cutoff or elimination line. Six Chase races are complete and four remain, with the driver holding the most points after the finale at Homestead-Miami Speedway crowned the 2026 NASCAR Cup Series champion.
| Pos | Driver | Manufacturer | Points | Behind | Starts | Wins | Top 5 | DNF |
| 1 | Kyle Larson | Chevrolet | 2367 | — | 32 | 2 | 14 | 3 |
| 2 | Denny Hamlin | Toyota | 2318 | -49 | 32 | 4 | 16 | 0 |
| 3 | Christopher Bell | Toyota | 2316 | -51 | 32 | 1 | 14 | 4 |
| 4 | Chase Briscoe | Toyota | 2302 | -65 | 32 | 3 | 13 | 4 |
| 5 | Ryan Blaney | Ford | 2282 | -85 | 32 | 3 | 10 | 4 |
| 6 | Joey Logano | Ford | 2275 | -92 | 32 | 3 | 7 | 3 |
| 7 | Tyler Reddick | Toyota | 2253 | -114 | 32 | 5 | 13 | 6 |
| 8 | Austin Cindric | Ford | 2222 | -145 | 32 | 0 | 4 | 3 |
| 9 | Ty Gibbs | Toyota | 2211 | -156 | 32 | 2 | 12 | 4 |
| 10 | Carson Hocevar | Chevrolet | 2187 | -180 | 32 | 1 | 6 | 3 |
| 11 | Chase Elliott | Chevrolet | 2182 | -185 | 32 | 2 | 6 | 2 |
| 12 | Bubba Wallace | Toyota | 2182 | -185 | 32 | 0 | 4 | 5 |
| 13 | William Byron | Chevrolet | 2159 | -208 | 32 | 0 | 5 | 6 |
| 14 | Daniel Suárez | Chevrolet | 2152 | -215 | 32 | 1 | 3 | 1 |
| 15 | Chris Buescher | Ford | 2151 | -216 | 32 | 0 | 2 | 1 |
| 16 | Ryan Preece | Ford | 2140 | -227 | 32 | 1 | 1 | 3 |
| — | Outside the Chase | |||||||
| 17 | Shane van Gisbergen | Chevrolet | 718 | — | 32 | 2 | 5 | 2 |
| 18 | Brad Keselowski | Ford | 662 | -56 | 32 | 0 | 2 | 3 |
| 19 | Ross Chastain | Chevrolet | 642 | -76 | 32 | 0 | 2 | 3 |
| 20 | Michael McDowell | Chevrolet | 615 | -103 | 32 | 0 | 3 | 1 |
| 21 | Erik Jones | Toyota | 595 | -123 | 32 | 0 | 2 | 4 |
| 22 | AJ Allmendinger | Chevrolet | 560 | -158 | 32 | 0 | 1 | 2 |
| 23 | Todd Gilliland | Ford | 557 | -161 | 32 | 0 | 0 | 2 |
| 24 | Josh Berry | Ford | 550 | -168 | 32 | 0 | 3 | 5 |
| 25 | Austin Dillon | Chevrolet | 539 | -179 | 32 | 0 | 0 | 4 |
| 26 | Alex Bowman | Chevrolet | 504 | -214 | 28 | 0 | 4 | 5 |
| 27 | Zane Smith | Ford | 501 | -217 | 32 | 0 | 2 | 2 |
| 28 | John Hunter Nemechek | Toyota | 499 | -219 | 32 | 0 | 1 | 1 |
| 29 | Ricky Stenhouse Jr. | Chevrolet | 474 | -244 | 32 | 0 | 3 | 3 |
| 30 | Riley Herbst | Toyota | 465 | -253 | 31 | 0 | 0 | 4 |
| 31 | Noah Gragson | Ford | 406 | -312 | 32 | 0 | 0 | 1 |
| 32 | Cole Custer | Chevrolet | 397 | -321 | 32 | 0 | 0 | 2 |
| 33 | Ty Dillon | Chevrolet | 346 | -372 | 32 | 0 | 0 | 1 |
| 34 | Connor Zilisch | Chevrolet | 343 | -375 | 32 | 0 | 0 | 7 |
| 35 | Corey Heim | Toyota | 297 | -421 | 11 | 2 | 2 | 1 |
| 36 | Cody Ware | Chevrolet | 235 | -483 | 32 | 0 | 0 | 2 |
| 37 | Kyle Busch | Chevrolet | 217 | -501 | 12 | 0 | 0 | 1 |
| 38 | Jimmie Johnson | Toyota | 17 | -701 | 2 | 0 | 0 | 1 |
| 39 | Casey Mears | Ford | 13 | -705 | 4 | 0 | 0 | 0 |
| 40 | Kevin Magnussen | Chevrolet | 11 | -707 | 1 | 0 | 0 | 0 |
| 41 | BJ McLeod | Chevrolet | 8 | -710 | 4 | 0 | 0 | 0 |
| 42 | Katherine Legge | Chevrolet | 8 | -710 | 2 | 0 | 0 | 0 |
| 43 | Austin Hill | Chevrolet | 0 | — | 6 | 0 | 0 | 1 |
| 44 | Justin Allgaier | Chevrolet | 0 | — | 4 | 0 | 0 | 1 |
| 45 | Daniel Dye | Ford | 0 | — | 1 | 0 | 0 | 0 |
| 46 | Jesse Love | Chevrolet | 0 | — | 2 | 0 | 0 | 0 |
| 47 | Chad Finchum | Ford | 0 | — | 5 | 0 | 0 | 3 |
| 48 | Joey Gase | Chevrolet | 0 | — | 1 | 0 | 0 | 0 |
| 49 | JJ Yeley | Chevrolet | 0 | — | 1 | 0 | 0 | 2 |
| 50 | Anthony Alfredo | Chevrolet | 0 | — | 1 | 0 | 0 | 2 |
| 51 | Josh Bilicki | Chevrolet | 0 | — | 1 | 0 | 0 | 0 |
| 52 | Timmy Hill | Toyota | 0 | — | 2 | 0 | 0 | 2 |
| 53 | Corey Lajoie | RAM | 0 | — | 0 | 0 | 0 | 1 |
| 54 | Chandler Smith | Ford | 0 | — | 0 | 0 | 0 | 1 |
Watch NASCAR on DIRECTV
With talented drivers ready to give it their all, the quest for the championship becomes an unforgettable journey to witness. And with your DIRECTV subscription, you won’t miss a single heart-pounding lap, or any other NASCAR race this season across FOX, FS1, NBC or the USA Network.
Don’t have DIRECTV yet? Let’s change that.
![]()
Frequently asked questions
Who is leading the 2026 NASCAR Cup Series standings?
How does the 2026 NASCAR Chase work?
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.




