
The 2026 NASCAR Cup Series regular season is gearing up, and your favorite drivers are back on the track in hopes of taking home the championship title. Below you’ll find the latest standings for the NASCAR Cup Series playoffs, so you can make sure you’re always up to speed.
Want first place NASCAR coverage? Get it with DIRECTV.
2026 NASCAR Cup Series Regular Season Standings
Find out where each driver stands after the Go Bowling at The Glen at Watkins Glen International on Sunday, May 10. Shane van Gisbergen took the checkered flag for his first win of the season.
The NASCAR All-Star race took place on Sunday, May 17. As a non-points exhibition race, the results do not impact the standings.
| Pos | Driver | Manufacturer | Points | Behind | Starts | Wins | Top 5 | DNF |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | Toyota | 567 | — | 12 | 5 | 8 | 0 |
| 2 | Denny Hamlin | Toyota | 438 | -129 | 12 | 1 | 5 | 0 |
| 3 | Chase Elliott | Chevrolet | 422 | -145 | 12 | 2 | 5 | 0 |
| 4 | Ryan Blaney | Ford | 405 | -162 | 12 | 1 | 3 | 2 |
| 5 | Chris Buescher | Ford | 375 | -192 | 12 | 0 | 2 | 0 |
| 6 | Ty Gibbs | Toyota | 372 | -195 | 12 | 1 | 6 | 3 |
| 7 | Carson Hocevar | Chevrolet | 342 | -225 | 12 | 1 | 3 | 0 |
| 8 | Kyle Larson | Chevrolet | 332 | -235 | 12 | 0 | 3 | 2 |
| 9 | Brad Keselowski | Ford | 318 | -249 | 12 | 0 | 2 | 0 |
| 10 | Bubba Wallace | Toyota | 313 | -254 | 12 | 0 | 1 | 2 |
| 11 | Christopher Bell | Toyota | 311 | -256 | 12 | 0 | 3 | 2 |
| 12 | William Byron | Chevrolet | 309 | -258 | 12 | 0 | 2 | 2 |
| 13 | Ryan Preece | Ford | 296 | -271 | 12 | 0 | 0 | 0 |
| 14 | Daniel Suarez | Chevrolet | 295 | -272 | 12 | 0 | 1 | 1 |
| 15 | Austin Cindric | Ford | 287 | -280 | 12 | 0 | 1 | 2 |
| 16 | Shane van Gisbergen | Chevrolet | 283 | -284 | 12 | 1 | 2 | 0 |
| 17 | Chase Briscoe | Toyota | 277 | -290 | 12 | 0 | 4 | 2 |
| 18 | Joey Logano | Ford | 245 | -322 | 12 | 0 | 2 | 3 |
| 19 | Ross Chastain | Chevrolet | 236 | -331 | 12 | 0 | 1 | 0 |
| 20 | AJ Allmendinger | Chevrolet | 235 | -332 | 12 | 0 | 0 | 0 |
| 21 | Michael McDowell | Chevrolet | 225 | -342 | 12 | 0 | 2 | 0 |
| 22 | Austin Dillon | Chevrolet | 220 | -347 | 12 | 0 | 0 | 2 |
| 23 | Zane Smith | Ford | 217 | -350 | 12 | 0 | 1 | 1 |
| 24 | Kyle Busch | Chevrolet | 217 | -350 | 12 | 0 | 0 | 1 |
| 25 | Erik Jones | Toyota | 214 | -353 | 12 | 0 | 0 | 0 |
| 26 | Todd Gilliland | Ford | 206 | -361 | 12 | 0 | 0 | 2 |
| 27 | Ricky Stenhouse Jr. | Chevrolet | 193 | -374 | 12 | 0 | 1 | 1 |
| 28 | John Hunter Nemechek | Toyota | 189 | -378 | 12 | 0 | 0 | 1 |
| 29 | Riley Herbst | Toyota | 186 | -381 | 12 | 0 | 0 | 1 |
| 30 | Noah Gragson | Ford | 168 | -399 | 12 | 0 | 0 | 1 |
| 31 | Josh Berry | Ford | 160 | -407 | 12 | 0 | 0 | 3 |
| 32 | Connor Zilisch | Chevrolet | 145 | -422 | 12 | 0 | 0 | 2 |
| 33 | Ty Dillon | Chevrolet | 140 | -427 | 12 | 0 | 0 | 1 |
| 34 | Alex Bowman | Chevrolet | 127 | -440 | 8 | 0 | 2 | 2 |
| 35 | Cole Custer | Chevrolet | 113 | -454 | 12 | 0 | 0 | 2 |
| 36 | Cody Ware | Chevrolet | 93 | -474 | 12 | 0 | 0 | 2 |
| 37 | Casey Mears | Ford | 9 | -558 | 1 | 0 | 0 | 1 |
| 38 | BJ McLeod | Chevrolet | 3 | -564 | 2 | 0 | 0 | 2 |
| 39 | Katherine Legge | Chevrolet | 2 | -565 | 1 | 0 | 0 | 0 |
| 40 | Corey Heim | Toyota | 0 | -567 | 3 | 0 | 0 | 1 |
| 41 | Austin Hill | Chevrolet | 0 | -567 | 2 | 0 | 0 | 0 |
| 42 | Justin Allgaier | Chevrolet | 0 | -567 | 4 | 0 | 0 | 1 |
| 43 | Daniel Dye | Ford | 0 | -567 | 1 | 0 | 0 | 0 |
| 44 | Jesse Love | Chevrolet | 0 | -567 | 2 | 0 | 0 | 0 |
| 45 | Chad Finchum | Ford | 0 | -567 | 3 | 0 | 0 | 1 |
| 46 | Joey Gase | Chevrolet | 0 | -567 | 1 | 0 | 0 | 0 |
| 47 | JJ Yeley | Chevrolet | 0 | -567 | 1 | 0 | 0 | 2 |
| 48 | Anthony Alfredo | Chevrolet | 0 | -567 | 1 | 0 | 0 | 2 |
| 49 | Josh Bilicki | Chevrolet | 0 | -567 | 1 | 0 | 0 | 0 |
| 50 | Timmy Hill | Toyota | 0 | -567 | 1 | 0 | 0 | 1 |
| 51 | Corey Lajoie | RAM | 0 | -567 | 0 | 0 | 0 | 1 |
| 52 | Chandler Smith | Ford | 0 | -567 | 0 | 0 | 0 | 1 |
| 53 | Jimmie Johnson | Toyota | 0 | -567 | 1 | 0 | 0 | 1 |
Watch NASCAR on DIRECTV
With talented drivers ready to give it their all, the quest for the championship becomes an unforgettable journey to witness. And with your DIRECTV subscription, you won’t miss a single heart-pounded lap, or any other NASCAR race this season across FOX, FS1, NBC or the USA Network.
Don’t have DIRECTV yet? Let’s change that.
![]()
Frequently asked questions
Who is leading the NASCAR Cup Series standings?
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.




