
The 2026 NASCAR Cup Series regular season is gearing up, and your favorite drivers are back on the track in hopes of taking home the championship title. Below you’ll find the latest standings for the NASCAR Cup Series playoffs, so you can make sure you’re always up to speed.
Want first place NASCAR coverage? Get it with DIRECTV.
2026 NASCAR Cup Series Regular Season Standings
Find out where each driver stands after the FireKeepers Casino 400 at Michigan International Speedway on Sunday, June 7, 2026.
Denny Hamlin took the checkered flag for his 3rd win of the season, while points leader Tyler Reddick suffered his first DNF of the year after a crash on lap 82, cutting his championship lead over Hamlin to just 51 points.
| Pos | Driver | Manufacturer | Points | Behind | Starts | Wins | Top 5 | DNF |
| 1 | Tyler Reddick | Toyota | 669 | — | 15 | 5 | 9 | 1 |
| 2 | Denny Hamlin | Toyota | 618 | -51 | 15 | 3 | 8 | 0 |
| 3 | Ryan Blaney | Ford | 512 | -157 | 15 | 1 | 3 | 2 |
| 4 | Chase Elliott | Chevrolet | 482 | -187 | 15 | 2 | 5 | 2 |
| 5 | Ty Gibbs | Toyota | 470 | -199 | 15 | 1 | 6 | 4 |
| 6 | Kyle Larson | Chevrolet | 453 | -216 | 15 | 0 | 5 | 2 |
| 7 | Carson Hocevar | Chevrolet | 428 | -241 | 15 | 1 | 4 | 0 |
| 8 | Chris Buescher | Ford | 424 | -245 | 15 | 0 | 2 | 1 |
| 9 | Daniel Suárez | Chevrolet | 418 | -251 | 15 | 1 | 2 | 1 |
| 10 | Christopher Bell | Toyota | 410 | -259 | 15 | 0 | 5 | 3 |
| 11 | Bubba Wallace | Toyota | 378 | -291 | 15 | 0 | 2 | 3 |
| 12 | William Byron | Chevrolet | 377 | -292 | 15 | 0 | 2 | 3 |
| 13 | Chase Briscoe | Toyota | 370 | -299 | 15 | 0 | 5 | 3 |
| 14 | Shane van Gisbergen | Chevrolet | 355 | -314 | 15 | 1 | 3 | 1 |
| 15 | Brad Keselowski | Ford | 350 | -319 | 15 | 0 | 2 | 2 |
| 16 | Austin Cindric | Ford | 332 | -337 | 15 | 0 | 1 | 3 |
| 17 | Joey Logano | Ford | 329 | -340 | 15 | 0 | 2 | 3 |
| 18 | Erik Jones | Toyota | 314 | -355 | 15 | 0 | 1 | 0 |
| 19 | Ryan Preece | Ford | 313 | -356 | 15 | 0 | 0 | 3 |
| 20 | Michael McDowell | Chevrolet | 286 | -383 | 15 | 0 | 2 | 1 |
| 21 | AJ Allmendinger | Chevrolet | 286 | -383 | 15 | 0 | 0 | 1 |
| 22 | Zane Smith | Ford | 282 | -387 | 15 | 0 | 1 | 2 |
| 23 | Ricky Stenhouse Jr. | Chevrolet | 271 | -398 | 15 | 0 | 2 | 2 |
| 24 | Ross Chastain | Chevrolet | 260 | -409 | 15 | 0 | 1 | 2 |
| 25 | Todd Gilliland | Ford | 255 | -414 | 15 | 0 | 0 | 2 |
| 26 | Riley Herbst | Toyota | 250 | -419 | 15 | 0 | 0 | 1 |
| 27 | Austin Dillon | Chevrolet | 245 | -424 | 15 | 0 | 0 | 4 |
| 28 | John Hunter Nemechek | Toyota | 236 | -433 | 15 | 0 | 0 | 1 |
| 29 | Noah Gragson | Ford | 212 | -457 | 15 | 0 | 0 | 1 |
| 30 | Josh Berry | Ford | 196 | -473 | 15 | 0 | 2 | 4 |
| 31 | Ty Dillon | Chevrolet | 190 | -479 | 15 | 0 | 0 | 1 |
| 32 | Alex Bowman | Chevrolet | 178 | -491 | 10 | 0 | 2 | 3 |
| 33 | Cole Custer | Chevrolet | 175 | -494 | 15 | 0 | 0 | 2 |
| 34 | Connor Zilisch | Chevrolet | 148 | -521 | 15 | 0 | 0 | 4 |
| 35 | Cody Ware | Chevrolet | 131 | -538 | 15 | 0 | 0 | 2 |
| 36 | Kyle Busch | Chevrolet | 217 | -452 | 12 | 0 | 0 | 1 |
| 37 | Casey Mears | Ford | 9 | -660 | 1 | 0 | 0 | 0 |
| 38 | Katherine Legge | Chevrolet | 8 | -661 | 2 | 0 | 0 | 0 |
| 39 | BJ McLeod | Chevrolet | 3 | -666 | 2 | 0 | 0 | 0 |
| 40 | Corey Heim | Toyota | 0 | -669 | 4 | 0 | 0 | 1 |
| 41 | Austin Hill | Chevrolet | 0 | -669 | 3 | 0 | 0 | 0 |
| 42 | Justin Allgaier | Chevrolet | 0 | -669 | 4 | 0 | 0 | 1 |
| 43 | Daniel Dye | Ford | 0 | -669 | 1 | 0 | 0 | 0 |
| 44 | Jesse Love | Chevrolet | 0 | -669 | 2 | 0 | 0 | 0 |
| 45 | Chad Finchum | Ford | 0 | -669 | 3 | 0 | 0 | 1 |
| 46 | Joey Gase | Chevrolet | 0 | -669 | 1 | 0 | 0 | 0 |
| 47 | JJ Yeley | Chevrolet | 0 | -669 | 1 | 0 | 0 | 2 |
| 48 | Anthony Alfredo | Chevrolet | 0 | -669 | 1 | 0 | 0 | 2 |
| 49 | Josh Bilicki | Chevrolet | 0 | -669 | 1 | 0 | 0 | 0 |
| 50 | Timmy Hill | Toyota | 0 | -669 | 2 | 0 | 0 | 2 |
| 51 | Corey Lajoie | RAM | 0 | -669 | 0 | 0 | 0 | 1 |
| 52 | Chandler Smith | Ford | 0 | -669 | 0 | 0 | 0 | 1 |
| 53 | Jimmie Johnson | Toyota | 0 | -669 | 1 | 0 | 0 | 1 |
Watch NASCAR on DIRECTV
With talented drivers ready to give it their all, the quest for the championship becomes an unforgettable journey to witness. And with your DIRECTV subscription, you won’t miss a single heart-pounded lap, or any other NASCAR race this season across FOX, FS1, NBC or the USA Network.
Don’t have DIRECTV yet? Let’s change that.
![]()
Frequently asked questions
Who is leading the NASCAR Cup Series standings?
Who won this weekend's NASCAR race?
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.




