
Topping the box office charts is an achievement most filmmakers only dream of, and with so many critically acclaimed movies coming out every year, it isn’t an easy feat. That’s even more true for R-rated movies, as the film’s potential total audience is much smaller than a movie rated PG-13 or below due to age restrictions.
So, when an R-rated movie makes its way towards the top of the charts, it’s even more impressive.
In 2025, a handful of R-rated flicks made the list of the highest-grossing R-rated films ever, including Demon Slayer: Kimetsu no Yaiba – Infinity Castle, The Conjuring: Last Rites, Sinners, The Housemaid, Final Destination: Bloodlines and Weapons.
Curious to see where your favorite R-rated movie falls on the list of highest grossing R-rated movies, as well as where they fall amongst all movies? Take a look at the list below that goes over the 100 top R-rated global box office earners to find out.
Stream these movies and more on DIRECTV!
What is the Highest Grossing R-Rated Film of All Time?
Marvel Studios’ Deadpool and Wolverine remains the highest-grossing R-rated film of all time after it debuted to a $1 billion-plus worldwide gross in 2024. Not only is it the highest-ranking R-rated film, but Deadpool and Wolverine also ranks 23rd overall in global box office dollars.
Ryan Reynolds stars in the sequel to Deadpool and Deadpool 2. This is Reynolds’ third appearance in the top five of top R-rated films of all time. It’s also the second for Hugh Jackman, who starred in Logan in 2017, which remains 10th on the list of highest-grossing R-rated films ever.
Highest Grossing R-Rated Films in 2025
Here are the highest grossing R-rated movies released in 2025.
‘Demon Slayer: Kimetsu No Yaiba Infinity Castle’ – $738,661,249
Directed by Haruo Sotozaki, the film is a direct sequel to the Demon Slayer: Kimetsu no Yaiba anime film series and the fourth, fifth and sixth adaptations of Mugen Train, Swordsmith Village and Hashira Training. It is deep in Demon Slayer: Kimetsu no Yaiba lore and entered the top 10 of top-grossing R-rated films of all time with its summer 2025 release.
The film follows the Demon Slayer Corps as they are drawn into the Infinity Castle, where Tanjiro and the Hashira meet upper-rank demons in their quest to take down Muzan Kibutsuji.
‘The Conjuring: Last Rites’ – $499,156,445
The ninth installment in The Conjuring Universe, The Conjuring: Last Rites stars Patrick Wilson and Vera Farmiga, reprising their roles as paranormal investigators Ed and Lorraine Warren.
The film took off in the Philippines, setting a record for the highest-grossing opening day for a horror film and the second-highest for 2025. The film was so successful it already spawned a prequel film, which is in development and slated for a 2027 release. It will be called The Conjuring: First Communion.
‘Sinners’ – $370,233,701
Sinners was a massive hit in the U.S., reaching 10th overall in domestic sales all time for R-rated films. The bluesy vampire flick took over the spring of 2025 and was nominated for a record 16 academy awards at the 2026 Oscars.
Michael B. Jordan won best actor, Ryan Coogler won best original screenplay, Autumn Durald Arkapaw won best cinematography and Ludwig Göransson won best original score. It also set a record for the most nominations and wins for a film by a Black director in BAFTA history.
‘The Housemaid‘ – $398,777,455
Starring Sydney Sweeney and Amanda Seyfried and directed by Paul Feig, The Housemaid is an erotic psychological thriller that was a massive hit in the second half of 2025. The film is based on the book of the same name and follows a young woman out on parole who earns a job with a wealthy family with closets full of skeletons.
The film was such a hit, a sequel is already in development with Feig set to return as director and Sweeney to return as the star.
‘Final Destination: Bloodlines’ – $317,854,739
The sixth entry in the Final Destination film series and a reimagining of the original entries of the franchise, the plot follows Iris Campbell. The film follows death’s chase over the course of a generation when set back in 1969.
The film was the best-reviewed and highest-grossing installment in the Final Destination series. Just three months after it was released, a prequel was in development.
‘Weapons’ – $270,072,492
Weapons was one of the most hotly anticipated horror movies of 2025. Director Zach Cregger rode the critical and commercial success of his debut film Barbarian, and the script for Weapons prompted a bidding war between several studios.
Weapons was a box office topper on its debut weekend and helped Warner Brothers become the first studio in history with six straight films to open at No. 1 with more than $40 million at the box office.
While it didn’t quite make it onto the top 100 highest grossing R-rated movies list, it did manage to gross $270.1 million, a feat in itself for an R-rated horror film.
Top 100 Highest Grossing R-Rated Movies Ever
Here are the top 100 highest grossing R-rated movies ever released, ranked by global lifetime gross.
| Rank | Title | Lifetime Gross | Overall Rank | Year |
| 1 | Deadpool & Wolverine | $1,338,073,645 | 23 | 2024 |
| 2 | Joker | $1,078,958,629 | 42 | 2019 |
| 3 | Oppenheimer | $975,811,333 | 62 | 2023 |
| 4 | Deadpool 2 | $785,896,632 | 121 | 2018 |
| 5 | Deadpool | $782,837,347 | 122 | 2016 |
| 6 | The Matrix Reloaded | $741,847,937 | 141 | 2003 |
| 7 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | $738,661,249 | 142 | 2025 |
| 8 | It | $719,766,009 | 149 | 2017 |
| 9 | Detective Chinatown 3 | $686,257,563 | 163 | 2021 |
| 10 | Logan | $619,180,476 | 196 | 2017 |
| 11 | The Passion of the Christ | $610,065,221 | 201 | 2004 |
| 12 | The Hangover Part II | $586,764,305 | 212 | 2011 |
| 13 | Fifty Shades of Grey | $569,651,467 | 220 | 2015 |
| 14 | The Mermaid | $553,810,228 | 227 | 2016 |
| 15 | Ted | $549,368,315 | 232 | 2012 |
| 16 | American Sniper | $547,659,020 | 235 | 2014 |
| 17 | Detective Chinatown 2 | $544,185,156 | 237 | 2018 |
| 18 | The Revenant | $533,574,355 | 249 | 2015 |
| 19 | Terminator 2: Judgment Day | $517,778,573 | 262 | 1991 |
| 20 | The Conjuring: Last Rites | $499,156,445 | 268 | 2025 |
| 21 | Troy | $497,409,852 | 270 | 2004 |
| 22 | Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train | $489,494,400 | 281 | 2020 |
| 23 | Saving Private Ryan | $482,352,390 | 291 | 1998 |
| 24 | The Matrix | $473,328,167 | 301 | 1999 |
| 25 | It: Chapter Two | $473,123,154 | 302 | 2019 |
| 26 | The Hangover | $469,329,059 | 307 | 2009 |
| 27 | Lucy | $469,058,574 | 308 | 2014 |
| 28 | Gladiator | $465,516,248 | 311 | 2000 |
| 29 | Pretty Woman | $463,406,268 | 312 | 1990 |
| 30 | Gladiator II | $462,180,717 | 313 | 2024 |
| 31 | 300 | $456,082,343 | 320 | 2007 |
| 32 | The Last Samurai | $454,627,263 | 321 | 2003 |
| 33 | John Wick: Chapter 4 | $447,142,521 | 331 | 2023 |
| 34 | 1917 | $446,064,352 | 332 | 2019 |
| 35 | A Star Is Born | $439,943,006 | 342 | 2018 |
| 36 | Terminator 3: Rise of the Machines | $433,371,112 | 345 | 2003 |
| 37 | The Exorcist | $430,872,776 | 349 | 1973 |
| 38 | The Matrix Revolutions | $427,344,325 | 352 | 2003 |
| 39 | The Intouchables | $426,590,315 | 353 | 2011 |
| 40 | Bad Boys for Life | $426,505,244 | 354 | 2020 |
| 41 | Django Unchained | $426,076,540 | 355 | 2012 |
| 42 | Sex and the City | $418,769,989 | 362 | 2008 |
| 43 | Kingsman: The Secret Service | $414,351,546 | 369 | 2015 |
| 44 | The King’s Speech | $414,245,125 | 370 | 2010 |
| 45 | The Bodyguard | $411,046,449 | 373 | 1992 |
| 46 | Kingsman: The Golden Circle | $410,902,662 | 375 | 2017 |
| 47 | The Wolf of Wall Street | $407,039,432 | 384 | 2013 |
| 48 | Bad Boys: Ride or Die | $404,550,184 | 388 | 2024 |
| 49 | Prometheus | $403,354,469 | 390 | 2012 |
| 50 | The Housemaid | $398,777,455 | 396 | 2025 |
| 51 | Once Upon a Time… in Hollywood | $393,869,691 | 403 | 2019 |
| 52 | Fifty Shades Darker | $381,545,846 | 421 | 2017 |
| 53 | Mad Max: Fury Road | $380,456,026 | 424 | 2015 |
| 54 | True Lies | $378,882,411 | 427 | 1994 |
| 55 | Slumdog Millionaire | $378,411,362 | 428 | 2008 |
| 56 | Fifty Shades Freed | $371,985,018 | 440 | 2018 |
| 57 | Gone Girl | $370,890,259 | 443 | 2014 |
| 58 | Sinners | $370,233,701 | 445 | 2025 |
| 59 | There’s Something About Mary | $369,884,651 | 446 | 1998 |
| 60 | Die Hard with a Vengeance | $366,101,666 | 453 | 1995 |
| 61 | The Nun | $366,082,797 | 454 | 2018 |
| 62 | The Hangover Part III | $362,000,072 | 463 | 2013 |
| 63 | American Beauty | $356,296,601 | 475 | 1999 |
| 64 | Rain Man | $354,825,435 | 477 | 1988 |
| 65 | Basic Instinct | $352,927,224 | 482 | 1992 |
| 66 | Hannibal | $351,692,268 | 489 | 2001 |
| 67 | Alien: Romulus | $350,865,342 | 493 | 2024 |
| 68 | Speed | $350,448,145 | 495 | 1994 |
| 69 | Wanted | $342,463,063 | 508 | 2008 |
| 70 | 300: Rise of an Empire | $337,580,051 | 514 | 2014 |
| 71 | The Rock | $335,062,621 | 519 | 1996 |
| 72 | 22 Jump Street | $331,333,876 | 530 | 2014 |
| 73 | Black Swan | $330,213,626 | 532 | 2010 |
| 74 | Se7en | $329,813,591 | 533 | 1995 |
| 75 | John Wick: Chapter 3 – Parabellum | $328,349,908 | 537 | 2019 |
| 76 | The Conjuring 2 | $322,819,915 | 545 | 2016 |
| 77 | Schindler’s List | $322,161,245 | 546 | 1993 |
| 78 | Lethal Weapon 3 | $321,731,527 | 549 | 1992 |
| 79 | Inglourious Basterds | $321,461,171 | 551 | 2009 |
| 80 | The Conjuring | $321,293,998 | 552 | 2013 |
| 81 | Fatal Attraction | $320,145,693 | 554 | 1987 |
| 82 | Final Destination: Bloodlines | $317,854,739 | 557 | 2025 |
| 83 | Beverly Hills Cop | $316,360,478 | 560 | 1984 |
| 84 | Air Force One | $315,156,409 | 561 | 1997 |
| 85 | The Expendables 2 | $314,975,955 | 563 | 2012 |
| 86 | Resident Evil: The Final Chapter | $312,242,626 | 570 | 2016 |
| 87 | Ransom | $309,492,681 | 574 | 1996 |
| 88 | Annabelle: Creation | $306,592,201 | 584 | 2017 |
| 89 | A Good Day to Die Hard | $304,654,182 | 586 | 2013 |
| 90 | Rambo: First Blood Part II | $300,400,432 | 599 | 1985 |
| 91 | Resident Evil: Afterlife | $300,228,084 | 600 | 2010 |
| 92 | Beverly Hills Cop II | $299,965,036 | 604 | 1987 |
| 93 | Shutter Island | $294,978,537 | 618 | 2010 |
| 94 | The Departed | $292,095,981 | 624 | 2006 |
| 95 | Sex and the City 2 | $290,745,055 | 628 | 2010 |
| 96 | Shakespeare in Love | $289,317,794 | 632 | 1998 |
| 97 | Bridesmaids | $289,086,744 | 633 | 2011 |
| 98 | Coming to America | $288,752,301 | 635 | 1988 |
| 99 | Wedding Crashers | $288,485,135 | 637 | 2005 |
| 100 | American Pie 2 | $287,553,595 | 639 | 2001 |
Watch All-Time Highest Grossing R-Rated Movies on DIRECTV
If you haven’t seen all of the movies on the list above, you’re in luck! Many of these movies can be watched whenever you want, wherever you want when you have a DIRECTV subscription.
What are you waiting for? Get started today!
![]()
Frequently asked questions
What is the highest grossing R-rated movie ever?
What was the highest grossing R-rated movie in 2025?
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.




