
There are few things in fantasy football (besides winning, of course) that feel better or confer as many bragging rights as drafting the sleeper of the year. Likewise, there are few things that feel worse than picking a player that turns out to be a huge bust and would have been better avoided.
One way to identify good draft candidates and avoid big question marks is to follow a player’s ADP (average draft position) trends week to week. Fortunately, we’ve done all the number crunching for you! Here are the top 10 rising and falling players in ADP, both overall and by position. We’ll keep this page up to date, all the way up until the 2026 NFL season kickoff.
Are you interested in a service that lets you access live sports, and only live sports including ESPN Unlimited? Check out the MySports Genre pack today.
Rising & Falling Fantasy Football Players (Week of 7/13/2026)
Here are the top rising and falling players in ADP, both overall and by position, for the week of 7/13//2026.
This is a consensus ranking and may differ based on your league’s specific format and scoring rules. Data from 4for4.com, CBS Sports, Yahoo! Fantasy, Sleeper, NFL Fantasy, ESPN and Underdog Fantasy.
Need the full picture? View our complete 2026 Fantasy Football ADP Rankings to see where every player is being drafted this week.
Top 10 Overall Rising & Falling Players
Rising
| Rank | Player | Position | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 193 | Trey Benson | RB | Arizona Cardinals | 193 | 87 | 20 | 17 |
| 231 | J.J. McCarthy | QB | Minnesota Vikings | 231 | 56 | 24 | 20 |
| 220 | Tyquan Thornton | WR | Kansas City Chiefs | 220 | 54 | 22 | 19 |
| 236 | Justin Fields | QB | Kansas City Chiefs | 236 | 52 | 24 | 20 |
| 182 | Chris Brooks | RB | Green Bay Packers | 182 | 48 | 19 | 16 |
| 184 | Mason Taylor | TE | New York Jets | 184 | 44 | 19 | 16 |
| 158 | Travis Hunter | WR | Jacksonville Jaguars | 158 | 36 | 16 | 14 |
| 228 | Devontez Walker | WR | Baltimore Ravens | 228 | 17 | 23 | 19 |
| 232 | Cole Kmet | TE | Chicago Bears | 232 | 17 | 24 | 20 |
| 217 | Jack Bech | WR | Las Vegas Raiders | 217 | 15 | 22 | 19 |
Falling
| Rank | Player | Position | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 266 | Chimere Dike | WR | Tennessee Titans | 266 | -66 | 27 | 23 |
| 272 | Elic Ayomanor | WR | Tennessee Titans | 272 | -66 | 28 | 23 |
| 265 | Kirk Cousins | QB | Las Vegas Raiders | 265 | -40 | 27 | 23 |
| 267 | Deshaun Watson | QB | Cleveland Browns | 267 | -40 | 27 | 23 |
| 243 | Tank Dell | WR | Houston Texans | 243 | -39 | 25 | 21 |
| 248 | Darnell Mooney | WR | New York Giants | 248 | -37 | 25 | 21 |
| 250 | David Njoku | TE | Los Angeles Chargers | 250 | -35 | 25 | 21 |
| 257 | Evan Engram | TE | Denver Broncos | 257 | -35 | 26 | 22 |
| 276 | Devaughn Vele | WR | New Orleans Saints | 276 | -35 | 28 | 23 |
| 260 | Keon Coleman | WR | Buffalo Bills | 260 | -34 | 26 | 22 |
Top 10 Rising & Falling Quarterbacks
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 32 | J.J. McCarthy | Minnesota Vikings | 231 | 56 | 24 | 20 |
| 33 | Justin Fields | Kansas City Chiefs | 236 | 52 | 24 | 20 |
| 31 | Carson Beck | Arizona Cardinals | 226 | 13 | 23 | 19 |
| 30 | Shedeur Sanders | Cleveland Browns | 215 | 8 | 22 | 18 |
| 35 | Tua Tagovailoa | Atlanta Falcons | 251 | 8 | 26 | 21 |
| 28 | Jacoby Brissett | Arizona Cardinals | 196 | 5 | 20 | 17 |
| 27 | Fernando Mendoza | Las Vegas Raiders | 172 | 4 | 18 | 15 |
| 38 | Michael Penix Jr. | Atlanta Falcons | 268 | 3 | 27 | 23 |
| 10 | Trevor Lawrence | Jacksonville Jaguars | 87 | 1 | 9 | 8 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 36 | Kirk Cousins | Las Vegas Raiders | 265 | -40 | 27 | 23 |
| 37 | Deshaun Watson | Cleveland Browns | 267 | -40 | 27 | 23 |
| 34 | Geno Smith | New York Jets | 246 | -33 | 25 | 21 |
| 29 | Aaron Rodgers | Pittsburgh Steelers | 201 | -23 | 21 | 17 |
| 11 | Jaxson Dart | New York Giants | 90 | -3 | 9 | 8 |
| 2 | Lamar Jackson | Baltimore Ravens | 47 | -1 | 5 | 4 |
| 12 | Brock Purdy | San Francisco 49ers | 96 | -1 | 10 | 8 |
| 14 | Patrick Mahomes | Kansas City Chiefs | 100 | -1 | 10 | 9 |
| 15 | Bo Nix | Denver Broncos | 111 | -1 | 12 | 10 |
| 16 | Jared Goff | Detroit Lions | 116 | -1 | 12 | 10 |
Top 10 Rising & Falling Wide Receivers
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 85 | Tyquan Thornton | Kansas City Chiefs | 220 | 54 | 22 | 19 |
| 63 | Travis Hunter | Jacksonville Jaguars | 158 | 36 | 16 | 14 |
| 87 | Devontez Walker | Baltimore Ravens | 228 | 17 | 23 | 19 |
| 84 | Jack Bech | Las Vegas Raiders | 217 | 15 | 22 | 19 |
| 88 | Skyler Bell | Buffalo Bills | 229 | 14 | 23 | 20 |
| 86 | Jahan Dotson | Atlanta Falcons | 227 | 13 | 23 | 19 |
| 72 | Ryan Flournoy | Dallas Cowboys | 183 | 12 | 19 | 16 |
| 71 | Chris Bell | Miami Dolphins | 180 | 11 | 18 | 15 |
| 73 | Tre’ Harris | Los Angeles Chargers | 185 | 11 | 19 | 16 |
| 74 | Adonai Mitchell | New York Jets | 186 | 11 | 19 | 16 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 99 | Chimere Dike | Tennessee Titans | 266 | -66 | 27 | 23 |
| 101 | Elic Ayomanor | Tennessee Titans | 272 | -66 | 28 | 23 |
| 89 | Tank Dell | Houston Texans | 243 | -39 | 25 | 21 |
| 91 | Darnell Mooney | New York Giants | 248 | -37 | 25 | 21 |
| 103 | Devaughn Vele | New Orleans Saints | 276 | -35 | 28 | 23 |
| 95 | Keon Coleman | Buffalo Bills | 260 | -34 | 26 | 22 |
| 92 | Christian Kirk | San Francisco 49ers | 252 | -32 | 26 | 21 |
| 96 | Malachi Fields | New York Giants | 261 | -32 | 27 | 22 |
| 75 | Isaac TeSlaa | Detroit Lions | 187 | -17 | 19 | 16 |
| 77 | Antonio Williams | Washington Commanders | 191 | -16 | 20 | 16 |
Top 10 Rising & Falling Running Backs
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 63 | Trey Benson | Arizona Cardinals | 193 | 87 | 20 | 17 |
| 59 | Chris Brooks | Green Bay Packers | 182 | 48 | 19 | 16 |
| 75 | Ollie Gordon | Miami Dolphins | 221 | 13 | 23 | 19 |
| 77 | Najee Harris | Free Agent | 230 | 12 | 23 | 20 |
| 58 | Kaelon Black | San Francisco 49ers | 181 | 11 | 19 | 16 |
| 53 | Emmett Johnson | Kansas City Chiefs | 170 | 10 | 17 | 15 |
| 55 | Nicholas Singleton | Tennessee Titans | 176 | 10 | 18 | 15 |
| 76 | DJ Giddens | Indianapolis Colts | 225 | 10 | 23 | 19 |
| 74 | Jaylen Wright | Miami Dolphins | 213 | 8 | 22 | 18 |
| 62 | Sean Tucker | Tampa Bay Buccaneers | 192 | 7 | 20 | 16 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 83 | Malik Davis | Dallas Cowboys | 278 | -34 | 28 | 24 |
| 56 | Keaton Mitchell | Los Angeles Chargers | 178 | -32 | 18 | 15 |
| 60 | Braelon Allen | New York Jets | 188 | -19 | 19 | 16 |
| 71 | Justice Hill | Baltimore Ravens | 207 | -19 | 21 | 18 |
| 67 | Jordan James | San Francisco 49ers | 200 | -18 | 20 | 17 |
| 68 | Mike Washington Jr. | Las Vegas Raiders | 202 | -18 | 21 | 17 |
| 61 | Ray Davis | Buffalo Bills | 190 | -16 | 19 | 16 |
| 64 | Jaydon Blue | Dallas Cowboys | 195 | -16 | 20 | 17 |
| 57 | Dylan Sampson | Cleveland Browns | 179 | -15 | 18 | 15 |
| 69 | MarShawn Lloyd | Green Bay Packers | 204 | -14 | 21 | 17 |
Top 10 Rising & Falling Tight Ends
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 26 | Mason Taylor | New York Jets | 184 | 44 | 19 | 16 |
| 31 | Cole Kmet | Chicago Bears | 232 | 17 | 24 | 20 |
| 30 | Darnell Washington | Pittsburgh Steelers | 219 | 14 | 22 | 19 |
| 32 | Dawson Knox | Buffalo Bills | 233 | 13 | 24 | 20 |
| 25 | Terrance Ferguson | Los Angeles Rams | 171 | 10 | 18 | 15 |
| 27 | Pat Freiermuth | Pittsburgh Steelers | 194 | 9 | 20 | 17 |
| 36 | Colby Parkinson | Los Angeles Rams | 249 | 9 | 25 | 21 |
| 39 | Mike Gesicki | Cincinnati Bengals | 258 | 7 | 26 | 22 |
| 24 | AJ Barner | Seattle Seahawks | 168 | 5 | 17 | 14 |
| 4 | Tyler Warren | Indianapolis Colts | 52 | 3 | 6 | 5 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 37 | David Njoku | Los Angeles Chargers | 250 | -35 | 25 | 21 |
| 38 | Evan Engram | Denver Broncos | 257 | -35 | 26 | 22 |
| 34 | Gunnar Helm | Tennessee Titans | 238 | -29 | 24 | 20 |
| 35 | Cade Otton | Tampa Bay Buccaneers | 242 | -28 | 25 | 21 |
| 33 | Greg Dulcich | Miami Dolphins | 234 | -26 | 24 | 20 |
| 29 | Jake Tonges | San Francisco 49ers | 214 | -21 | 22 | 18 |
| 28 | Eli Stowers | Philadelphia Eagles | 208 | -19 | 21 | 18 |
| 2 | Trey McBride | Arizona Cardinals | 23 | -1 | 3 | 2 |
| 10 | Travis Kelce | Kansas City Chiefs | 108 | -1 | 11 | 9 |
Looking to win your Fantasy Football league in 2026? Find even more stats, tips and tricks right here:
- Fantasy Football Wide Receiver Rankings
- Fantasy Football Tight End Rankings
- Fantasy Football Running Back Rankings
- 2026 Fantasy Football Rankings & ADP
Watch NFL Football on DIRECTV
You can watch every catch, fumble and touchdown of the 2026 NFL season and root for your fantasy squad on every drive with DIRECTV. Sign up today and get ready for every kickoff.
![]()
Frequently asked questions
What is ADP in fantasy football?
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.




