
There are few things in fantasy football (besides winning, of course) that feel better or confer as many bragging rights as drafting the sleeper of the year. Likewise, there are few things that feel worse than picking a player that turns out to be a huge bust and would have been better avoided.
One way to identify good draft candidates and avoid big question marks is to follow a player’s ADP (average draft position) trends week to week. Fortunately, we’ve done all the number crunching for you! Here are the top 10 rising and falling players in ADP, both overall and by position. We’ll keep this page up to date, all the way up until the 2026 NFL season kickoff.
Are you interested in a service that lets you access live sports, and only live sports including ESPN Unlimited? Check out the MySports Genre pack today.
Rising & Falling Fantasy Football Players (Week of 8/3/2026)
Here are the top rising and falling players in ADP, both overall and by position, for the week of 8/3//2026.
This is a consensus ranking and may differ based on your league’s specific format and scoring rules. Data from 4for4.com, CBS Sports, Yahoo! Fantasy, Sleeper, NFL Fantasy, ESPN and Underdog Fantasy.
Need the full picture? View our complete 2026 Fantasy Football ADP Rankings to see where every player is being drafted this week.
Top 10 Overall Rising & Falling Players
Rising
| Rank | Player | Position | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 164 | De’Zhaun Stribling | WR | San Francisco 49ers | 164 | 78 | 17 | 14 |
| 217 | Isaiah Davis | RB | New York Jets | 217 | 58 | 22 | 19 |
| 220 | DJ Giddens | RB | Indianapolis Colts | 220 | 51 | 22 | 19 |
| 232 | Hollywood Brown | WR | Philadelphia Eagles | 232 | 48 | 24 | 20 |
| 224 | Mason Taylor | TE | New York Jets | 224 | 46 | 23 | 19 |
| 193 | Tank Dell | WR | Houston Texans | 193 | 44 | 20 | 17 |
| 214 | Keon Coleman | WR | Buffalo Bills | 214 | 41 | 22 | 18 |
| 200 | Darnell Mooney | WR | New York Giants | 200 | 38 | 20 | 17 |
| 150 | Deebo Samuel | WR | San Francisco 49ers | 150 | 18 | 15 | 13 |
| 174 | Fernando Mendoza | QB | Las Vegas Raiders | 174 | 13 | 18 | 15 |
Falling
| Rank | Player | Position | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 279 | Chimere Dike | WR | Tennessee Titans | 279 | -58 | 28 | 24 |
| 273 | Chris Brooks | RB | Green Bay Packers | 273 | -57 | 28 | 23 |
| 287 | Justin Fields | QB | Kansas City Chiefs | 287 | -57 | 29 | 24 |
| 286 | Mac Jones | QB | San Francisco 49ers | 286 | -55 | 29 | 24 |
| 274 | Dawson Knox | TE | Buffalo Bills | 274 | -50 | 28 | 23 |
| 259 | Pat Bryant | WR | Denver Broncos | 259 | -48 | 26 | 22 |
| 243 | Germie Bernard | WR | Pittsburgh Steelers | 243 | -44 | 25 | 21 |
| 139 | Ricky Pearsall | WR | San Francisco 49ers | 139 | -38 | 14 | 12 |
| 213 | Tyreek Hill | WR | ‘- | 213 | -37 | 22 | 18 |
| 159 | Omar Cooper Jr. | WR | New York Jets | 159 | -10 | 16 | 14 |
Top 10 Rising & Falling Quarterbacks
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 27 | Fernando Mendoza | Las Vegas Raiders | 174 | 13 | 18 | 15 |
| 8 | Justin Herbert | Los Angeles Chargers | 80 | 3 | 8 | 7 |
| 24 | Cam Ward | Tennessee Titans | 156 | 3 | 16 | 13 |
| 22 | Daniel Jones | Indianapolis Colts | 149 | 2 | 15 | 13 |
| 28 | Aaron Rodgers | Pittsburgh Steelers | 189 | 2 | 19 | 16 |
| 35 | Kirk Cousins | Las Vegas Raiders | 256 | 2 | 26 | 22 |
| 6 | Jalen Hurts | Philadelphia Eagles | 67 | 1 | 7 | 6 |
| 9 | Dak Prescott | Dallas Cowboys | 83 | 1 | 9 | 7 |
| 10 | Trevor Lawrence | Jacksonville Jaguars | 84 | 1 | 9 | 7 |
| 12 | Brock Purdy | San Francisco 49ers | 93 | 1 | 10 | 8 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 39 | Justin Fields | Kansas City Chiefs | 287 | -57 | 29 | 24 |
| 38 | Mac Jones | San Francisco 49ers | 286 | -55 | 29 | 24 |
| 31 | J.J. McCarthy | Minnesota Vikings | 227 | -5 | 23 | 19 |
| 26 | Bryce Young | Carolina Panthers | 167 | -4 | 17 | 14 |
| 32 | Carson Beck | Arizona Cardinals | 230 | -4 | 23 | 20 |
| 37 | Michael Penix Jr. | Atlanta Falcons | 267 | -3 | 27 | 23 |
| 2 | Lamar Jackson | Baltimore Ravens | 50 | -2 | 5 | 5 |
| 23 | C.J. Stroud | Houston Texans | 154 | -2 | 16 | 13 |
| 36 | Deshaun Watson | Cleveland Browns | 264 | -2 | 27 | 22 |
| 1 | Josh Allen | Buffalo Bills | 29 | -1 | 3 | 3 |
Top 10 Rising & Falling Wide Receivers
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 66 | De’Zhaun Stribling | San Francisco 49ers | 164 | 78 | 17 | 14 |
| 90 | Hollywood Brown | Philadelphia Eagles | 232 | 48 | 24 | 20 |
| 75 | Tank Dell | Houston Texans | 193 | 44 | 20 | 17 |
| 84 | Keon Coleman | Buffalo Bills | 214 | 41 | 22 | 18 |
| 78 | Darnell Mooney | New York Giants | 200 | 38 | 20 | 17 |
| 59 | Deebo Samuel | San Francisco 49ers | 150 | 18 | 15 | 13 |
| 42 | Michael Wilson | Arizona Cardinals | 96 | 8 | 10 | 8 |
| 15 | Malik Nabers | New York Giants | 34 | 7 | 4 | 3 |
| 105 | Zavion Thomas | Chicago Bears | 280 | 6 | 28 | 24 |
| 43 | Josh Downs | Indianapolis Colts | 100 | 5 | 10 | 9 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 104 | Chimere Dike | Tennessee Titans | 279 | -58 | 28 | 24 |
| 97 | Pat Bryant | Denver Broncos | 259 | -48 | 26 | 22 |
| 92 | Germie Bernard | Pittsburgh Steelers | 243 | -44 | 25 | 21 |
| 57 | Ricky Pearsall | San Francisco 49ers | 139 | -38 | 14 | 12 |
| 83 | Tyreek Hill | – | 213 | -37 | 22 | 18 |
| 63 | Omar Cooper Jr. | New York Jets | 159 | -10 | 16 | 14 |
| 37 | Alec Pierce | Indianapolis Colts | 81 | -5 | 9 | 7 |
| 61 | Tre Tucker | Las Vegas Raiders | 155 | -5 | 16 | 13 |
| 86 | Malachi Fields | New York Giants | 218 | -5 | 22 | 19 |
| 95 | Christian Kirk | San Francisco 49ers | 253 | -5 | 26 | 22 |
Top 10 Rising & Falling Running Backs
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 73 | Isaiah Davis | New York Jets | 217 | 58 | 22 | 19 |
| 74 | DJ Giddens | Indianapolis Colts | 220 | 51 | 22 | 19 |
| 81 | Najee Harris | – | 282 | 6 | 29 | 24 |
| 69 | Kaelon Black | San Francisco 49ers | 206 | 4 | 21 | 18 |
| 11 | Kenneth Walker | Kansas City Chiefs | 17 | 2 | 2 | 2 |
| 33 | Jonathon Brooks | Carolina Panthers | 91 | 2 | 10 | 8 |
| 34 | Rachaad White | Washington Commanders | 97 | 2 | 10 | 9 |
| 44 | Woody Marks | Houston Texans | 135 | 2 | 14 | 12 |
| 45 | Zach Charbonnet | Seattle Seahawks | 141 | 2 | 15 | 12 |
| 5 | Ashton Jeanty | Las Vegas Raiders | 9 | 1 | 1 | 1 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 79 | Chris Brooks | Green Bay Packers | 273 | -57 | 28 | 23 |
| 30 | Chuba Hubbard | Carolina Panthers | 85 | -8 | 9 | 8 |
| 52 | Braelon Allen | New York Jets | 173 | -6 | 18 | 15 |
| 47 | Tyjae Spears | Tennessee Titans | 145 | -5 | 15 | 13 |
| 71 | Emanuel Wilson | Seattle Seahawks | 209 | -5 | 21 | 18 |
| 56 | Jonah Coleman | Denver Broncos | 179 | -4 | 18 | 15 |
| 76 | Emari Demercado | Kansas City Chiefs | 265 | -4 | 27 | 23 |
| 36 | Kyle Monangai | Chicago Bears | 99 | -3 | 10 | 9 |
| 37 | J.K. Dobbins | Denver Broncos | 103 | -3 | 11 | 9 |
| 54 | Keaton Mitchell | Los Angeles Chargers | 177 | -3 | 18 | 15 |
Top 10 Rising & Falling Tight Ends
Rising
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 29 | Mason Taylor | New York Jets | 224 | 46 | 23 | 19 |
| 26 | Gunnar Helm | Tennessee Titans | 176 | 9 | 18 | 15 |
| 35 | Jake Tonges | San Francisco 49ers | 250 | 6 | 25 | 21 |
| 6 | Sam LaPorta | Detroit Lions | 76 | 5 | 8 | 7 |
| 38 | Theo Johnson | New York Giants | 271 | 5 | 28 | 23 |
| 18 | Juwan Johnson | New Orleans Saints | 140 | 4 | 14 | 12 |
| 21 | Kenyon Sadiq | New York Jets | 152 | 4 | 16 | 13 |
| 12 | Dalton Kincaid | Buffalo Bills | 116 | 3 | 12 | 10 |
| 11 | Dallas Goedert | Philadelphia Eagles | 114 | 2 | 12 | 10 |
| 2 | Trey McBride | Arizona Cardinals | 22 | 1 | 3 | 2 |
Falling
| Rank | Player | Team | ADP | ADP +/- vs. Prior Week | Round (10 Team) | Round (12-Team) |
| 39 | Dawson Knox | Buffalo Bills | 274 | -50 | 28 | 23 |
| 30 | Darnell Washington | Pittsburgh Steelers | 225 | -6 | 23 | 19 |
| 9 | George Kittle | San Francisco 49ers | 101 | -4 | 11 | 9 |
| 24 | AJ Barner | Seattle Seahawks | 169 | -3 | 17 | 15 |
| 37 | Eli Stowers | Philadelphia Eagles | 254 | -3 | 26 | 22 |
| 19 | Oronde Gadsden | Los Angeles Chargers | 144 | -2 | 15 | 12 |
| 27 | Greg Dulcich | Miami Dolphins | 183 | -2 | 19 | 16 |
| 33 | David Njoku | Los Angeles Chargers | 247 | -2 | 25 | 21 |
| 1 | Brock Bowers | Las Vegas Raiders | 18 | -1 | 2 | 2 |
| 3 | Colston Loveland | Chicago Bears | 40 | -1 | 4 | 4 |
Looking to win your Fantasy Football league in 2026? Find even more stats, tips and tricks right here:
- Fantasy Football Wide Receiver Rankings
- Fantasy Football Tight End Rankings
- Fantasy Football Running Back Rankings
- 2026 Fantasy Football Rankings & ADP
Watch NFL Football on DIRECTV
You can watch every catch, fumble and touchdown of the 2026 NFL season and root for your fantasy squad on every drive with DIRECTV. Sign up today and get ready for every kickoff.
![]()
Frequently asked questions
What is ADP in fantasy football?
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.




