
It’s a saying as old as the sport itself: Defense wins championships. Last year that held utterly true. The Seattle Seahawks, who led the league in points allowed per game and in expected points contributed by their defense, captured their second Super Bowl in franchise history in large part thanks to their dominant defense.
But this season, they will have competition among the league’s best, whether that’s within their own division or in a potential Super Bowl matchup. Plenty of teams upgraded their defense this offseason trying to capture the same magic Seattle found last year. Here’s where the league’s top defensive units stack up heading into the 2026 season.
Don’t forget: You can watch all of the NFL action on the gridiron with DIRECTV.
2026-27 NFL Season Defensive Rankings
1. Los Angeles Rams
The Rams had a solid top 10 defense last year and ended up playing in the NFC Championship Game, where they lost to the aforementioned Seattle Seahawks. But as has been the case with the Rams for quite some time, coming up short means drastic moves are on the way.
The first move was trading for cornerback Trent McDuffie. The All-Pro corner from Kansas City instantly boosted a secondary that had let the Rams defense down at times.
Then, in the biggest move of the offseason, the Rams signed one of the best defensive players in all of football: Myles Garrett. The 30-year-old edge rusher set the NFL record for sacks in a single season a year ago, to go along with 33 tackles for loss. He finished first team All-Pro for the fifth time and won his second Defensive Player of the Year award. The Rams swap him in for Jared Verse, who while dominant does not provide the same level of playmaking that Garrett does.
This Rams unit has its eyes on the prize: Taking down their division rival, the Seattle Seahawks, by following the same blueprint of starting on defense.
2. Houston Texans
The Texans’ defense was one of the league’s best units all year long, finishing just three total points behind Seattle for the league lead in points allowed per game. Key to their success was edge rusher Will Anderson Jr. and cornerback Derek Stingley emerging into first team All-Pro superstars.
DeMeco Ryans’ defense had five defensive players make the Pro Bowl: Anderson Jr., Stingley, Azeez Al-Shaair, Kamari Lassiter and Calen Bullock. With a team that also made key upgrades on offense, this squad that was carried by its defense all season gets some much needed help as the Texans look to make a deeper playoff run in 2026.
3. Denver Broncos
The Broncos were one of the best rush defenses in the league and blew away the rest of the 31 teams in sacks per game, finishing with 68 sacks on the season. Zach Allen finished first team All-Pro, Nik Bonitto finished fourth in Defensive Player of the Year voting, and Patrick Surtain II and Talanoa Hufanga finished second team All-Pro.
This band is back together this year and ready to terrorize the AFC West for another season.
4. Seattle Seahawks
It feels wrong to have the Super Bowl champion defense this far down the list, but that’s what happens when you lose some key members of your unit. Seattle lost edge rusher Boye Mafe, a starting safety and cornerback Riq Woolen to free agency and will need to recapture their elite play with a slightly diminished group.
Still, much of their core remains in place, with Leonard Williams, DeMarcus Lawrence, Nick Emmanwori and Devon Witherspoon. This is a defense that will still be among the league’s best, but they might not even be the best in their own division.
5. Philadelphia Eagles
The Eagles finished fifth in points allowed per game, allowed just 6.4 yards per attempt and feature playmakers at all three levels. Jordan Davis was re-signed to an extension and Jonathan Greenard was brought in to add to a middling pass rush unit.
This pass coverage unit has first team All-Pro corners on each side of the field, Pro Bowlers on the defensive line and Jalen Carter and Zack Baun at linebacker. Now that secondary gets an added boost from Riq Woolen, formerly of Seattle. This is far and away the best defense in the NFC East, and they will need to once again be among the league’s best to keep the Eagles in playoff contention.
6. Minnesota Vikings
The Vikings finished third in the NFC and had a disappointing season, but they pulled off five straight wins to end the year in large part thanks to their defense. They shut out the Commanders 31 to nothing, forced a turnover in a win against the Lions in Week 17, and allowed just 121 yards to the Packers in the regular season finale.
Brian Flores’s defense once again showed the league why he is one of the most fearsome defensive coordinators around. But this year’s job gets a little harder with the organization trading Jonathan Greenard away, losing valuable pass rush ability. In hopes of making up for some of that loss up front, they drafted Caleb Banks, a 6’6 defensive tackle out of Florida, at number 18 overall in the draft. It’s another piece for Flores to play with.
7. New England Patriots
The Patriots shocked the NFL with a 14-3 regular season record, which won them the AFC East and brought them all the way to the Super Bowl. There’s a lot of talk about how Drake Maye might be the second coming of Tom Brady, but not enough talk about how the New England defense was core to their run. A potential generational talent at quarterback and a top-notch defense in New England? Where have we heard this story before…
Christian Gonzalez put together a healthy Pro Bowl season and Marcus Jones finished second team All-Pro. The Patriots finished top 10 against the pass and against the run. With another year for Mike Vrabel to scheme for this defense, they will look to stay atop the AFC East.
8. Jacksonville Jaguars
The Jaguars finished second in the NFL with 31 turnovers forced and were the league’s best team against the run. Devin Lloyd finished second team All-Pro and the pass rush chipped in as well. But they did lose Lloyd and cornerback Greg Newsome in free agency, which means this team will need to reorient itself if it wants to repeat as AFC South champions.
9. Los Angeles Chargers
Anytime you have a Jim Harbaugh-led football team, you’re going to have a stout, disciplined defense. That was exactly the case last year in Los Angeles. The Chargers finished fifth in passing yards allowed, seventh in sacks, third in interceptions and eighth in rushing yards allowed, and were the only team to intercept more passes than they allowed touchdowns.
After losing a piece of their front seven in free agency, they signed a linebacker out of Miami to boost their above average pass rush in a division dominated by elite quarterback play.
10. Pittsburgh Steelers
The Steelers, for as long as they exist, will almost certainly be a top defense. Though they finished 17th in points allowed per game, this is a team that was fourth in sacks and has young talent knocking on the door. That’s in addition to perennial Pro Bowler T.J. Watt, Cameron Heyward, who finished second team All-Pro, and Jalen Ramsey, who made another Pro Bowl.
Pittsburgh feels good about Joey Porter Jr. on one side and adds Nick Herbig, who signed a four-year, $100 million deal and is seen as a future cornerstone player. Adding to their secondary is cornerback Jamel Dean, who will shore up the other side of the field across from Porter Jr.
2025 NFL Defenses Ranked by Points Against (Lowest to Highest)
Here is where all 32 teams ranked by scoring defense in the 2025-26 season.
| Rank | Team | PA | Tota; Yds | TO | Pass Yds | Rush Yds |
| 1 | Seattle Seahawks | 292 | 4860 | 25 | 3297 | 1563 |
| 2 | Houston Texans | 295 | 4713 | 29 | 3120 | 1593 |
| 3 | Denver Broncos | 311 | 4730 | 14 | 3182 | 1548 |
| 4 | New England Patriots | 320 | 5019 | 19 | 3290 | 1729 |
| 5 | Philadelphia Eagles | 325 | 5341 | 21 | 3226 | 2115 |
| 6 | Kansas City Chiefs | 328 | 5126 | 14 | 3329 | 1797 |
| 7 | Minnesota Vikings | 333 | 4804 | 21 | 2694 | 2110 |
| 8 | Jacksonville Jaguars | 336 | 5162 | 31 | 3707 | 1455 |
| 9 | Los Angeles Chargers | 340 | 4849 | 23 | 3058 | 1791 |
| 10 | Los Angeles Rams | 346 | 5568 | 26 | 3684 | 1884 |
| 11 | Green Bay Packers | 360 | 5301 | 14 | 3300 | 2001 |
| 12 | Buffalo Bills | 365 | 4983 | 20 | 2668 | 2315 |
| 13 | San Francisco 49ers | 371 | 5784 | 16 | 3951 | 1833 |
| 14 | Cleveland Browns | 379 | 4822 | 18 | 2843 | 1979 |
| 15 | Carolina Panthers | 380 | 5563 | 21 | 3467 | 2096 |
| 16 | New Orleans Saints | 383 | 5096 | 20 | 3046 | 2050 |
| 17 | Pittsburgh Steelers | 387 | 6068 | 27 | 4146 | 1922 |
| 18 | Baltimore Ravens | 398 | 6027 | 20 | 4214 | 1813 |
| 19 | Atlanta Falcons | 401 | 5553 | 23 | 3407 | 2146 |
| 20 | Tampa Bay Buccaneers | 411 | 5733 | 23 | 4049 | 1684 |
| 21 | Indianapolis Colts | 412 | 5947 | 21 | 4215 | 1732 |
| 22 | Detroit Lions | 413 | 5642 | 19 | 3695 | 1947 |
| 23 | Chicago Bears | 415 | 6150 | 33 | 3863 | 2287 |
| 24 | Miami Dolphins | 424 | 5929 | 20 | 3678 | 2251 |
| 25 | Las Vegas Raiders | 432 | 5403 | 16 | 3417 | 1986 |
| 26 | New York Giants | 439 | 6112 | 15 | 3642 | 2470 |
| 27 | Washington Commanders | 451 | 6533 | 10 | 4122 | 2411 |
| 28 | Tennessee Titans | 478 | 5867 | 14 | 3919 | 1948 |
| 29 | Arizona Cardinals | 488 | 6081 | 19 | 3923 | 2158 |
| 30 | Cincinnati Bengals | 492 | 6475 | 21 | 3975 | 2500 |
| 31 | New York Jets | 503 | 6045 | 4 | 3674 | 2371 |
| 32 | Dallas Cowboys | 511 | 6409 | 12 | 4276 | 2133 |
2025 NFL Defenses Ranked by Total Yards Against (Lowest to Highest)
| Rank | Team | Total Yds | PA | TO | Pass Yds | Rush Yds |
| 1 | Houston Texans | 4713 | 295 | 29 | 3120 | 1593 |
| 2 | Denver Broncos | 4730 | 311 | 14 | 3182 | 1548 |
| 3 | Minnesota Vikings | 4804 | 333 | 21 | 2694 | 2110 |
| 4 | Cleveland Browns | 4822 | 379 | 18 | 2843 | 1979 |
| 5 | Los Angeles Chargers | 4849 | 340 | 23 | 3058 | 1791 |
| 6 | Seattle Seahawks | 4860 | 292 | 25 | 3297 | 1563 |
| 7 | Buffalo Bills | 4983 | 365 | 20 | 2668 | 2315 |
| 8 | New England Patriots | 5019 | 320 | 19 | 3290 | 1729 |
| 9 | New Orleans Saints | 5096 | 383 | 20 | 3046 | 2050 |
| 10 | Kansas City Chiefs | 5126 | 328 | 14 | 3329 | 1797 |
| 11 | Jacksonville Jaguars | 5162 | 336 | 31 | 3707 | 1455 |
| 12 | Green Bay Packers | 5301 | 360 | 14 | 3300 | 2001 |
| 13 | Philadelphia Eagles | 5341 | 325 | 21 | 3226 | 2115 |
| 14 | Las Vegas Raiders | 5403 | 432 | 16 | 3417 | 1986 |
| 15 | Atlanta Falcons | 5553 | 401 | 23 | 3407 | 2146 |
| 16 | Carolina Panthers | 5563 | 380 | 21 | 3467 | 2096 |
| 17 | Los Angeles Rams | 5568 | 346 | 26 | 3684 | 1884 |
| 18 | Detroit Lions | 5642 | 413 | 19 | 3695 | 1947 |
| 19 | Tampa Bay Buccaneers | 5733 | 411 | 23 | 4049 | 1684 |
| 20 | San Francisco 49ers | 5784 | 371 | 16 | 3951 | 1833 |
| 21 | Tennessee Titans | 5867 | 478 | 14 | 3919 | 1948 |
| 22 | Miami Dolphins | 5929 | 424 | 20 | 3678 | 2251 |
| 23 | Indianapolis Colts | 5947 | 412 | 21 | 4215 | 1732 |
| 24 | Baltimore Ravens | 6027 | 398 | 20 | 4214 | 1813 |
| 25 | New York Jets | 6045 | 503 | 4 | 3674 | 2371 |
| 26 | Pittsburgh Steelers | 6068 | 387 | 27 | 4146 | 1922 |
| 27 | Arizona Cardinals | 6081 | 488 | 19 | 3923 | 2158 |
| 28 | New York Giants | 6112 | 439 | 15 | 3642 | 2470 |
| 29 | Chicago Bears | 6150 | 415 | 33 | 3863 | 2287 |
| 30 | Dallas Cowboys | 6409 | 511 | 12 | 4276 | 2133 |
| 31 | Cincinnati Bengals | 6475 | 492 | 21 | 3975 | 2500 |
| 32 | Washington Commanders | 6533 | 451 | 10 | 4122 | 2411 |
2025 NFL Defenses Ranked by Passing Yards Against (Lowest to Highest)
| Rank | Team | Pass Yds | Rush Yds | Total Yds | PA | TO |
| 1 | Buffalo Bills | 2668 | 2315 | 4983 | 365 | 20 |
| 2 | Minnesota Vikings | 2694 | 2110 | 4804 | 333 | 21 |
| 3 | Cleveland Browns | 2843 | 1979 | 4822 | 379 | 18 |
| 4 | New Orleans Saints | 3046 | 2050 | 5096 | 383 | 20 |
| 5 | Los Angeles Chargers | 3058 | 1791 | 4849 | 340 | 23 |
| 6 | Houston Texans | 3120 | 1593 | 4713 | 295 | 29 |
| 7 | Denver Broncos | 3182 | 1548 | 4730 | 311 | 14 |
| 8 | Philadelphia Eagles | 3226 | 2115 | 5341 | 325 | 21 |
| 9 | New England Patriots | 3290 | 1729 | 5019 | 320 | 19 |
| 10 | Seattle Seahawks | 3297 | 1563 | 4860 | 292 | 25 |
| 11 | Green Bay Packers | 3300 | 2001 | 5301 | 360 | 14 |
| 12 | Kansas City Chiefs | 3329 | 1797 | 5126 | 328 | 14 |
| 13 | Atlanta Falcons | 3407 | 2146 | 5553 | 401 | 23 |
| 14 | Las Vegas Raiders | 3417 | 1986 | 5403 | 432 | 16 |
| 15 | Carolina Panthers | 3467 | 2096 | 5563 | 380 | 21 |
| 16 | New York Giants | 3642 | 2470 | 6112 | 439 | 15 |
| 17 | New York Jets | 3674 | 2371 | 6045 | 503 | 4 |
| 18 | Miami Dolphins | 3678 | 2251 | 5929 | 424 | 20 |
| 19 | Los Angeles Rams | 3684 | 1884 | 5568 | 346 | 26 |
| 20 | Detroit Lions | 3695 | 1947 | 5642 | 413 | 19 |
| 21 | Jacksonville Jaguars | 3707 | 1455 | 5162 | 336 | 31 |
| 22 | Chicago Bears | 3863 | 2287 | 6150 | 415 | 33 |
| 23 | Tennessee Titans | 3919 | 1948 | 5867 | 478 | 14 |
| 24 | Arizona Cardinals | 3923 | 2158 | 6081 | 488 | 19 |
| 25 | San Francisco 49ers | 3951 | 1833 | 5784 | 371 | 16 |
| 26 | Cincinnati Bengals | 3975 | 2500 | 6475 | 492 | 21 |
| 27 | Tampa Bay Buccaneers | 4049 | 1684 | 5733 | 411 | 23 |
| 28 | Washington Commanders | 4122 | 2411 | 6533 | 451 | 10 |
| 29 | Pittsburgh Steelers | 4146 | 1922 | 6068 | 387 | 27 |
| 30 | Baltimore Ravens | 4214 | 1813 | 6027 | 398 | 20 |
| 31 | Indianapolis Colts | 4215 | 1732 | 5947 | 412 | 21 |
| 32 | Dallas Cowboys | 4276 | 2133 | 6409 | 511 | 12 |
2025 NFL Defenses Ranked by Rushing Yards Against (Lowest to Highest)
| Rank | Team | Rush Yds | Pass Yds | Total Yds | PA | TO |
| 1 | Jacksonville Jaguars | 1455 | 3707 | 5162 | 336 | 31 |
| 2 | Denver Broncos | 1548 | 3182 | 4730 | 311 | 14 |
| 3 | Seattle Seahawks | 1563 | 3297 | 4860 | 292 | 25 |
| 4 | Houston Texans | 1593 | 3120 | 4713 | 295 | 29 |
| 5 | Tampa Bay Buccaneers | 1684 | 4049 | 5733 | 411 | 23 |
| 6 | New England Patriots | 1729 | 3290 | 5019 | 320 | 19 |
| 7 | Indianapolis Colts | 1732 | 4215 | 5947 | 412 | 21 |
| 8 | Los Angeles Chargers | 1791 | 3058 | 4849 | 340 | 23 |
| 9 | Kansas City Chiefs | 1797 | 3329 | 5126 | 328 | 14 |
| 10 | Baltimore Ravens | 1813 | 4214 | 6027 | 398 | 20 |
| 11 | San Francisco 49ers | 1833 | 3951 | 5784 | 371 | 16 |
| 12 | Los Angeles Rams | 1884 | 3684 | 5568 | 346 | 26 |
| 13 | Pittsburgh Steelers | 1922 | 4146 | 6068 | 387 | 27 |
| 14 | Detroit Lions | 1947 | 3695 | 5642 | 413 | 19 |
| 15 | Tennessee Titans | 1948 | 3919 | 5867 | 478 | 14 |
| 16 | Cleveland Browns | 1979 | 2843 | 4822 | 379 | 18 |
| 17 | Las Vegas Raiders | 1986 | 3417 | 5403 | 432 | 16 |
| 18 | Green Bay Packers | 2001 | 3300 | 5301 | 360 | 14 |
| 19 | New Orleans Saints | 2050 | 3046 | 5096 | 383 | 20 |
| 20 | Carolina Panthers | 2096 | 3467 | 5563 | 380 | 21 |
| 21 | Minnesota Vikings | 2110 | 2694 | 4804 | 333 | 21 |
| 22 | Philadelphia Eagles | 2115 | 3226 | 5341 | 325 | 21 |
| 23 | Dallas Cowboys | 2133 | 4276 | 6409 | 511 | 12 |
| 24 | Atlanta Falcons | 2146 | 3407 | 5553 | 401 | 23 |
| 25 | Arizona Cardinals | 2158 | 3923 | 6081 | 488 | 19 |
| 26 | Miami Dolphins | 2251 | 3678 | 5929 | 424 | 20 |
| 27 | Chicago Bears | 2287 | 3863 | 6150 | 415 | 33 |
| 28 | Buffalo Bills | 2315 | 2668 | 4983 | 365 | 20 |
| 29 | New York Jets | 2371 | 3674 | 6045 | 503 | 4 |
| 30 | Washington Commanders | 2411 | 4122 | 6533 | 451 | 10 |
| 31 | New York Giants | 2470 | 3642 | 6112 | 439 | 15 |
| 32 | Cincinnati Bengals | 2500 | 3975 | 6475 | 492 | 21 |
Watch NFL football on DIRECTV
You can catch NFL matchups and watch these defenses go to work all season long with DIRECTV. Sign up today!
![]()
Frequently asked questions
Who is the best defense in the NFL in 2026?
Who are the top 5 NFL defenses?
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.




